St. Ambrose at Midland
@ Fremont, Neb. (Heedum Field )
4/10/2022 at 3:00 PM
@ Fremont, Neb. (Heedum Field )
4/10/2022 at 3:00 PM
|
St. Ambrose
13 |
Midland
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (12-1, 9-0) | 3 | 5 | 3 | 2 | 13 |
| Midland (6-6, 5-5) | 1 | 0 | 0 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Midland | ||
| St. Ambrose | 14:50 | Hayden Latham (unassisted) | 1 | 0 |
| St. Ambrose | 11:02 | Michael Keating (Cole Danner ) | 2 | 0 |
| Midland | 04:20 | Andrew VanBoskirk (Nick Crociata ) | 2 | 1 |
| St. Ambrose | 01:27 | Michael Keating (Cole Danner ) | 3 | 1 |
| -- 2nd -- | St. Ambrose | Midland | ||
| St. Ambrose | 10:37 | Dawson Dickerson (unassisted) | 4 | 1 |
| St. Ambrose | 09:00 | Matt Cortopassi (Makaile Shaddix ) | 5 | 1 |
| St. Ambrose | 07:23 | Sam Kerr (unassisted) | 6 | 1 |
| St. Ambrose | 03:53 | Michael Keating (Isaiah Hahn ) | 7 | 1 |
| St. Ambrose | 01:16 | Christian Dimaano (Michael Keating ) | 8 | 1 |
| -- 3rd -- | St. Ambrose | Midland | ||
| St. Ambrose | 05:39 | Cole Danner (unassisted) | 9 | 1 |
| St. Ambrose | 04:57 | Michael Shakerin (Matt Cortopassi ) | 10 | 1 |
| St. Ambrose | 04:42 | Sam Kerr (unassisted) | 11 | 1 |
| -- 4th -- | St. Ambrose | Midland | ||
| Midland | 11:33 | Andrew VanBoskirk (Joshua Pereira ) | 11 | 2 |
| St. Ambrose | 08:21 | Sam Kerr (Michael Keating ) | 12 | 2 |
| Midland | 02:48 | Marty Gospodarski (unassisted) | 12 | 3 |
| St. Ambrose | 00:12 | Alex Tomaszewski (Isaiah Hahn ) | 13 | 3 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Dimaano * | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 4 | Isaiah Hahn | 0 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 5 | Ben Blankenship | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | Michael Shakerin * | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 7 | Cameron Daugherty-Giampaolo | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 9 | Ian Ban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Hayden Latham * | 1 | 0 | 1 | 1 | 6 | 2 | 1 | |
| 11 | Joe Campbell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Gavin Flynn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Matthew David | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Chris Thomas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Cole Danner | 1 | 2 | 4 | 1 | 3 | 1 | 0 | |
| 19 | Dawson Dickerson | 1 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 22 | Jack Wiltrout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Kerr | 3 | 0 | 10 | 5 | 2 | 1 | 0 | |
| 24 | Adam Kraft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Lachlan Hodges | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Makaile Shaddix * | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 30 | Dylan Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Matt Cortopassi | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Michael Keating * | 3 | 2 | 7 | 3 | 2 | 1 | 1 | |
| 33 | Alex Tomaszewski | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 39 | Jacob Blair | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Hunter Northway * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 44 | Edward Loggins | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 49 | Dom Della Vedova | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 52 | Nolan Hayes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 2 | 2 | 0 | 5 | 0 | |
| Totals | 13 | 8 | 52 | 23 | 34 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Nolan Hayes | 1 | 45:00 | 3 | 4 |
| 25 | Lachlan Hodges | 2 | 15:00 | 5 | 7 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Wiltrout 1-3; Hunter Northway 8-16 | |||||||||
| PIM: Makaile Shaddix 1-30; Michael Keating 1-30 |
Midland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew VanBoskirk * | 2 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 2 | Tyler Renshaw * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 3 | Marty Gospodarski * | 1 | 0 | 6 | 1 | 6 | 1 | 0 | |
| 5 | Mitchell Marinaro | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 6 | Joshua Pereira * | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Jamison Evers * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 14 | Carson Meier * | 0 | 0 | 8 | 3 | 2 | 3 | 0 | |
| 16 | Nick Crociata * | 0 | 1 | 7 | 2 | 1 | 3 | 1 | |
| 19 | John Germer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zach Brown | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 44 | Bryan Sledge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Colton Wunderlich * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Gage Gonzales * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Totals | 3 | 2 | 28 | 11 | 19 | 27 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamison Evers | 13 | 60:00 | 10 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marty Gospodarski 10-19 | |||||||||
| PIM: Tyler Renshaw 1-30; Marty Gospodarski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2 | 0 | 1 | 5 | 8 |
| Midland | 2 | 2 | 1 | 5 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 5 | 9 | 12 | 8 | 34 |
| Midland | 5 | 6 | 4 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 4 | 5 | 5 | 4 | 18 |
| Midland | 5 | 8 | 8 | 6 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 4-4 | 8-8 | 6-6 | 8-8 | 26 -26 |
| Midland | 2-3 | 4-4 | 5-5 | 7-7 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 2-4 | 2-6 | 3-4 | 2-5 | 9 -19 |
| Midland | 2-4 | 4-6 | 1-4 | 3-5 | 10 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| Midland | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 10 | 17 | 13 | 12 | 52 |
| Midland | 9 | 7 | 2 | 10 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose | 0 | 0 | 1 | 0 | 1 |
| Midland | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Ambrose | 30 seconds | 09:42 | Makaile Shaddix : - OFFSIDE | ||
| St. Ambrose | 30 seconds | 05:00 | Michael Keating : - OFFSIDE | ||
| -- 2nd -- | |||||
| Midland | 30 seconds | 09:00 | Tyler Renshaw : - SLASHING | ||
| Midland | 30 seconds | 03:26 | Marty Gospodarski : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 0 Officials and game personnel: Kyle Davie |
| Starter * |