Benedictine (KS) at St. Ambrose
@ Atchison, KS (Legacy Field )
4/23/2022 at 1:00 PM
@ Atchison, KS (Legacy Field )
4/23/2022 at 1:00 PM
|
Benedictine (KS)
10 |
St. Ambrose
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (9-6) | 4 | 1 | 2 | 3 | 10 |
| St. Ambrose (13-2) | 2 | 1 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | St. Ambrose | ||
| Benedictine (KS) | 13:04 | James Carson (Sean Molyneux ) | 1 | 0 |
| St. Ambrose | 09:59 | Sam Kerr (unassisted) | 1 | 1 |
| Benedictine (KS) | 07:57 | UP - Brady Guck (Aidan Richardson ) | 2 | 1 |
| St. Ambrose | 07:27 | Sam Kerr (Michael Shakerin ) | 2 | 2 |
| Benedictine (KS) | 06:05 | Michael Hogan (Brady Guck ) | 3 | 2 |
| Benedictine (KS) | 02:12 | Michael Hogan (Sean Molyneux ) | 4 | 2 |
| -- 2nd -- | Benedictine (KS) | St. Ambrose | ||
| Benedictine (KS) | 12:32 | Aidan Richardson (unassisted) | 5 | 2 |
| St. Ambrose | 00:44 | Christian Dimaano (unassisted) | 5 | 3 |
| -- 3rd -- | Benedictine (KS) | St. Ambrose | ||
| Benedictine (KS) | 11:42 | Brady Guck (Jordan Rodriguez ) | 6 | 3 |
| St. Ambrose | 00:18 | Michael Shakerin (Sam Kerr ) | 6 | 4 |
| Benedictine (KS) | 00:10 | Brady Guck (Joseph Bianchi ) | 7 | 4 |
| -- 4th -- | Benedictine (KS) | St. Ambrose | ||
| St. Ambrose | 14:30 | UP - Cole Danner (Michael Shakerin ) | 7 | 5 |
| Benedictine (KS) | 13:32 | Brady Guck (Aidan Richardson ) | 8 | 5 |
| St. Ambrose | 12:51 | Cole Danner (unassisted) | 8 | 6 |
| Benedictine (KS) | 07:17 | Jordan Rodriguez (Michael Hogan ) | 9 | 6 |
| Benedictine (KS) | 05:36 | Aidan Richardson (Brady Guck ) | 10 | 6 |
| St. Ambrose | 04:23 | Michael Shakerin (unassisted) | 10 | 7 |
| St. Ambrose | 01:23 | Michael Keating (Sam Kerr ) | 10 | 8 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Clipperton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Curtis Wesley * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Liam Waldron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | James Carson | 1 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 7 | Davis McMullen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Brady Guck * | 4 | 2 | 8 | 6 | 2 | 2 | 2 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Sean Molyneux | 0 | 2 | 2 | 2 | 4 | 2 | 1 | |
| 12 | Jordan Rodriguez | 1 | 1 | 7 | 4 | 1 | 1 | 1 | |
| 13 | Parker Bostock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Duncan Loud * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Ben Schwartz * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Drew Doran * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Joseph Doyle | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 22 | Jack Nelson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Aidan Richardson * | 2 | 2 | 2 | 2 | 1 | 5 | 1 | |
| 24 | Joseph Bianchi * | 0 | 1 | 0 | 0 | 8 | 3 | 0 | |
| 25 | Connor Buckley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 26 | Peter Janke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Michael Hogan * | 2 | 1 | 5 | 5 | 1 | 4 | 0 | |
| 28 | Brody Helligso | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 33 | Thomas Swartout | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 32 | 24 | 38 | 25 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Duncan Loud (W, 8-6) | 8 | 60:00 | 16 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Waldron 0-1; Joseph Bianchi 10-21 | |||||||||
| PIM: Brady Guck 1-30; Carson Huerter 2-120; Drew Doran 2-60; Joseph Doyle 2-90; Michael Hogan 1-60 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Dimaano * | 1 | 0 | 6 | 5 | 0 | 2 | 1 | |
| 3 | Devin Caesar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Isaiah Hahn | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 5 | Ben Blankenship * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Michael Shakerin * | 2 | 2 | 10 | 5 | 4 | 5 | 0 | |
| 7 | Cameron Daugherty-Giampaolo | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Hayden Latham * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 11 | Joe Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Gavin Flynn * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 18 | Cole Danner * | 2 | 0 | 12 | 5 | 3 | 6 | 1 | |
| 19 | Dawson Dickerson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 22 | Jack Wiltrout | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Sam Kerr | 2 | 2 | 7 | 3 | 1 | 1 | 0 | |
| 27 | Makaile Shaddix | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 30 | Dylan Witt * | 0 | 0 | 0 | 0 | 8 | 2 | 5 | |
| 31 | Matt Cortopassi | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 32 | Michael Keating * | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 42 | Hunter Northway * | fogo | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 52 | Nolan Hayes * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 48 | 24 | 36 | 29 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Nolan Hayes (L, 11-1) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Wiltrout 2-3; Hunter Northway 10-19 | |||||||||
| PIM: Michael Shakerin 1-30; Dylan Witt 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 3 | 6 | 2 | 5 | 16 |
| St. Ambrose | 4 | 1 | 5 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 13 | 7 | 9 | 9 | 38 |
| St. Ambrose | 10 | 10 | 9 | 7 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 7 | 7 | 7 | 4 | 25 |
| St. Ambrose | 8 | 9 | 8 | 4 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 6-6 | 4-8 | 4-4 | 4-5 | 18 -23 |
| St. Ambrose | 2-5 | 3-5 | 4-8 | 3-3 | 12 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 3-7 | 0-3 | 3-4 | 4-8 | 10 -22 |
| St. Ambrose | 4-7 | 3-3 | 1-4 | 4-8 | 12 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1-1 | 0-0 | 0-1 | 0-1 | 1 -3 |
| St. Ambrose | 0-1 | 0-1 | 0-3 | 1-3 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 10 | 3 | 8 | 11 | 32 |
| St. Ambrose | 8 | 14 | 13 | 13 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 2 | 0 | 0 | 3 |
| St. Ambrose | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Benedictine (KS) | 60 seconds | 11:45 | Carson Huerter : - SLASHING | ||
| St. Ambrose | 30 seconds | 08:15 | Dylan Witt : - HOLDING | ||
| -- 2nd -- | |||||
| Benedictine (KS) | 60 seconds | 07:24 | Joseph Doyle : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Benedictine (KS) | 30 seconds | 12:52 | Brady Guck : - PUSHING | ||
| Benedictine (KS) | 30 seconds | 08:57 | Joseph Doyle : - PUSHING | ||
| Benedictine (KS) | 60 seconds | 05:51 | Carson Huerter : - SLASHING | ||
| St. Ambrose | 30 seconds | 04:15 | Michael Shakerin : - HOLDING | ||
| -- 4th -- | |||||
| Benedictine (KS) | 30 seconds | 14:36 | Drew Doran : - HOLDING | ||
| Benedictine (KS) | 60 seconds | 04:43 | Michael Hogan : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose | 60 seconds | 04:43 | Dylan Witt : - ILLEGAL BODY CHECK | ||
| Benedictine (KS) | 30 seconds | 03:04 | Drew Doran : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |