#21 Sam Vita (M) - St. Ambrose
gp
6
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 2 | 2 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 9 | 9 | ||
| Shooting percentage | 11.1 | 11.1 | ||
| Shots on goal | 4 | 4 | ||
| Shots on goal percentage | 44.4 | 44.4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 7 | at Morningside | W, 1-0 |
| Apr 10 | at Midland | W, 13-3 |
| Apr 12 | at Clarke | W, 24-7 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 |
| Apr 23 | Benedictine (KS) | L, 10-8 |
| May 11 | vs. Aquinas | L, 10-5 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Augustana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | vs. Indiana Tech | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Taylor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | William Penn | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Columbia (MO) | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Concordia (MI) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Missouri Baptist | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Aquinas | W, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Benedictine (KS) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Ottawa | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Missouri Valley | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Apr 2 | Saint Mary | W, 14-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | at Morningside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Midland | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Clarke | W, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 21 | vs. Columbia (MO) | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Benedictine (KS) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Aquinas | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| Conference | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 12.5 | 4 | 50.0 |