No. 5 St. Ambrose at No. 2 Indiana Tech
@ Westfield, IN (Grand Park )
2/22/2023 at 11:00 AM
@ Westfield, IN (Grand Park )
2/22/2023 at 11:00 AM
|
No. 5 St. Ambrose
5 |
No. 2 Indiana Tech
27 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose (0-3, 0-0) | 0 | 3 | 0 | 2 | 5 |
| No. 2 Indiana Tech (2-1, 0-0) | 10 | 4 | 5 | 8 | 27 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | No. 5 St. Ambrose | No. 2 Indiana Tech | ||
| No. 2 Indiana Tech | 14:27 | Khanan Bodley (unassisted) | 0 | 1 |
| No. 2 Indiana Tech | 12:51 | Devin Macomber (Nate Durham ) | 0 | 2 |
| No. 2 Indiana Tech | 11:38 | Aran Heath (unassisted) | 0 | 3 |
| No. 2 Indiana Tech | 10:45 | Nate Langille (unassisted) | 0 | 4 |
| No. 2 Indiana Tech | 09:40 | Khanan Bodley (Samuel Bodley ) | 0 | 5 |
| No. 2 Indiana Tech | 03:05 | UP - Reagan Finney (Nate Langille ) | 0 | 6 |
| No. 2 Indiana Tech | 02:36 | UP - Devin Macomber (Nate Langille ) | 0 | 7 |
| No. 2 Indiana Tech | 00:59 | Nate Durham (Aran Heath ) | 0 | 8 |
| No. 2 Indiana Tech | 00:07 | Nate Langille (Tom Piotrowski ) | 0 | 9 |
| No. 2 Indiana Tech | 00:01 | Tristan McKneely (unassisted) | 0 | 10 |
| -- 2nd -- | No. 5 St. Ambrose | No. 2 Indiana Tech | ||
| No. 5 St. Ambrose | 14:35 | Isaiah Hahn (Tyler Yetka ) | 1 | 10 |
| No. 2 Indiana Tech | 10:56 | UP - Aran Heath (Josh Bramley ) | 1 | 11 |
| No. 2 Indiana Tech | 10:16 | Devin Macomber (Nate Durham ) | 1 | 12 |
| No. 5 St. Ambrose | 07:17 | Dawson Dickerson (unassisted) | 2 | 12 |
| No. 2 Indiana Tech | 06:16 | Emmett Coleman (Kinley Hynote ) | 2 | 13 |
| No. 2 Indiana Tech | 02:04 | UP - Nate Langille (Josh Bramley ) | 2 | 14 |
| No. 5 St. Ambrose | 00:45 | DN - Michael Keating (unassisted) | 3 | 14 |
| -- 3rd -- | No. 5 St. Ambrose | No. 2 Indiana Tech | ||
| No. 2 Indiana Tech | 07:14 | Josh Bramley (Cooper Musseman ) | 3 | 15 |
| No. 2 Indiana Tech | 04:31 | Avery Smith (unassisted) | 3 | 16 |
| No. 2 Indiana Tech | 03:45 | Samuel Bodley (Emmett Coleman ) | 3 | 17 |
| No. 2 Indiana Tech | 01:43 | Samuel Bodley (Nate Langille ) | 3 | 18 |
| No. 2 Indiana Tech | 00:07 | UP - Devin Macomber (unassisted) | 3 | 19 |
| -- 4th -- | No. 5 St. Ambrose | No. 2 Indiana Tech | ||
| No. 2 Indiana Tech | 14:30 | Aran Heath (Emmett Coleman ) | 3 | 20 |
| No. 2 Indiana Tech | 14:23 | Payton Kelm (unassisted) | 3 | 21 |
| No. 2 Indiana Tech | 13:59 | Aran Heath (Josh Bramley ) | 3 | 22 |
| No. 5 St. Ambrose | 13:04 | Jacob Blair (Edward Loggins ) | 4 | 22 |
| No. 2 Indiana Tech | 11:36 | Aran Heath (Khanan Bodley ) | 4 | 23 |
| No. 2 Indiana Tech | 11:23 | UP - Samuel Bodley (Khanan Bodley ) | 4 | 24 |
| No. 2 Indiana Tech | 06:50 | Avery Smith (Sam Siebert ) | 4 | 25 |
| No. 5 St. Ambrose | 06:31 | Isaiah Hahn (Cole Danner ) | 5 | 25 |
| No. 2 Indiana Tech | 05:35 | Kinley Hynote (Emmett Coleman ) | 5 | 26 |
| No. 2 Indiana Tech | 04:57 | Avery Smith (Emmett Coleman ) | 5 | 27 |
No. 5 St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Hertogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Edward Loggins | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 5 | Ben Blankenship * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Michael Shakerin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Matt Cortopassi | 0 | 0 | 2 | 2 | 2 | 4 | 1 | |
| 8 | Tyler Yetka | 0 | 1 | 3 | 0 | 5 | 5 | 1 | |
| 9 | Ian Ban | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Joe Campbell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Matt David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Trent Knight | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Cole Danner * | 0 | 1 | 2 | 0 | 5 | 4 | 0 | |
| 19 | Dawson Dickerson * | 1 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 20 | Joey Curzon * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 21 | Sam Vita * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Makaile Shaddix * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 28 | Patrick Flynn | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Michael Keating * | 1 | 0 | 2 | 1 | 1 | 6 | 0 | |
| 33 | Alex Tomaszewski | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 39 | Jacob Blair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Adam Kraft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Dominic Della Vedova * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Isaiah Hahn | 2 | 0 | 4 | 3 | 1 | 7 | 1 | |
| 52 | Nolan Hayes * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 16 | 9 | 36 | 43 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Nolan Hayes (L, 0-3) | 27 | 60:00 | 16 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Campbell 9-20; Joey Curzon 0-2; Sam Vita 4-8; Dominic Della Vedova 1-3 | |||||||||
| PIM: Edward Loggins 3-150; Ben Blankenship 1-60; Joe Campbell 1-60; Matt David 1-60; Dawson Dickerson 1-60; Joey Curzon 1-30; Michael Keating 1-60; Isaiah Hahn 1-60; Team 1-30 |
No. 2 Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Aran Heath | 5 | 1 | 7 | 5 | 3 | 0 | 1 | |
| 1 | Tristan McKneely * | 1 | 0 | 3 | 1 | 6 | 0 | 0 | |
| 3 | Sam Anderson * | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 4 | Justin Marquardt | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 5 | Sebastien Guillaume * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 7 | Kinley Hynote | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Ryan Morgan | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Devin Macomber | 4 | 0 | 9 | 7 | 2 | 1 | 0 | |
| 13 | Tom Piotrowski * | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 14 | Emmett Coleman | 1 | 4 | 3 | 2 | 7 | 2 | 1 | |
| 15 | Payton Kelm | 1 | 0 | 2 | 2 | 3 | 1 | 2 | |
| 17 | Isaiah Flores | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Cooper Musseman | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 21 | Cooper Langille | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Nate Langille * | 3 | 3 | 6 | 3 | 2 | 2 | 0 | |
| 23 | Reagan Finney | 1 | 0 | 6 | 5 | 0 | 3 | 0 | |
| 25 | Nate Durham | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Aaron Adams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Chris Domanski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Nick Craddock | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Jonah Jarmus | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Avery Smith | 3 | 0 | 3 | 3 | 5 | 2 | 3 | |
| 42 | Josh Bramley * | 1 | 3 | 5 | 2 | 2 | 0 | 1 | |
| 43 | Mark Picano | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 51 | Kyle Twobulls * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Grant Seaman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Sam Siebert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Samuel Bodley * | 3 | 1 | 6 | 6 | 5 | 7 | 0 | |
| 99 | Khanan Bodley * | 2 | 2 | 5 | 2 | 3 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 27 | 20 | 67 | 43 | 60 | 25 | 24 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 51 | Kyle Twobulls (W, 2-1) | 3 | 45:00 | 1 | 4 |
| 66 | Sam Siebert | 2 | 15:00 | 3 | 5 |
| Totals | 5 | 60:00 | 4 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tristan McKneely 12-20; Payton Kelm 2-3; Aaron Adams 5-9; Mark Picano 0-1 | |||||||||
| PIM: Tom Piotrowski 1-30; Cooper Langille 1-30; Avery Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 5 | 5 | 4 | 2 | 16 |
| No. 2 Indiana Tech | 0 | 0 | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 8 | 6 | 12 | 10 | 36 |
| No. 2 Indiana Tech | 16 | 15 | 15 | 14 | 60 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 12 | 7 | 15 | 9 | 43 |
| No. 2 Indiana Tech | 4 | 4 | 9 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 4-7 | 7-8 | 5-8 | 3-5 | 19 -28 |
| No. 2 Indiana Tech | 4-4 | 3-3 | 3-3 | 6-7 | 16 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 4-10 | 3-8 | 3-6 | 4-9 | 14 -33 |
| No. 2 Indiana Tech | 6-10 | 5-8 | 3-6 | 5-9 | 19 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 0-1 | 0-0 | 0-1 | 0-1 | 0 -3 |
| No. 2 Indiana Tech | 2-3 | 2-7 | 1-1 | 1-1 | 6 -12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 2 | 4 | 2 | 8 | 16 |
| No. 2 Indiana Tech | 22 | 16 | 12 | 17 | 67 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| No. 5 St. Ambrose | 0 | 1 | 1 | 0 | 2 |
| No. 2 Indiana Tech | 2 | 1 | 0 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| No. 5 St. Ambrose | 30 seconds | 08:41 | Joey Curzon : - TOO MANY PLAYERS | ||
| No. 5 St. Ambrose | 60 seconds | 03:24 | Isaiah Hahn : - SLASHING | ||
| No. 5 St. Ambrose | 60 seconds | 03:05 | Joe Campbell : - CROSS-CHECK | ||
| No. 2 Indiana Tech | 30 seconds | 02:07 | Avery Smith : - PUSHING | ||
| -- 2nd -- | |||||
| No. 5 St. Ambrose | 30 seconds | 12:54 | Edward Loggins : - PUSHING | ||
| No. 5 St. Ambrose | 60 seconds | 12:54 | Edward Loggins : - UNSPORTSMANLIKE CONDUCT | ||
| No. 5 St. Ambrose | 60 seconds | 12:54 | Edward Loggins : - UNNECESSARY ROUGHNESS | ||
| No. 5 St. Ambrose | 60 seconds | 12:54 | Matt David : - UNNECESSARY ROUGHNESS | ||
| No. 5 St. Ambrose | 30 seconds | 02:17 | Team : - CONDUCT FOUL | ||
| No. 5 St. Ambrose | 60 seconds | 01:41 | Dawson Dickerson : - SLASHING | ||
| -- 3rd -- | |||||
| No. 2 Indiana Tech | 30 seconds | 06:25 | Tom Piotrowski : - HOLDING | ||
| No. 5 St. Ambrose | 60 seconds | 00:56 | Ben Blankenship : - CROSS-CHECK | ||
| -- 4th -- | |||||
| No. 5 St. Ambrose | 60 seconds | 11:36 | Michael Keating : - UNNECESSARY ROUGHNESS | ||
| No. 2 Indiana Tech | 30 seconds | 04:09 | Cooper Langille : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 32 Officials and game personnel: Jack Koshko |
| Starter * |