St. Ambrose (IA) at Columbia (MO)
@ Columbia, MO
3/21/2026 at 3:00 PM
@ Columbia, MO
3/21/2026 at 3:00 PM
|
St. Ambrose (IA)
8 |
Columbia (MO)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) (1-5, 0-3) | 0 | 4 | 3 | 1 | 8 |
| Columbia (MO) (6-3, 3-0) | 4 | 6 | 1 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose (IA) | Columbia (MO) | ||
| Columbia (MO) | 09:10 | Brock Pleis (William Rusk ) | 0 | 1 |
| Columbia (MO) | 05:20 | Nico Andrews (Drake Morrissey ) | 0 | 2 |
| Columbia (MO) | 04:19 | Brock Pleis (Drake Morrissey ) | 0 | 3 |
| Columbia (MO) | 02:21 | Will Rivenburgh (Nico Andrews ) | 0 | 4 |
| -- 2nd -- | St. Ambrose (IA) | Columbia (MO) | ||
| Columbia (MO) | 13:50 | Drake Morrissey (Brock Pleis ) | 0 | 5 |
| St. Ambrose (IA) | 11:04 | Zach Priami (Zak Brown ) | 1 | 5 |
| St. Ambrose (IA) | 10:23 | Zak Brown (unassisted) | 2 | 5 |
| Columbia (MO) | 08:45 | Kai Garriock (unassisted) | 2 | 6 |
| St. Ambrose (IA) | 07:44 | Ayden Fraelle (unassisted) | 3 | 6 |
| St. Ambrose (IA) | 06:41 | Ryan Swanson (unassisted) | 4 | 6 |
| Columbia (MO) | 01:51 | Jack McDowell (unassisted) | 4 | 7 |
| Columbia (MO) | 01:48 | UP - Brock Pleis (Kail Mattis ) | 4 | 8 |
| Columbia (MO) | 00:10 | Dylan Forbeck (William Rusk ) | 4 | 9 |
| Columbia (MO) | 00:01 | Will Rivenburgh (Drake Morrissey ) | 4 | 10 |
| -- 3rd -- | St. Ambrose (IA) | Columbia (MO) | ||
| Columbia (MO) | 14:21 | Drake Morrissey (unassisted) | 4 | 11 |
| St. Ambrose (IA) | 05:19 | Ryan Swanson (Cameron Washington ) | 5 | 11 |
| St. Ambrose (IA) | 04:59 | Zach Priami (Cameron Washington ) | 6 | 11 |
| St. Ambrose (IA) | 01:18 | Zak Brown (Ryan Swanson ) | 7 | 11 |
| -- 4th -- | St. Ambrose (IA) | Columbia (MO) | ||
| Columbia (MO) | 14:44 | Nico Andrews (Drake Morrissey ) | 7 | 12 |
| Columbia (MO) | 13:47 | Drake Morrissey (unassisted) | 7 | 13 |
| Columbia (MO) | 10:34 | Kai Garriock (unassisted) | 7 | 14 |
| Columbia (MO) | 09:47 | Brock Pleis (William Rusk ) | 7 | 15 |
| Columbia (MO) | 09:01 | Brock Pleis (Drake Morrissey ) | 7 | 16 |
| St. Ambrose (IA) | 06:46 | Ayden Fraelle (unassisted) | 8 | 16 |
| Columbia (MO) | 03:41 | Drake Morrissey (Brock Pleis ) | 8 | 17 |
| Columbia (MO) | 00:33 | Brock Pleis (William Rusk ) | 8 | 18 |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jagger Shaddix | 0 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 01 | Zak Brown | 2 | 1 | 5 | 4 | 1 | 1 | 0 | |
| 02 | Zach Priami * | 2 | 0 | 6 | 5 | 0 | 2 | 0 | |
| 04 | Cameron Washington * | 0 | 2 | 3 | 3 | 2 | 2 | 0 | |
| 05 | Nick Toman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Ayden Fraelle | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 09 | Deegan Reece | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 10 | Louie Simpson | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Carter Gras * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Luke Staab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aidan Fergus * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Joey Curzon * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Ryan Swanson * | 2 | 1 | 4 | 4 | 2 | 3 | 0 | |
| 22 | Hunter Wahrenburg * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 23 | Berett Callison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alex Wirth | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 29 | Aiden Martinez * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 33 | Mason Shackelford * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 50 | Ethan Nydegger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Garrett Lee | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 69 | Sean Tadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jackson Shultz * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 31 | 23 | 31 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Carter Gras (L, 0-3) | 18 | 60:00 | 15 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joey Curzon 0-1; Mason Shackelford 12-19; Sean Tadel 2-8 | |||||||||
| PIM: Louie Simpson 3-180; Luke Staab 1-60; Garrett Lee 1-60; Jackson Shultz 1-60 |
Columbia (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack McDowell | 1 | 0 | 4 | 3 | 4 | 0 | 0 | |
| 2 | William Rusk * | 0 | 4 | 3 | 1 | 4 | 0 | 0 | |
| 3 | Jacob Studer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | Andrew Gongora | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Cade Musgrave * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Dylan Forbeck * | 1 | 0 | 2 | 2 | 5 | 1 | 1 | |
| 8 | Kail Mattis * | 0 | 1 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Clive Hobbs * | 0 | 0 | 0 | 0 | 5 | 1 | 5 | |
| 12 | Gavin Peraino * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Andrew Stapf * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Kai Garriock | 2 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 20 | Seamus Russell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 22 | Eric Brock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Will Rivenburgh | 2 | 0 | 3 | 3 | 1 | 2 | 2 | |
| 27 | Nico Andrews * | 2 | 1 | 4 | 3 | 3 | 1 | 1 | |
| 40 | Drake Morrissey * | 4 | 5 | 7 | 5 | 3 | 0 | 0 | |
| 91 | Brock Pleis * | 6 | 2 | 11 | 9 | 4 | 1 | 2 | |
| 99 | Adam Spriggs | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 18 | 13 | 45 | 33 | 41 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Andrew Stapf (W, 2-1) | 8 | 60:00 | 15 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kail Mattis 14-27; Seamus Russell 0-1 | |||||||||
| PIM: William Rusk 2-120; Clive Hobbs 2-120; Kai Garriock 2-90; Eric Brock 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 4 | 3 | 3 | 5 | 15 |
| Columbia (MO) | 2 | 4 | 6 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 5 | 11 | 10 | 5 | 31 |
| Columbia (MO) | 7 | 9 | 12 | 13 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 8 | 4 | 6 | 3 | 21 |
| Columbia (MO) | 0 | 3 | 10 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 1-1 | 4-4 | 5-5 | 4-4 | 14 -14 |
| Columbia (MO) | 5-5 | 3-3 | 5-5 | 2-2 | 15 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 5-5 | 6-10 | 2-5 | 1-8 | 14 -28 |
| Columbia (MO) | 0-5 | 4-10 | 3-5 | 7-8 | 14 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 0-1 | 0-1 | 0-4 | 0-2 | 0 -8 |
| Columbia (MO) | 0-1 | 1-1 | 0-2 | 0-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 5 | 8 | 12 | 6 | 31 |
| Columbia (MO) | 13 | 11 | 5 | 16 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Ambrose (IA) | 0 | 1 | 1 | 0 | 2 |
| Columbia (MO) | 1 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Columbia (MO) | 30 seconds | 12:50 | Kai Garriock : - PUSHING | ||
| St. Ambrose (IA) | 60 seconds | 06:03 | Louie Simpson : - SLASHING | ||
| -- 2nd -- | |||||
| Columbia (MO) | 60 seconds | 04:41 | Clive Hobbs : - TRIPPING | ||
| St. Ambrose (IA) | 60 seconds | 01:51 | Jackson Shultz : - SLASHING | ||
| -- 3rd -- | |||||
| Columbia (MO) | 60 seconds | 11:38 | William Rusk : - ILLEGAL BODY CHECK | ||
| Columbia (MO) | 60 seconds | 11:38 | William Rusk : - UNSPORTSMANLIKE CONDUCT | ||
| Columbia (MO) | 60 seconds | 11:37 | Kai Garriock : - SLASHING | ||
| Columbia (MO) | 30 seconds | 10:10 | Eric Brock : - OFFSIDE | ||
| St. Ambrose (IA) | 60 seconds | 00:27 | Garrett Lee : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 00:27 | Luke Staab : - PUSHING | ||
| -- 4th -- | |||||
| St. Ambrose (IA) | 60 seconds | 10:34 | Louie Simpson : - SLASHING | ||
| Columbia (MO) | 60 seconds | 07:04 | Clive Hobbs : - SLASHING | ||
| St. Ambrose (IA) | 60 seconds | 05:42 | Louie Simpson : - SLASHING | ||
| Columbia (MO) | 30 seconds | 02:49 | Eric Brock : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 0 Officials and game personnel: Nathan Davis |
| Starter * |