#6 William Penn (IA) at St. Ambrose (IA)
@ Davenport, Iowa
4/22/2026 at 6:00 PM
@ Davenport, Iowa
4/22/2026 at 6:00 PM
|
#6 William Penn (IA)
9 |
St. Ambrose (IA)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) (10-3, 7-2) | 4 | 2 | 2 | 1 | 9 |
| St. Ambrose (IA) (8-4, 7-2) | 3 | 1 | 2 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #6 William Penn (IA) | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 10:32 | Ryan Swanson (unassisted) | 0 | 1 |
| #6 William Penn (IA) | 07:04 | Matt Scott (Garrett Katrana ) | 1 | 1 |
| St. Ambrose (IA) | 05:26 | Cameron Washington (unassisted) | 1 | 2 |
| #6 William Penn (IA) | 04:56 | Harley Williams (Garrett Katrana ) | 2 | 2 |
| #6 William Penn (IA) | 03:17 | Everett Breniser (Garrett Katrana ) | 3 | 2 |
| #6 William Penn (IA) | 02:59 | Kenny Bohney (Garrett Katrana ) | 4 | 2 |
| St. Ambrose (IA) | 01:10 | Ryan Swanson (Cameron Washington ) | 4 | 3 |
| -- 2nd -- | #6 William Penn (IA) | St. Ambrose (IA) | ||
| #6 William Penn (IA) | 06:01 | DN - Lucas Cox (unassisted) | 5 | 3 |
| St. Ambrose (IA) | 03:24 | Ethan Nydegger (unassisted) | 5 | 4 |
| #6 William Penn (IA) | 00:41 | Everett Breniser (Garrett Katrana ) | 6 | 4 |
| -- 3rd -- | #6 William Penn (IA) | St. Ambrose (IA) | ||
| #6 William Penn (IA) | 12:55 | Kenny Bohney (Garrett Katrana ) | 7 | 4 |
| #6 William Penn (IA) | 12:22 | Garrett Katrana (Harley Williams ) | 8 | 4 |
| St. Ambrose (IA) | 11:39 | UP - Ayden Fraelle (Ryan Swanson ) | 8 | 5 |
| St. Ambrose (IA) | 00:04 | Ryan Swanson (Cameron Washington ) | 8 | 6 |
| -- 4th -- | #6 William Penn (IA) | St. Ambrose (IA) | ||
| St. Ambrose (IA) | 11:01 | Garrett Lee (unassisted) | 8 | 7 |
| St. Ambrose (IA) | 10:17 | UP - Zach Priami (Ryan Swanson ) | 8 | 8 |
| St. Ambrose (IA) | 08:59 | Ayden Fraelle (Ryan Swanson ) | 8 | 9 |
| #6 William Penn (IA) | 05:21 | Harley Williams (Garrett Katrana ) | 9 | 9 |
| St. Ambrose (IA) | 03:16 | Zach Priami (Nick Toman ) | 9 | 10 |
#6 William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Blake Cyboron | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 02 | Lucas Cox * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 03 | Nate Levy | 0 | 0 | 2 | 2 | 3 | 3 | 2 | |
| 05 | Matt Scott | 1 | 0 | 9 | 4 | 2 | 2 | 1 | |
| 06 | Max Barr * | 0 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 07 | Isaac Heitschmidt * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Thomas Ratt * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Harley Williams * | 2 | 1 | 3 | 2 | 3 | 1 | 0 | |
| 12 | Bryce Campbell | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Carson Kelleher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kenny Bohney * | 2 | 0 | 10 | 5 | 2 | 4 | 0 | |
| 20 | Garrett Katrana * | 1 | 7 | 6 | 4 | 1 | 3 | 0 | |
| 21 | Drew Swanson | 0 | 0 | 0 | 0 | 5 | 1 | 3 | |
| 25 | Marciano Kelley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Everett Breniser | 2 | 0 | 3 | 2 | 1 | 3 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 44 | Gavin Van Matre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 38 | 23 | 32 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (L, 10-3) | 10 | 60:00 | 16 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 0-4; Bryce Campbell 6-16; Nolan Soller 0-1 | |||||||||
| PIM: Blake Cyboron 1-30; Harley Williams 1-60; Carson Kelleher 2-120; Drew Swanson 3-180; Nolan Soller 2-90 |
St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jagger Shaddix | 0 | 0 | 2 | 2 | 1 | 3 | 0 | |
| 01 | Zak Brown | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 02 | Zach Priami * | 2 | 0 | 5 | 4 | 3 | 1 | 0 | |
| 03 | Myles Mytych * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Cameron Washington | 1 | 2 | 6 | 6 | 2 | 0 | 1 | |
| 05 | Nick Toman | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 08 | Ayden Fraelle | 2 | 0 | 5 | 3 | 0 | 2 | 0 | |
| 09 | Deegan Reece | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Louie Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Carter Gras * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Matt David * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 16 | Luke Staab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Aidan Fergus * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 20 | Joey Curzon * | 0 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 21 | Ryan Swanson * | 3 | 3 | 12 | 8 | 1 | 1 | 0 | |
| 22 | Hunter Wahrenburg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Alex Wirth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aiden Martinez * | 0 | 0 | 0 | 0 | 5 | 1 | 2 | |
| 33 | Mason Shackelford * | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 50 | Ethan Nydegger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 54 | Garrett Lee | 1 | 0 | 1 | 1 | 2 | 4 | 0 | |
| 69 | Sean Tadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 10 | 6 | 36 | 26 | 34 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Carter Gras (W, 8-4) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Shackelford 15-20; Sean Tadel 0-1 | |||||||||
| PIM: Ayden Fraelle 1-30; Aidan Fergus 1-30; Joey Curzon 2-90; Ryan Swanson 1-60; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 5 | 7 | 1 | 3 | 16 |
| St. Ambrose (IA) | 4 | 6 | 4 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 5 | 9 | 7 | 11 | 32 |
| St. Ambrose (IA) | 6 | 7 | 12 | 9 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 5 | 5 | 4 | 7 | 21 |
| St. Ambrose (IA) | 4 | 3 | 9 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 5-6 | 10-10 | 6-7 | 2-4 | 23 -27 |
| St. Ambrose (IA) | 2-6 | 9-11 | 4-5 | 3-6 | 18 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 3-8 | 1-3 | 0-4 | 2-6 | 6 -21 |
| St. Ambrose (IA) | 5-8 | 2-3 | 4-4 | 4-6 | 15 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 0-3 | 0-1 | 0-3 | 0-0 | 0 -7 |
| St. Ambrose (IA) | 0-0 | 0-4 | 1-2 | 1-2 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 11 | 12 | 10 | 5 | 38 |
| St. Ambrose (IA) | 12 | 10 | 5 | 9 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #6 William Penn (IA) | 2 | 1 | 0 | 1 | 4 |
| St. Ambrose (IA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Ambrose (IA) | 30 seconds | 08:37 | Aidan Fergus : - HOLDING | ||
| St. Ambrose (IA) | 30 seconds | 07:57 | Joey Curzon : - OFFSIDE | ||
| St. Ambrose (IA) | 60 seconds | 06:45 | Joey Curzon : - SLASHING | ||
| #6 William Penn (IA) | 30 seconds | 05:50 | Blake Cyboron : - OFFSIDE | ||
| -- 2nd -- | |||||
| St. Ambrose (IA) | 30 seconds | 12:01 | Team : - OFFSIDE | ||
| #6 William Penn (IA) | 30 seconds | 06:46 | Nolan Soller : - HOLDING | ||
| #6 William Penn (IA) | 60 seconds | 02:33 | Carson Kelleher : - CROSS-CHECK | ||
| #6 William Penn (IA) | 60 seconds | 00:22 | Drew Swanson : - CROSS-CHECK | ||
| #6 William Penn (IA) | 60 seconds | 00:22 | Drew Swanson : - SLASHING | ||
| -- 3rd -- | |||||
| #6 William Penn (IA) | 60 seconds | 11:59 | Drew Swanson : - TRIPPING | ||
| #6 William Penn (IA) | 60 seconds | 04:01 | Harley Williams : - UNSPORTSMANLIKE CONDUCT | ||
| St. Ambrose (IA) | 60 seconds | 02:54 | Ryan Swanson : - SLASHING | ||
| St. Ambrose (IA) | 30 seconds | 02:54 | Ayden Fraelle : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| #6 William Penn (IA) | 60 seconds | 11:01 | Carson Kelleher : - CROSS-CHECK | ||
| #6 William Penn (IA) | 60 seconds | 01:39 | Nolan Soller : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Haleigh Carnes |
| Starter * |