#9 St. Ambrose (IA) at #9 Benedictine (KS)
@ Atchison, KS (Legacy Field )
4/30/2026 at 04:00 PM
@ Atchison, KS (Legacy Field )
4/30/2026 at 04:00 PM
|
#9 St. Ambrose (IA)
6 |
#9 Benedictine (KS)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) (9-5) | 2 | 1 | 0 | 3 | 6 |
| #9 Benedictine (KS) (12-1) | 2 | 3 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #9 St. Ambrose (IA) | #9 Benedictine (KS) | ||
| #9 Benedictine (KS) | 11:04 | Mason Eberle (Ian Madden ) | 0 | 1 |
| #9 St. Ambrose (IA) | 07:25 | Zak Brown (unassisted) | 1 | 1 |
| #9 St. Ambrose (IA) | 06:38 | Nick Toman (unassisted) | 2 | 1 |
| #9 Benedictine (KS) | 02:00 | Joey Calabria (Trent Harder ) | 2 | 2 |
| -- 2nd -- | #9 St. Ambrose (IA) | #9 Benedictine (KS) | ||
| #9 Benedictine (KS) | 13:40 | Ian Madden (unassisted) | 2 | 3 |
| #9 Benedictine (KS) | 12:42 | Joey Calabria (Harry Milligan ) | 2 | 4 |
| #9 Benedictine (KS) | 08:42 | Mason Eberle (Jonah Salem ) | 2 | 5 |
| #9 St. Ambrose (IA) | 06:39 | Zak Brown (Zach Priami ) | 3 | 5 |
| -- 3rd -- | #9 St. Ambrose (IA) | #9 Benedictine (KS) | ||
| #9 Benedictine (KS) | 13:15 | Jonah Salem (Ian Madden ) | 3 | 6 |
| #9 Benedictine (KS) | 02:13 | Joey Calabria (Malcolm Castronova ) | 3 | 7 |
| -- 4th -- | #9 St. Ambrose (IA) | #9 Benedictine (KS) | ||
| #9 Benedictine (KS) | 13:22 | Mason Eberle (unassisted) | 3 | 8 |
| #9 St. Ambrose (IA) | 09:42 | Nick Toman (Zach Priami ) | 4 | 8 |
| #9 Benedictine (KS) | 08:27 | Mason Eberle (Jonah Salem ) | 4 | 9 |
| #9 Benedictine (KS) | 05:15 | Keegan Lindsay (unassisted) | 4 | 10 |
| #9 St. Ambrose (IA) | 04:52 | Zak Brown (Ryan Swanson ) | 5 | 10 |
| #9 St. Ambrose (IA) | 02:05 | UP - Zach Priami (Jagger Shaddix ) | 6 | 10 |
#9 St. Ambrose (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Jagger Shaddix | 0 | 1 | 7 | 0 | 1 | 2 | 0 | |
| 01 | Zak Brown | 3 | 0 | 7 | 3 | 1 | 2 | 0 | |
| 02 | Zach Priami * | 1 | 2 | 3 | 3 | 2 | 3 | 0 | |
| 04 | Cameron Washington * | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 05 | Nick Toman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 08 | Ayden Fraelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Deegan Reece | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Louie Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Carter Gras * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Matt David | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 17 | Aidan Fergus * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Joey Curzon * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 21 | Ryan Swanson * | 0 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 22 | Hunter Wahrenburg * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Alex Wirth | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Aiden Martinez * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Mason Shackelford * | 0 | 0 | 2 | 1 | 5 | 2 | 0 | |
| 50 | Ethan Nydegger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Garrett Lee | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 77 | Javier Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 6 | 4 | 32 | 13 | 22 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Carter Gras (L, 9-5) | 10 | 60:00 | 21 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mason Shackelford 10-20 | |||||||||
| PIM: Zach Priami 1-60; Aidan Fergus 1-60; Joey Curzon 2-120; Ryan Swanson 1-30; Aiden Martinez 1-30 |
#9 Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Max Thomason | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 02 | Jacob Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04 | Malcolm Castronova | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 05 | Reed Martin * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 06 | Aiden Abalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Gus Irving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jonah Salem * | 1 | 2 | 9 | 4 | 2 | 0 | 0 | |
| 13 | John Paul Torgersen * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Charley McGlinn | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Keegan Lindsay | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 20 | Jack Northrup * | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
| 25 | Luke Rheinheimer | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Mason Eberle * | 4 | 0 | 11 | 7 | 0 | 0 | 0 | |
| 28 | Joey Calabria * | 3 | 0 | 11 | 7 | 3 | 2 | 0 | |
| 29 | Trent Harder * | 0 | 1 | 7 | 4 | 1 | 2 | 0 | |
| 32 | Harry Milligan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | CJ Besuzzi * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 36 | Hudson Herriman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Jacob Schlick | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Camden Chambers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 41 | Ian Madden * | 1 | 2 | 3 | 3 | 5 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 7 | 53 | 31 | 33 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | CJ Besuzzi (W, 12-1) | 6 | 60:00 | 7 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Thomason 7-11; Camden Chambers 3-9 | |||||||||
| PIM: Malcolm Castronova 1-30; Keegan Lindsay 2-60; Luke Rheinheimer 1-30; Ian Madden 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 5 | 7 | 6 | 3 | 21 |
| #9 Benedictine (KS) | 1 | 2 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 6 | 3 | 7 | 6 | 22 |
| #9 Benedictine (KS) | 6 | 9 | 9 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 6 | 8 | 5 | 4 | 23 |
| #9 Benedictine (KS) | 3 | 3 | 2 | 1 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 3-6 | 3-6 | 6-7 | 4-6 | 16 -25 |
| #9 Benedictine (KS) | 3-4 | 1-2 | 7-7 | 2-2 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 3-5 | 3-5 | 2-3 | 2-7 | 10 -20 |
| #9 Benedictine (KS) | 2-5 | 2-5 | 1-3 | 5-7 | 10 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 0-0 | 0-2 | 0-2 | 1-1 | 1 -5 |
| #9 Benedictine (KS) | 0-1 | 0-1 | 0-1 | 0-3 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 5 | 5 | 14 | 8 | 32 |
| #9 Benedictine (KS) | 14 | 13 | 14 | 12 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #9 St. Ambrose (IA) | 0 | 0 | 0 | 0 | 0 |
| #9 Benedictine (KS) | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #9 St. Ambrose (IA) | 30 seconds | 01:00 | Aiden Martinez : - INTERFERENCE | ||
| -- 2nd -- | |||||
| #9 Benedictine (KS) | 30 seconds | 07:01 | Keegan Lindsay : - DELAY OF GAME | ||
| #9 Benedictine (KS) | 60 seconds | 03:22 | Ian Madden : - SLASHING | ||
| #9 St. Ambrose (IA) | 60 seconds | 01:21 | Joey Curzon : - SLASHING | ||
| -- 3rd -- | |||||
| #9 Benedictine (KS) | 30 seconds | 08:04 | Keegan Lindsay : - OFFSIDE | ||
| #9 St. Ambrose (IA) | 60 seconds | 04:50 | Zach Priami : - CROSS-CHECK | ||
| #9 Benedictine (KS) | 30 seconds | 02:02 | Luke Rheinheimer : - HOLDING | ||
| -- 4th -- | |||||
| #9 St. Ambrose (IA) | 60 seconds | 08:27 | Aidan Fergus : - SLASHING | ||
| #9 St. Ambrose (IA) | 30 seconds | 03:50 | Ryan Swanson : - OFFSIDE | ||
| #9 Benedictine (KS) | 30 seconds | 02:23 | Malcolm Castronova : - OFFSIDE | ||
| #9 St. Ambrose (IA) | 60 seconds | 00:41 | Joey Curzon : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Dave Melvin ; Mitch Castor ; Grant Van Horn ; Josh Pound |
| Starter * |