#51 Eli Hahn (LSM) - St. Ambrose (IA)
gp
2
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Points | 3 | 0 | ||
| Goals | 2 | - | ||
| Assists | 1 | - | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 10 | - | ||
| Turnovers | 5 | 0 | ||
| Caused turnovers | 3 | - | ||
| Faceoffs | 2-3 | 0-0 | ||
| Faceoff percentage | 66.7 | 0.0 | ||
| Shots | 8 | - | ||
| Shooting percentage | 25.0 | - | ||
| Shots on goal | 7 | - | ||
| Shots on goal percentage | 87.5 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | at #9 Benedictine (KS) | W, 10-6 |
| Apr 16 | at Missouri Valley | W, 34-0 |
| Apr 18 | at Midland | W, 18-2 |
| Apr 22 | #6 William Penn (IA) | W, 10-9 |
| Apr 25 | William Woods (MO) | W, 11-7 |
| Apr 30 | at #9 Benedictine (KS) | L, 10-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | at #2 Madonna | L, 23-9 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1-2 | 3 | 0.0 | 2 | 66.7 |
| Feb 8 | at Siena Heights | W, 19-8 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Mar 4 # | DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | #6 Indiana Tech | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at William Woods (MO) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Columbia (MO) | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Missouri Baptist | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Clarke (IA) | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Ottawa | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at #9 Benedictine (KS) | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Missouri Valley | W, 34-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Midland | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | #6 William Penn (IA) | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | William Woods (MO) | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at #9 Benedictine (KS) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 5 | 3 | 2-3 | 8 | 25.0 | 7 | 87.5 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 5 | 3 | 2-3 | 8 | 25.0 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1-2 | 3 | 0.0 | 2 | 66.7 |
| - | |||||||||||||||
| February | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 10 | 5 | 3 | 2-3 | 8 | 25.0 | 7 | 87.5 |