St. Ambrose at Mount Mercy September 4, 2019
Box Score
St. Ambrose
Mount Mercy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lewis Moston - gk | 0 | 0 | 0 | 0 |
| 2 - Carter Steele | 2 | 0 | 0 | 0 |
| 3 - Nathan Lukasik - Yellow card 52:43 | 2 | 0 | 0 | 0 |
| 8 - Nicolas Vizuete | 0 | 0 | 0 | 0 |
| 9 - Daniel Reinoso | 0 | 0 | 0 | 0 |
| 11 - Ricky Rueda - Yellow card 87:55 | 0 | 0 | 0 | 0 |
| 12 - Sam Volkmer | 0 | 0 | 0 | 0 |
| 13 - Nick Lucchesi | 0 | 0 | 0 | 0 |
| 14 - Spencer Pyle | 0 | 0 | 0 | 0 |
| 16 - Alex Garcia | 1 | 0 | 0 | 0 |
| 20 - Blake Biery | 0 | 0 | 0 | 0 |
| 21 - Mitchell Petrosky | 1 | 0 | 0 | 0 |
| 23 - Ronald Gaspar Leon - Red card 75:38 | 0 | 0 | 0 | 0 |
| 25 - Sam Brice | 0 | 0 | 0 | 0 |
| 27 - Mitchell Whitman | 0 | 0 | 0 | 0 |
| 33 - Rody Torres | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 75:44 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lee, Dane - gk | 0 | 0 | 0 | 0 |
| 2 - Rukakiza, Sarrive | 0 | 0 | 0 | 0 |
| 3 - Jankovic, Srdjan | 0 | 0 | 0 | 0 |
| 4 - Petrovic, Nikola - Yellow card 49:57 | 0 | 0 | 0 | 0 |
| 5 - Smolcic, Kristijan | 0 | 0 | 0 | 0 |
| 6 - Mijatovic, Andrija | 1 | 1 | 0 | 0 |
| 7 - Leite, Duarte | 1 | 1 | 0 | 0 |
| 8 - Kastl, Kevin | 10 | 6 | 3 | 0 |
| 9 - Turanovic, Adin | 2 | 0 | 0 | 0 |
| 10 - Clark, Orlando | 0 | 0 | 0 | 0 |
| 11 - Bean, Thomas | 1 | 1 | 0 | 0 |
| 14 - Hanigan, Will | 3 | 1 | 0 | 0 |
| 15 - Webb, Jordan | 1 | 0 | 0 | 0 |
| 16 - Reiser, Philipp | 0 | 0 | 0 | 0 |
| 17 - Passanha, Rafael | 2 | 0 | 0 | 2 |
| 19 - Scholes, Jonathan | 2 | 1 | 0 | 1 |
| 21 - Lopez, Diego | 0 | 0 | 0 | 0 |
| 22 - Leite, Jose | 1 | 1 | 1 | 0 |
| 25 - Faraj, Ramzi | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lewis Moston | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lee, Dane | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Mercy
1st
|
44:14 | Leite, Jose (Scholes, Jonathan) | 0 - 1 |
|
Mount Mercy
2nd
|
51:35 | Kastl, Kevin (Passanha, Rafael) | 0 - 2 |
|
Mount Mercy
2nd
|
62:11 | Kastl, Kevin (Passanha, Rafael) | 0 - 3 |
|
Mount Mercy
2nd
|
82:31 | Kastl, Kevin (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Mercy
2nd
|
49:57 | Yellow card - Petrovic, Nikola |
|
Mount Mercy
2nd
|
52:43 | Yellow card - Lukasik, Nathan |
|
Mount Mercy
2nd
|
75:38 | Red card - Gaspar Leon, Ronald |
|
Mount Mercy
2nd
|
75:44 | Yellow card - Team |
|
Mount Mercy
2nd
|
87:55 | Yellow card - Rueda, Ricky |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 0 | 6 | 6 |
| Mount Mercy | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 6 | 2 | 8 |
| Mount Mercy | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 1 | 2 | 3 |
| Mount Mercy | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 3 | 1 | 4 |
| Mount Mercy | 7 | 9 | 16 |
| Date/Time: | September 4, 2019 - 7:00 pm |
|---|---|
| Location: | Cedar Rapids, Iowa |
| Stadium: | Plaster Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
Play By Play
| 00:00 | Moston, Lewis at goalie for St. Ambrose. | ||
| 00:00 | Lee, Dane at goalie for Mount Mercy. | ||
| 06:11 | Shot by MMU Hanigan, Will WIDE. | ||
| 08:41 | Shot by MMU Kastl, Kevin BLOCKED. | ||
| 08:52 | Shot by MMU Passanha, Rafael WIDE. | ||
| 08:52 | Substitution!MMU substitution: Mijatovic, Andrija for Passanha, Rafael. | ||
| Foul on St. Ambrose. | |||
| Foul on Mount Mercy. | |||
| 12:22 | Shot by MMU Bean, Thomas, SAVE Moston, Lewis. | ||
| Foul on Mount Mercy. | |||
| Foul on St. Ambrose. | |||
| Foul on Mount Mercy. | |||
| 15:56 | Corner kick by SAUMS Lucchesi, Nick [15:56]. | ||
| 17:36 | Offside against Mount Mercy. | ||
| 19:22 | Shot by MMU Kastl, Kevin, SAVE Moston, Lewis. | ||
| Foul on Mount Mercy. | |||
| 21:21 | Shot by MMU Kastl, Kevin BLOCKED. | ||
| 21:28 | Shot by MMU Turanovic, Adin WIDE. | ||
| Foul on St. Ambrose. | |||
| 23:57 | Substitution!SAUMS substitution: Rueda, Ricky for Gaspar Leon, Ronald. | ||
| 29:14 | Offside against St. Ambrose. | ||
| 30:56 | Offside against St. Ambrose. | ||
| Foul on Mount Mercy. | |||
| 32:18 | Shot by MMU Hanigan, Will, SAVE Moston, Lewis. | ||
| 33:04 | Substitution!MMU substitution: Scholes, Jonathan for Turanovic, Adin. | ||
| 33:04 | Substitution!MMU substitution: Leite, Jose for Webb, Jordan. | ||
| 33:19 | Corner kick by MMU Kastl, Kevin [33:19]. | ||
| 35:24 | Shot by MMU Kastl, Kevin, SAVE Moston, Lewis. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 38:11 | Shot by MMU Mijatovic, Andrija, SAVE Moston, Lewis. | ||
| 41:21 | Shot by MMU Scholes, Jonathan, SAVE Moston, Lewis. | ||
| 42:14 | Substitution!MMU substitution: Jankovic, Srdjan for Clark, Orlando. | ||
| 43:20 | Substitution!SAUMS substitution: Vizuete, Nicolas for Reinoso, Daniel. | ||
| 44:02 | Corner kick by MMU Scholes, Jonathan [44:02]. | ||
| 44:14 | Goal!Header GOAL by MMU Leite, Jose (FIRST GOAL), Assist by Scholes, Jonathan. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAUMS: #1 Moston, Lewis, #2 Steele, Carter, #3 Lukasik, Nathan, #13 Lucchesi, Nick, #16 Garcia-Chagolla, A., #9 Reinoso, Daniel, #14 Pyle, Spencer, #20 Biery, Blake, #21 Petrosky, Mitchell, #11 Rueda, Ricky, #27 Anchundia, Jose. | ||
| 45:00 | For MMU: #1 Lee, Dane, #2 Rukakiza, Sarrive, #4 Petrovic, Nikola, #8 Kastl, Kevin, #9 Turanovic, Adin, #11 Bean, Thomas, #16 Reiser, Philipp, #17 Passanha, Rafael, #7 Leite, Duarte, #22 Leite, Jose, #19 Scholes, Jonathan. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 48:38 | Shot by MMU Scholes, Jonathan WIDE. | ||
| 49:57 | Yellow card on MMU Petrovic, Nikola. | ||
| 50:20 | Shot by SAUMS Garcia-Chagolla, A. WIDE. | ||
| 51:35 | Goal!GOAL by MMU Kastl, Kevin, Assist by Passanha, Rafael. * ( 0 - 2 ) |
||
| 52:43 | Shot by MMU Passanha, Rafael WIDE. | ||
| 52:43 | Yellow card on SAUMS Lukasik, Nathan. | ||
| Foul on St. Ambrose. | |||
| 57:06 | Corner kick by MMU Passanha, Rafael [57:06]. | ||
| 57:41 | Offside against Mount Mercy. | ||
| Foul on Mount Mercy. | |||
| 60:35 | Substitution!SAUMS substitution: Brice, Sam for Reinoso, Daniel. | ||
| 61:11 | Shot by MMU Leite, Duarte, SAVE Moston, Lewis. | ||
| 62:11 | Goal!Header GOAL by MMU Kastl, Kevin, Assist by Passanha, Rafael. * ( 0 - 3 ) |
||
| 64:07 | Shot by MMU Kastl, Kevin HIT CROSSBAR. | ||
| 65:37 | Shot by MMU Turanovic, Adin HIGH. | ||
| Foul on Mount Mercy. | |||
| 68:49 | Substitution!SAUMS substitution: Volkmer, Sam for Lucchesi, Nick. | ||
| 68:49 | Substitution!SAUMS substitution: Vizuete, Nicolas for Pyle, Spencer. | ||
| 68:49 | Substitution!SAUMS substitution: Gaspar Leon, Ronald for Biery, Blake. | ||
| 69:59 | Substitution!MMU substitution: Webb, Jordan for Rukakiza, Sarrive. | ||
| 69:59 | Substitution!MMU substitution: Clark, Orlando for Turanovic, Adin. | ||
| 72:14 | Substitution!MMU substitution: Hanigan, Will for Passanha, Rafael. | ||
| 74:51 | Substitution!MMU substitution: Jankovic, Srdjan for Bean, Thomas. | ||
| 75:38 | Red card on SAUMS Gaspar Leon, Ronald. | ||
| 75:44 | Yellow card on SAUMS Team. | ||
| 75:52 | Shot by MMU Webb, Jordan HIT CROSSBAR. | ||
| 76:05 | Shot by MMU Kastl, Kevin HIT CROSSBAR. | ||
| 76:15 | Corner kick by MMU Jankovic, Srdjan [76:15]. | ||
| 76:20 | Shot by MMU Kastl, Kevin, SAVE Moston, Lewis. | ||
| 77:09 | Substitution!MMU substitution: Smolcic, Kristijan for Petrovic, Nikola. | ||
| 77:09 | Substitution!MMU substitution: Lopez, Diego for Scholes, Jonathan. | ||
| Foul on Mount Mercy. | |||
| 80:48 | Shot by SAUMS Lukasik, Nathan WIDE. | ||
| 81:46 | Corner kick by MMU Hanigan, Will [81:46]. | ||
| 81:57 | Shot by MMU Hanigan, Will HIGH. | ||
| 82:31 | Goal!GOAL by MMU Kastl, Kevin. * ( 0 - 4 ) |
||
| 82:44 | Substitution!SAUMS substitution: Torres, Rody for Garcia-Chagolla, A.. | ||
| Foul on Mount Mercy. | |||
| 83:30 | Shot by SAUMS Petrosky, Mitchell HIGH. | ||
| 83:55 | Corner kick by SAUMS Vizuete, Nicolas [83:55]. | ||
| 84:12 | Shot by SAUMS Steele, Carter HIGH. | ||
| 84:28 | Substitution!MMU substitution: Faraj, Ramzi for Kastl, Kevin. | ||
| Foul on Mount Mercy. | |||
| 86:02 | Shot by SAUMS Lukasik, Nathan HIT POST. | ||
| 86:05 | Shot by SAUMS Steele, Carter HIGH. | ||
| Foul on Mount Mercy. | |||
| Foul on Mount Mercy. | |||
| 87:39 | Corner kick by SAUMS Rueda, Ricky [87:39]. | ||
| 87:55 | Yellow card on SAUMS Rueda, Ricky. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

