Lincoln College at St. Ambrose
Box Score
Lincoln College
St. Ambrose
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 1 - Adam Dempsey - | 0 | 0 | 0 | 0 |
| 2 - Santiago Herrera - | 0 | 0 | 0 | 0 |
| 3 - Brian Smith - | 0 | 0 | 0 | 0 |
| 5 - Miguel De La Rosa - | 0 | 0 | 0 | 0 |
| 6 - Ivan Vlek - | 2 | 1 | 1 | 1 |
| 7 - Khalil Alleyne - | 0 | 0 | 0 | 0 |
| 9 - Abdoulaye Sylla - CM | 0 | 0 | 0 | 0 |
| 10 - Tajay Small - | 1 | 0 | 0 | 1 |
| 11 - Erick Aguiar - | 1 | 1 | 0 | 1 |
| 14 - Luca Ganio-Mego - | 2 | 0 | 0 | 0 |
| 15 - Alvaro Redondo - | 0 | 0 | 0 | 0 |
| 19 - Angel Ibanez - | 0 | 0 | 0 | 0 |
| 21 - Ruben Reinersten - F | 2 | 1 | 0 | 0 |
| 24 - AJ Agbede - D | 1 | 1 | 1 | 0 |
| 27 - Liam Thornton - | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 |
| 0 - Piercarlo Ricossa - GK | 0 | 0 | 0 | 0 |
| 2 - Carter Steele - D | 0 | 0 | 0 | 0 |
| 3 - Sam Brown - D | 0 | 0 | 0 | 0 |
| 6 - Jose Anchundia - D | 0 | 0 | 0 | 0 |
| 7 - Justin Tackett - M | 1 | 1 | 0 | 0 |
| 9 - Daniel Reinoso - F | 2 | 1 | 1 | 0 |
| 10 - Ricky Rueda - M | 1 | 0 | 0 | 0 |
| 11 - Juan Diego - | 0 | 0 | 0 | 0 |
| 11 - Juan Diego - n/a | 2 | 0 | 0 | 0 |
| 12 - Blake Biery - M | 1 | 0 | 0 | 0 |
| 14 - Spencer Pyle - F | 0 | 0 | 0 | 0 |
| 17 - Keaton Johnson - D | 0 | 0 | 0 | 0 |
| 18 - Jacob Mulvihill - | 1 | 1 | 0 | 0 |
| 19 - Rory Hannon - F | 0 | 0 | 0 | 0 |
| 21 - Mitchell Petrosky - M | 1 | 1 | 0 | 0 |
| 22 - Noah Secor - D | 1 | 0 | 0 | 0 |
| 32 - Nathan Lukasik - D | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Dempsey (W, 1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Piercarlo Ricossa (L, 1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lincoln College
1st
|
05:55 | AJ Agbede (Vlek,Ivan & Small,Tajay) | 1 - 0 |
|
Lincoln College
2nd
|
61:37 | Ivan Vlek (Aguiar,Erick) | 2 - 0 |
|
St. Ambrose
2nd
|
81:38 | Daniel Reinoso (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
St. Ambrose
1st
|
25:16 | Yellow card - Anchundia |
|
St. Ambrose
1st
|
35:25 | Yellow card - Rueda |
|
St. Ambrose
1st
|
44:45 | Yellow card - Small |
|
St. Ambrose
2nd
|
66:43 | Yellow card - Alleyne |
|
St. Ambrose
2nd
|
73:02 | Yellow card - Reinersten |
|
St. Ambrose
2nd
|
83:40 | Red card - Reinoso |
|
St. Ambrose
2nd
|
83:40 | Red card - De La Rosa |
|
St. Ambrose
2nd
|
89:00 | Yellow card - Lukasik |
| Lincoln College | Team Statistics | St. Ambrose |
|---|---|---|
| 9 | SHOTS | 10 |
| 3 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 19 | FOULS | 22 |
| Location: | HOME, |
|---|---|
| Game Length: | 02:11 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Adam Dempsey is starting as the Goalie | ||
| 45:00 | Piercarlo RICOSSA is starting as the Goalie | ||
| 43:12 | 43:12 Foul on TEAM (LINC) | ||
| 42:34 | 42:34 Foul on TEAM (SAU) | ||
| 41:04 | 41:04 Offside against TEAM (LINC) | ||
| 39:52 | 39:52 Foul on TEAM (SAU) | ||
| 39:05 | Goal!39:05 GOAL kicked in by AJ Agbede (LINC), Assist by Ivan Vlek and Tajay Small. off free kick - 10 to 6 to 24 ( 1 - 0 ) |
||
| 37:02 | 37:02 Foul on TEAM (SAU) | ||
| 36:08 | 36:08 Corner Kick by Tajay Small (LINC) | ||
| 35:56 | 35:56 Shot Missed by Luca Ganio-Mego (LINC) goes HIGH | ||
| 32:56 | 32:56 Shot Missed by Ruben Reinersten (LINC) goes WIDE | ||
| 29:43 | 29:43 Corner Kick by Juan DIEGO (SAU) | ||
| 28:58 | 28:58 Foul on TEAM (LINC) | ||
| 28:24 | 28:24 Foul on TEAM (SAU) | ||
| 27:33 | 27:33 Shot by Juan DIEGO (SAU) Blocked by Luca Ganio-Mego | ||
| 27:27 | 27:27 Shot Missed by Mitchell PETROSKY (SAU) SAVED by Adam Dempsey | ||
| 26:49 | 26:49 Foul on TEAM (LINC) | ||
| 26:11 | 26:11 Shot Missed by Ricky RUEDA (SAU) goes HIGH | ||
| 21:14 | 21:14 Shot Missed by Erick Aguiar (LINC) SAVED by Piercarlo RICOSSA | ||
| 19:44 | 19:44 Foul on TEAM (SAU) | ||
| 19:44 | 19:44 Yellow Card on Jose ANCHUNDIA (SAU) | ||
| 19:15 | 19:15 Foul on TEAM (SAU) | ||
| 18:30 | Substitution!18:30 SUB: Justin TACKETT in for Spencer PYLE | ||
| 18:00 | 18:00 Foul on TEAM (LINC) | ||
| 17:04 | 17:04 Foul on TEAM (SAU) | ||
| 13:16 | 13:16 Foul on TEAM (SAU) | ||
| 12:49 | 12:49 Foul on TEAM (SAU) | ||
| 11:05 | Substitution!11:05 SUB: Rory HANNON in for Blake BIERY | ||
| 11:01 | Substitution!11:01 SUB: Khalil Alleyne in for Ruben Reinersten | ||
| 10:10 | 10:10 Foul on TEAM (SAU) | ||
| 09:35 | 09:35 Yellow Card on Ricky RUEDA (SAU) | ||
| 09:05 | 09:05 Shot Missed by Ivan Vlek (LINC) goes HIGH | ||
| 08:23 | 08:23 Foul on TEAM (LINC) | ||
| 06:20 | 06:20 Corner Kick by Tajay Small (LINC) | ||
| 05:38 | 05:38 Foul on TEAM (SAU) | ||
| 04:24 | Substitution!04:24 SUB: Jacob MULVIHILL in for Juan ROJAS | ||
| 04:00 | 04:00 Foul on TEAM (LINC) | ||
| 00:44 | 00:44 Foul on TEAM (LINC) | ||
| 00:15 | 00:15 Yellow Card on Tajay Small (LINC) | ||
| 00:06 | 00:06 Foul on TEAM (SAU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Adam Dempsey is starting as the Goalie | ||
| 45:00 | Piercarlo RICOSSA is starting as the Goalie | ||
| 43:28 | 43:28 Foul on TEAM (LINC) | ||
| 42:42 | 42:42 Shot Missed by Justin TACKETT (SAU) SAVED by Adam Dempsey | ||
| 41:32 | 41:32 Foul on TEAM (SAU) | ||
| 40:34 | 40:34 Shot by Luca Ganio-Mego (LINC) Blocked by Justin TACKETT | ||
| 39:14 | 39:14 Offside against TEAM (LINC) | ||
| 37:17 | 37:17 Foul on TEAM (SAU) | ||
| 36:40 | 36:40 Shot Missed by Tajay Small (LINC) goes WIDE | ||
| 36:25 | 36:25 Foul on TEAM (LINC) | ||
| 33:41 | 33:41 Foul on TEAM (SAU) | ||
| 32:46 | Substitution!32:46 SUB: Jacob MULVIHILL in for Ricky RUEDA | ||
| 32:40 | Substitution!32:40 SUB: Khalil Alleyne in for Tajay Small | ||
| 32:24 | 32:24 Shot Missed by Daniel REINOSO (SAU) off the CROSSBAR | ||
| 30:25 | Substitution!30:25 SUB: Brian Smith in for AJ Agbede | ||
| 29:16 | 29:16 Foul on TEAM (SAU) | ||
| 28:23 | Goal!28:23 GOAL kicked in by Ivan Vlek (LINC), Assist by Erick Aguiar. header from free kick ( 2 - 0 ) |
||
| 27:53 | 27:53 Foul on TEAM (LINC) | ||
| 25:59 | Substitution!25:59 SUB: AJ Agbede in for Brian Smith | ||
| 25:52 | Substitution!25:52 SUB: Juan DIEGO in for Blake BIERY | ||
| 25:38 | 25:38 Shot Missed by Noah SECOR (SAU) goes WIDE | ||
| 25:20 | Substitution!25:20 SUB: Carter STEELE in for Jose ANCHUNDIA | ||
| 25:01 | 25:01 Foul on TEAM (LINC) | ||
| 23:51 | 23:51 Foul on TEAM (SAU) | ||
| 23:17 | 23:17 Foul on TEAM (LINC) | ||
| 23:17 | 23:17 Yellow Card on Khalil Alleyne (LINC) | ||
| 22:28 | Substitution!22:28 SUB: Spencer PYLE in for Justin TACKETT | ||
| 22:08 | Substitution!22:08 SUB: Angel Ibanez in for Khalil Alleyne | ||
| 20:43 | 20:43 Shot Missed by Ruben Reinersten (LINC) SAVED by Piercarlo RICOSSA | ||
| 19:25 | 19:25 Corner Kick by Juan DIEGO (SAU) | ||
| 18:50 | Substitution!18:50 SUB: Brian Smith in for Miguel De La Rosa | ||
| 17:56 | 17:56 Foul on TEAM (LINC) | ||
| 17:11 | 17:11 Foul on TEAM (LINC) | ||
| 16:58 | 16:58 Yellow Card on Ruben Reinersten (LINC) | ||
| 15:38 | 15:38 Foul on TEAM (LINC) | ||
| 15:17 | 15:17 Foul on TEAM (LINC) | ||
| 14:35 | 14:35 Shot Missed by Juan DIEGO (SAU) goes HIGH | ||
| 14:22 | Substitution!14:22 SUB: Blake BIERY in for Daniel REINOSO | ||
| 13:00 | 13:00 Foul on TEAM (SAU) | ||
| 12:28 | Substitution!12:28 SUB: Justin TACKETT in for Rory HANNON | ||
| 12:09 | 12:09 Foul on TEAM (LINC) | ||
| 11:28 | 11:28 Foul on TEAM (SAU) | ||
| 10:49 | Substitution!10:49 SUB: Daniel REINOSO in for Spencer PYLE | ||
| 10:34 | 10:34 Foul on TEAM (SAU) | ||
| 08:52 | 08:52 Foul on TEAM (LINC) | ||
| 08:22 | Goal!08:22 GOAL kicked in by Daniel REINOSO (SAU) ( 2 - 1 ) |
||
| 08:22 | Substitution!08:22 SUB: Miguel De La Rosa in for Brian Smith | ||
| 08:12 | Substitution!08:12 SUB: Spencer PYLE in for Carter STEELE | ||
| 07:38 | 07:38 Foul on TEAM (LINC) | ||
| 06:50 | 06:50 Foul on TEAM (SAU) | ||
| 06:20 | 06:20 Red Card on Daniel REINOSO (SAU) | ||
| 06:20 | 06:20 Red Card on Miguel De La Rosa (LINC) | ||
| 06:20 | Substitution!06:20 SUB: Keaton JOHNSON in for Noah SECOR | ||
| 06:20 | Substitution!06:20 SUB: Brian Smith in for Angel Ibanez | ||
| 05:24 | 05:24 Shot Missed by Blake BIERY (SAU) goes WIDE | ||
| 02:12 | Substitution!02:12 SUB: Alvaro Redondo in for Santiago Herrera | ||
| 01:25 | 01:25 Shot Missed by Jacob MULVIHILL (SAU) SAVED by Adam Dempsey | ||
| 01:00 | 01:00 Foul on TEAM (SAU) | ||
| 01:00 | 01:00 Yellow Card on Nathan LUKASIK (SAU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Lincoln College | Team Statistics | St. Ambrose |
|---|---|---|
| 9 | SHOTS | 10 |
| 3 | SAVES | 2 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 19 | FOULS | 22 |

