Indiana Northwest at St. Ambrose October 13, 2021
Box Score
Indiana Northwest
St. Ambrose
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Fernando Ramos | 0 | 0 | 0 | 0 |
| 2 - Isiah Cavazos | 0 | 0 | 0 | 0 |
| 4 - Ethan Starks | 0 | 0 | 0 | 0 |
| 12 - Angel Cedillo | 0 | 0 | 0 | 0 |
| 14 - Martin Palma | 0 | 0 | 0 | 0 |
| 15 - Gianni Ramirez | 0 | 0 | 0 | 0 |
| 16 - Avoine Lane | 0 | 0 | 0 | 0 |
| 17 - Sami Issa | 0 | 0 | 0 | 0 |
| 18 - Judah Sadlowski - Yellow card 80:20 | 1 | 1 | 0 | 0 |
| 21 - Vitaliy Prots | 1 | 1 | 0 | 0 |
| 23 - Trevor Witte | 1 | 1 | 0 | 0 |
| 25 - Marko Stosic | 0 | 0 | 0 | 0 |
| 27 - Moises Tirado | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 2 | 0 | 0 |
| TOTALS | 6 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kai Domagala | 0 | 0 | 0 | 0 |
| 2 - Keaton Johnson | 0 | 0 | 0 | 0 |
| 3 - Brady Butler | 2 | 0 | 0 | 0 |
| 4 - David Kramer | 0 | 0 | 0 | 0 |
| 6 - Jacob Mulvihill | 3 | 2 | 0 | 0 |
| 7 - Justin Tackett | 4 | 3 | 1 | 1 |
| 8 - Ethan Holke | 2 | 1 | 0 | 0 |
| 9 - Rory Hannon | 4 | 3 | 2 | 0 |
| 11 - David Morsey | 3 | 1 | 0 | 0 |
| 12 - Blake Biery | 3 | 2 | 1 | 0 |
| 13 - Miguel Bayma | 0 | 0 | 0 | 0 |
| 14 - Spencer Pyle | 5 | 3 | 0 | 1 |
| 16 - Christian Granados | 0 | 0 | 0 | 0 |
| 18 - Jorge Brizuela | 2 | 0 | 0 | 0 |
| 19 - Hayden Newton | 1 | 0 | 0 | 0 |
| 20 - Noah Secor | 0 | 0 | 0 | 0 |
| 21 - Mitchell Petrosky | 2 | 0 | 0 | 0 |
| 22 - Sam Flello | 2 | 0 | 0 | 0 |
| 24 - Tobi Bierle | 0 | 0 | 0 | 0 |
| 33 - Aidan Bagley | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 34 | 15 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Ramos | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kai Domagala | 2 | 0 | 2 | 56:49 | |
| 13 - Miguel Bayma | 3 | 0 | 3 | 33:11 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose
1st
|
34:09 | Blake Biery (unassisted) - * | 0 - 1 |
|
St. Ambrose
2nd
|
45:43 | Rory Hannon (Justin Tackett) - *header off free kick | 0 - 2 |
|
St. Ambrose
2nd
|
47:57 | Rory Hannon (unassisted) - *outside the box, over the keepers head | 0 - 3 |
|
St. Ambrose
2nd
|
54:45 | Justin Tackett (Spencer Pyle) - *rebound off save | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Ambrose
2nd
|
80:20 | Yellow card - Judah Sadlowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 1 | 5 | 6 |
| St. Ambrose | 18 | 16 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 6 | 5 | 11 |
| St. Ambrose | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 3 | 1 | 4 |
| St. Ambrose | 11 | 3 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Indiana Northwest | 1 | 5 | 6 |
| St. Ambrose | 8 | 6 | 14 |
| Date/Time: | October 13, 2021 - 7:00 PM |
|---|---|
| Location: | Davenport, IA |
| Stadium: | SVC |
| Game Length: | 1:58 |
| Attendance: | 75 |
| Scorer: | Haley Fox |
Play By Play
| 0:00 | Fernando Ramos at goalie for Indiana Northwest. | ||
| 0:00 | Kai Domagala at goalie for St. Ambrose. | ||
| 1:07 | Shot by St. Ambrose David Morsey, Blocked. | ||
| 1:29 | Corner kick by St. Ambrose Team [1:29]. | ||
| 2:06 | Shot by St. Ambrose Mitchell Petrosky, High. | ||
| 4:10 | Shot by St. Ambrose Jorge Brizuela, Blocked. | ||
| 4:24 | Corner kick by St. Ambrose Jorge Brizuela [4:24]. | ||
| 4:34 | Shot by St. Ambrose Team, High. | ||
| 5:05 | Shot by Indiana Northwest Vitaliy Prots, Save (by goalie) Kai Domagala. | ||
| 5:20 | Corner kick by Indiana Northwest Martin Palma [5:20]. | ||
| 6:29 | Offside against St. Ambrose. | ||
| Foul on Indiana Northwest. | |||
| 8:43 | Shot by St. Ambrose Jorge Brizuela, Blocked. | ||
| 9:12 | Corner kick by St. Ambrose David Morsey [9:12]. | ||
| 9:45 | Shot by St. Ambrose Jacob Mulvihill, Save (by goalie) Fernando Ramos. | ||
| 9:51 | Corner kick by St. Ambrose David Morsey [9:51]. | ||
| 10:05 | Shot by St. Ambrose Mitchell Petrosky, Wide Left. | ||
| 12:59 | Corner kick by St. Ambrose David Morsey [12:59]. | ||
| Foul on St. Ambrose. | |||
| 16:04 | Shot by St. Ambrose Spencer Pyle, Save (by goalie) Fernando Ramos. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 19:09 | Shot by St. Ambrose Brady Butler, Blocked. | ||
| 19:30 | Corner kick by St. Ambrose David Morsey [19:30]. | ||
| 19:42 | Header Shot by St. Ambrose Jacob Mulvihill, Save (by goalie) Fernando Ramos. | ||
| 20:29 | Offside against St. Ambrose. | ||
| 21:03 | Shot by St. Ambrose David Morsey, Wide Right. | ||
| 21:51 | Shot by St. Ambrose Justin Tackett, Save (by goalie) Fernando Ramos. | ||
| 21:54 | Corner kick by St. Ambrose Jorge Brizuela [21:54]. | ||
| 23:43 | Substitution!St. Ambrose substitution: Rory Hannon for Spencer Pyle. | ||
| 24:21 | Shot by St. Ambrose Justin Tackett, Save (by goalie) Fernando Ramos. | ||
| 24:51 | Corner kick by Indiana Northwest Team [24:51]. | ||
| 25:26 | Corner kick by Indiana Northwest Team [25:26]. | ||
| 26:25 | Substitution!St. Ambrose substitution: Blake Biery for David Morsey. | ||
| 26:25 | Substitution!St. Ambrose substitution: Sam Flello for Jorge Brizuela. | ||
| 27:00 | Substitution!Indiana Northwest substitution: for Moises Tirado. | ||
| Foul on St. Ambrose. | |||
| 28:58 | Offside against St. Ambrose. | ||
| 30:15 | Substitution!Indiana Northwest substitution: for . | ||
| 31:10 | Offside against Indiana Northwest. | ||
| 31:38 | Corner kick by St. Ambrose Sam Flello [31:38]. | ||
| 32:11 | Shot by St. Ambrose Jacob Mulvihill, Wide Left. | ||
| 33:19 | Shot by St. Ambrose Sam Flello, Wide. | ||
| 34:09 | Goal!GOAL by St. Ambrose Blake Biery (FIRST GOAL) * ( 0 - 1 ) |
||
| 34:09 | Substitution!St. Ambrose substitution: Ethan Holke for Brady Butler. | ||
| 35:45 | Offside against Indiana Northwest. | ||
| 36:30 | Header Shot by St. Ambrose Blake Biery, Save (by goalie) Fernando Ramos. | ||
| Foul on St. Ambrose. | |||
| 37:36 | Substitution!St. Ambrose substitution: Noah Secor for Aidan Bagley. | ||
| 37:36 | Substitution!Indiana Northwest substitution: Judah Sadlowski for Vitaliy Prots. | ||
| 38:27 | Substitution!St. Ambrose substitution: Hayden Newton for Justin Tackett. | ||
| 39:28 | Corner kick by St. Ambrose Sam Flello [39:28]. | ||
| Foul on St. Ambrose. | |||
| 41:23 | Corner kick by St. Ambrose Sam Flello [41:23]. | ||
| Foul on St. Ambrose. | |||
| Foul on St. Ambrose. | |||
| 44:22 | Shot by St. Ambrose Rory Hannon, Blocked. | ||
| 44:30 | Corner kick by St. Ambrose Hayden Newton [44:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Indiana Northwest: #1 Fernando Ramos, #2 Isiah Cavazos, #4 Ethan Starks, #14 Martin Palma, #15 Gianni Ramirez, #16 Avoine Lane, #17 Sami Issa, #21 Vitaliy Prots, #23 Trevor Witte, #25 Marko Stosic, #27 Moises Tirado. | ||
| 45:00 | For St. Ambrose: #1 Kai Domagala, #3 Brady Butler, #4 David Kramer, #6 Jacob Mulvihill, #7 Justin Tackett, #9 Rory Hannon, #11 David Morsey, #14 Spencer Pyle, #18 Jorge Brizuela, #20 Noah Secor, #24 Tobi Bierle. | ||
| Foul on Indiana Northwest. | |||
| 45:43 | Goal!GOAL by St. Ambrose Rory Hannon, Assist by Justin Tackett *header off free kick ( 0 - 2 ) |
||
| 47:04 | Shot by St. Ambrose Spencer Pyle, Save (by goalie) Fernando Ramos. | ||
| 47:57 | Goal!GOAL by St. Ambrose Rory Hannon *outside the box, over the keepers head ( 0 - 3 ) |
||
| 48:36 | Shot by Indiana Northwest Team, High. | ||
| 52:19 | Shot by St. Ambrose Brady Butler, High. | ||
| 52:58 | Shot by St. Ambrose Justin Tackett, Wide. | ||
| 54:22 | Shot by Indiana Northwest Team, Save (by goalie) Kai Domagala. | ||
| 54:45 | Shot by St. Ambrose Spencer Pyle, Save (by goalie) Fernando Ramos. | ||
| 54:45 | Goal!GOAL by St. Ambrose Justin Tackett, Assist by Spencer Pyle *rebound off save ( 0 - 4 ) |
||
| 55:02 | Substitution!St. Ambrose substitution: Hayden Newton for Rory Hannon. | ||
| 55:02 | Substitution!Indiana Northwest substitution: for . | ||
| 56:00 | Shot by St. Ambrose David Morsey, Save (by goalie) Fernando Ramos. | ||
| 56:49 | Substitution!St. Ambrose substitution: Miguel Bayma for Kai Domagala. | ||
| 56:49 | Substitution!St. Ambrose substitution: Keaton Johnson for Tobi Bierle. | ||
| 56:49 | Substitution!St. Ambrose substitution: Ethan Holke for David Morsey. | ||
| 56:49 | Substitution!St. Ambrose substitution: Blake Biery for Justin Tackett. | ||
| 56:49 | Miguel Bayma at goalie for St. Ambrose. | ||
| 57:48 | Corner kick by St. Ambrose Jorge Brizuela [57:48]. | ||
| 58:34 | Corner kick by St. Ambrose Jorge Brizuela [58:34]. | ||
| 58:55 | Corner kick by St. Ambrose Jorge Brizuela [58:55]. | ||
| Foul on St. Ambrose. | |||
| 61:07 | Shot by St. Ambrose Spencer Pyle, Hit Crossbar. | ||
| 63:18 | Substitution!St. Ambrose substitution: Sam Flello for Brady Butler. | ||
| 64:09 | Offside against St. Ambrose. | ||
| 64:41 | Offside against Indiana Northwest. | ||
| 65:47 | Substitution!Indiana Northwest substitution: Judah Sadlowski for Moises Tirado. | ||
| Foul on St. Ambrose. | |||
| 66:28 | Substitution!St. Ambrose substitution: Rory Hannon for Spencer Pyle. | ||
| Foul on Indiana Northwest. | |||
| 70:01 | Shot by St. Ambrose Ethan Holke, Save (by goalie) Fernando Ramos. | ||
| 70:15 | Substitution!Indiana Northwest substitution: for . | ||
| 70:15 | Substitution!Indiana Northwest substitution: for . | ||
| 70:15 | Substitution!St. Ambrose substitution: Mitchell Petrosky for Jorge Brizuela. | ||
| 70:15 | Substitution!St. Ambrose substitution: Christian Granados for Jacob Mulvihill. | ||
| 71:08 | Shot by St. Ambrose Sam Flello, High. | ||
| 71:19 | Substitution!Indiana Northwest substitution: Angel Cedillo for Trevor Witte. | ||
| Foul on Indiana Northwest. | |||
| 72:12 | Header Shot by St. Ambrose Rory Hannon, Save (by goalie) Fernando Ramos. | ||
| 73:26 | Offside against St. Ambrose. | ||
| 74:11 | Shot by Indiana Northwest Judah Sadlowski, Save (by goalie) Miguel Bayma. | ||
| 74:23 | Substitution!Indiana Northwest substitution: Moises Tirado for Marko Stosic. | ||
| 74:42 | Shot by Indiana Northwest Team, Save (by goalie) Miguel Bayma. | ||
| 75:10 | Substitution!Indiana Northwest substitution: Martin Palma for Avoine Lane. | ||
| 76:09 | Header Shot by St. Ambrose Hayden Newton, High. | ||
| Foul on St. Ambrose. | |||
| 79:06 | Header Shot by St. Ambrose Blake Biery, High. | ||
| 79:15 | Substitution!Indiana Northwest substitution: for . | ||
| 79:15 | Substitution!St. Ambrose substitution: Spencer Pyle for Rory Hannon. | ||
| 79:15 | Substitution!St. Ambrose substitution: Brady Butler for Mitchell Petrosky. | ||
| Foul on Indiana Northwest. | |||
| 80:20 | Yellow card on Indiana Northwest Judah Sadlowski. | ||
| 81:23 | Offside against Indiana Northwest. | ||
| Foul on Indiana Northwest. | |||
| 83:14 | Shot by Indiana Northwest Trevor Witte, Save (by goalie) Miguel Bayma. | ||
| 83:27 | Corner kick by Indiana Northwest Martin Palma [83:27]. | ||
| 84:54 | Shot by St. Ambrose Spencer Pyle, High. | ||
| Foul on St. Ambrose. | |||
| 85:55 | Offside against Indiana Northwest. | ||
| Foul on St. Ambrose. | |||
| 86:41 | Substitution!Indiana Northwest substitution: for . | ||
| for injured player | |||
| Foul on St. Ambrose. | |||
| 89:28 | Shot by St. Ambrose Ethan Holke, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

