St. Ambrose (IA) at Upper Iowa September 1, 2023
Box Score
St. Ambrose (IA)
Upper Iowa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Bauer - gk | 0 | 0 | 0 | 0 |
| 2 - Keaton Johnson - def | 0 | 0 | 0 | 1 |
| 6 - Brady Butler - def | 0 | 0 | 0 | 0 |
| 7 - Justin Tackett - fwd | 0 | 0 | 0 | 0 |
| 8 - Eli Elliott - mid | 1 | 1 | 1 | 0 |
| 10 - Jorge Brizuela - mid - Yellow card 48:13 - Red card 60:01 | 1 | 0 | 0 | 0 |
| 11 - Owen Gannaway - mid | 1 | 1 | 0 | 0 |
| 12 - Ricardo Ronconi - def | 0 | 0 | 0 | 0 |
| 14 - Lucas Pizani - def - Yellow card 83:50 | 1 | 1 | 0 | 0 |
| 15 - Ryan Evans - mid - Yellow card 78:16 | 0 | 0 | 0 | 0 |
| 17 - Owen Hull - mid | 0 | 0 | 0 | 0 |
| 18 - Zac Monnet - fwd | 0 | 0 | 0 | 0 |
| 20 - Berto Medrano - fwd | 1 | 1 | 0 | 0 |
| 21 - German Worm - fwd - Yellow card 53:40 | 1 | 1 | 0 | 0 |
| 22 - Sam Flello - mid | 0 | 0 | 0 | 0 |
| 23 - Thomas Gaither - def | 0 | 0 | 0 | 0 |
| 25 - Charlie Leinart - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Watts, Archie - gk | 0 | 0 | 0 | 0 |
| 2 - Hamberger, Jonah - mid | 0 | 0 | 0 | 0 |
| 3 - Garrett, Dexter - def | 5 | 5 | 2 | 0 |
| 4 - Bird, Ethan - def | 0 | 0 | 0 | 0 |
| 5 - Kannow, Alex - mid | 0 | 0 | 0 | 0 |
| 7 - Porras Rodriguez, David Mateo - mid | 1 | 0 | 0 | 2 |
| 8 - Price, Preston - mid - Yellow card 66:00 | 1 | 1 | 0 | 0 |
| 9 - Walle, Thomas - fwd - Yellow card 77:12 | 4 | 2 | 1 | 0 |
| 10 - Adachi, Daigo | 1 | 0 | 0 | 2 |
| 11 - Bender, Fabio - fwd - Yellow card 51:19 | 1 | 1 | 0 | 0 |
| 13 - Blunck, Frider - Yellow card 77:29 | 3 | 2 | 1 | 0 |
| 16 - Carney, Patrick - mid - Yellow card 83:50 | 0 | 0 | 0 | 0 |
| 17 - Dalu, Tura - def | 0 | 0 | 0 | 0 |
| 19 - Pranger, Daniel - def | 0 | 0 | 0 | 0 |
| 20 - Afolabi, Kehinde | 1 | 1 | 1 | 0 |
| 21 - Canales, Wilmer - mid | 1 | 0 | 0 | 0 |
| 23 - Mamud, Millo - mid | 1 | 0 | 0 | 0 |
| 37 - Suarez, Alejandro - fwd | 0 | 0 | 0 | 1 |
| 39 - Nolder, Tyler - mid | 0 | 0 | 0 | 0 |
| 25 - Deick, Florian - def - Yellow card 53:40 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Bauer (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Watts, Archie (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose (IA)
2nd
|
56:21 | E Elliot (1) (K Johnson) | 1 - 0 |
|
Upper Iowa
2nd
|
59:16 | Thomas Walle (1) (Daigo Adachi) | 1 - 1 |
|
Upper Iowa
2nd
|
62:01 | Dexter Garrett (2) (David Mateo Porras Rodriguez) | 1 - 2 |
|
Upper Iowa
2nd
|
76:32 | Dexter Garrett (2) (Daigo Adachi) | 1 - 3 |
|
Upper Iowa
2nd
|
78:16 | Frider Blunck (1) (David Mateo Porras Rodriguez) | 1 - 4 |
|
Upper Iowa
2nd
|
85:12 | Kehinde Afolabi (1) (Alejandro Suarez) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Upper Iowa
2nd
|
48:13 | Yellow card - J Brizuela |
|
Upper Iowa
2nd
|
51:19 | Yellow card - Fabio Bender |
|
Upper Iowa
2nd
|
53:40 | Yellow card - G Worm |
|
Upper Iowa
2nd
|
53:40 | Yellow card - Florian Deick |
|
Upper Iowa
2nd
|
53:59 | Yellow card - |
|
Upper Iowa
2nd
|
60:01 | Red card - J Brizuela |
|
Upper Iowa
2nd
|
66:00 | Yellow card - Preston Price |
|
Upper Iowa
2nd
|
77:12 | Yellow card - Thomas Walle |
|
Upper Iowa
2nd
|
77:29 | Yellow card - Frider Blunck |
|
Upper Iowa
2nd
|
78:16 | Yellow card - R Evans |
|
Upper Iowa
2nd
|
83:50 | Yellow card - Patrick Carney |
|
Upper Iowa
2nd
|
83:50 | Yellow card - L Pizani |
|
Upper Iowa
2nd
|
83:50 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 4 | 2 | 6 |
| Upper Iowa | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 4 | 3 | 7 |
| Upper Iowa | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 0 | 0 | 0 |
| Upper Iowa | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 7 | 2 | 9 |
| Upper Iowa | 5 | 8 | 13 |
| Date/Time: | September 1, 2023 - 07:00 |
|---|---|
| Location: | Fayette |
| Stadium: | Harms-Eischeid Stadium |
| Game Length: | 02:23 |
| Attendance: | 89 |
| Referee: | Jared Tee |
| Asst. Referee: | Kevin Berg |
| Asst. Referee: | Danelle Muran Foster |
Play By Play
| 00:00 | Watts, Archie at goalie for Upper Iowa | ||
| 00:00 | Bauer, Z at goalie for St. Ambrose | ||
| 00:44 | Shot by UIU Garrett, Dexter, bottom center, saved by Bauer, Z. | ||
| 01:15 | Offside against St. Ambrose. | ||
| 01:34 | Foul on Brizuela, J. | ||
| 06:06 | Foul on Deick, Florian. | ||
| 08:35 | Foul on Brizuela, J. | ||
| 09:01 | Shot by UIU Garrett, Dexter, top, saved by Bauer, Z. | ||
| 11:16 | Foul on Adachi, Daigo. | ||
| 11:45 | Shot by SAU Pizani, L, bottom center, saved by Watts, Archie. | ||
| 12:08 | Shot by UIU Bender, Fabio, bottom right, saved by Bauer, Z. | ||
| 12:19 | Corner kick [12:19]. | ||
| 12:45 | Shot by UIU Garrett, Dexter, bottom center, saved by Bauer, Z. | ||
| 15:58 | Foul on Brizuela, J. | ||
| 17:33 | Foul on Adachi, Daigo. | ||
| 18:05 | Foul on Brizuela, J. | ||
| 20:12 | Shot by SAU Worm, G, bottom center, saved by Watts, Archie. | ||
| 22:12 | Foul on Price, Preston. | ||
| 24:57 | Foul on Worm, G. | ||
| 25:15 | Shot by SAU Medrano, R, bottom center, saved by Watts, Archie. | ||
| 27:13 | Foul on Butler, B. | ||
| 28:46 | Shot by UIU Porras Rodriguez, David Mateo, top woodwork. | ||
| 29:54 | Substitution!SAU substitution: Tackett, J for Elliot, E. | ||
| 29:54 | Substitution!SAU substitution: Evans, R for Medrano, R. | ||
| 30:27 | Corner kick [30:27]. | ||
| 30:51 | Shot by UIU Mamud, Millo, out top left. | ||
| 31:33 | Substitution!UIU substitution: Canales, Wilmer for Adachi, Daigo. | ||
| 33:23 | Corner kick [33:23]. | ||
| 34:23 | Substitution!UIU substitution: Walle, Thomas for Porras Rodriguez, David Mateo. | ||
| 34:23 | Substitution!SAU substitution: Hull, O for Worm, G. | ||
| 34:23 | Substitution!SAU substitution: Elliot, E for Flello, S. | ||
| 38:16 | Corner kick [38:16]. | ||
| 40:42 | Substitution!UIU substitution: Hamberger, Jonah for Bender, Fabio. | ||
| 40:42 | Substitution!UIU substitution: Afolabi, Kehinde for Blunck, Frider. | ||
| 40:42 | Substitution!SAU substitution: Gannaway, O for Leinart, C. | ||
| 41:05 | Foul on Carney, Patrick. | ||
| 41:16 | Shot by SAU Brizuela, J, out right. | ||
| 42:34 | Foul on Johnson, K. | ||
| 43:04 | Shot by UIU Walle, Thomas, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SAU: , #1 Bauer, Z, #2 Johnson, K, #6 Butler, B, #20 Medrano, R, #10 Brizuela, J, #14 Pizani, L, #21 Worm, G, #22 Flello, S, #8 Elliot, E, #23 Gaither, T, #25 Leinart, C. | ||
| 45:00 | FOR UIU: , #1 Watts, Archie, #3 Garrett, Dexter, #9 Walle, Thomas, #8 Price, Preston, #21 Canales, Wilmer, #11 Bender, Fabio, #13 Blunck, Frider, #16 Carney, Patrick, #17 Dalu, Tura, #23 Mamud, Millo, #25 Deick, Florian. | ||
| 45:00 | Substitution!UIU substitution: Bender, Fabio for Hamberger, Jonah. | ||
| 45:00 | Substitution!UIU substitution: Blunck, Frider for Afolabi, Kehinde. | ||
| 45:00 | Substitution!SAU substitution: Medrano, R for Tackett, J. | ||
| 45:00 | Substitution!SAU substitution: Worm, G for Evans, R. | ||
| 45:00 | Substitution!SAU substitution: Flello, S for Hull, O. | ||
| 45:00 | Substitution!SAU substitution: Leinart, C for Gannaway, O. | ||
| 45:55 | Corner kick [45:55]. | ||
| 48:13 | Yellow card on SAU Brizuela, J. | ||
| 50:09 | Foul on Blunck, Frider. | ||
| 51:19 | Yellow card on UIU Bender, Fabio. | ||
| 53:27 | Foul on Mamud, Millo. | ||
| 53:40 | Yellow card on SAU Worm, G. | ||
| 53:40 | Yellow card on UIU Deick, Florian. | ||
| 53:40 | Foul on Deick, Florian. | ||
| 53:59 | Yellow card on SAU TEAM. | ||
| 56:21 | Foul on Canales, Wilmer. | ||
| 56:21 | Goal!GOAL by SAU Elliot, E Assist by Johnson, K. ( 1 - 0 ) |
||
| 56:32 | Substitution!SAU substitution: Evans, R for Elliot, E. | ||
| 57:49 | Shot by UIU Canales, Wilmer, out top left. | ||
| 58:10 | Substitution!UIU substitution: Adachi, Daigo for Canales, Wilmer. | ||
| 58:10 | Substitution!UIU substitution: Porras Rodriguez, David Mateo for Bender, Fabio. | ||
| 59:16 | Goal!GOAL by UIU Walle, Thomas Assist by Adachi, Daigo. ( 1 - 1 ) |
||
| 59:45 | Substitution!SAU substitution: Tackett, J for Worm, G. | ||
| 60:01 | Shot by UIU Walle, Thomas, bottom left, saved by Bauer, Z. | ||
| 60:01 | Shot by UIU Blunck, Frider, bottom center, saved by Bauer, Z. | ||
| 60:01 | Foul on Butler, B. | ||
| 60:01 | Red card on SAU Brizuela, J. | ||
| 60:10 | Offside against Upper Iowa. | ||
| 60:48 | Shot by UIU Price, Preston, bottom center, saved by Bauer, Z. | ||
| 61:22 | Corner kick [61:22]. | ||
| 62:01 | Goal!GOAL by UIU Garrett, Dexter Assist by Porras Rodriguez, David Mateo. ( 1 - 2 ) |
||
| 63:03 | Substitution!UIU substitution: Canales, Wilmer for Dalu, Tura. | ||
| 63:15 | Substitution!UIU substitution: Dalu, Tura for Canales, Wilmer. | ||
| 65:32 | Substitution!SAU substitution: Hull, O for Medrano, R. | ||
| 65:47 | Foul on Price, Preston. | ||
| 66:00 | Yellow card on UIU Price, Preston. | ||
| 65:30 | Foul on Evans, R. | ||
| 67:21 | Substitution!UIU substitution: Kannow, Alex for Price, Preston. | ||
| 68:01 | Substitution!SAU substitution: Ronconi, R for Leinart, C. | ||
| 70:56 | Shot by UIU Blunck, Frider. | ||
| 71:20 | Shot by UIU Adachi, Daigo, out right. | ||
| 71:54 | Substitution!UIU substitution: Bender, Fabio for Mamud, Millo. | ||
| 71:54 | Substitution!SAU substitution: Gannaway, O for Tackett, J. | ||
| 71:54 | Substitution!SAU substitution: Monnet, Z for Flello, S. | ||
| 76:32 | Goal!GOAL by UIU Garrett, Dexter Assist by Adachi, Daigo. ( 1 - 3 ) |
||
| 77:12 | Yellow card on UIU Walle, Thomas. | ||
| 77:29 | Yellow card on UIU Blunck, Frider. | ||
| 77:51 | Shot by UIU Walle, Thomas. | ||
| 78:16 | Goal!GOAL by UIU Blunck, Frider Assist by Porras Rodriguez, David Mateo. ( 1 - 4 ) |
||
| 78:16 | Yellow card on SAU Evans, R. | ||
| 78:16 | Substitution!UIU substitution: Bird, Ethan for Walle, Thomas. | ||
| 78:16 | Substitution!UIU substitution: Afolabi, Kehinde for Blunck, Frider. | ||
| 78:16 | Substitution!UIU substitution: Canales, Wilmer for Bender, Fabio. | ||
| 78:16 | Substitution!UIU substitution: Suarez, Alejandro for Deick, Florian. | ||
| 78:16 | Substitution!SAU substitution: Medrano, R for Evans, R. | ||
| 81:21 | Foul on Kannow, Alex. | ||
| 83:17 | Foul on Porras Rodriguez, David Mateo. | ||
| 83:50 | Yellow card on UIU Carney, Patrick. | ||
| 83:50 | Yellow card on SAU Pizani, L. | ||
| 83:50 | Yellow card on SAU TEAM. | ||
| 85:12 | Goal!GOAL by UIU Afolabi, Kehinde Assist by Suarez, Alejandro. ( 1 - 5 ) |
||
| 85:26 | Substitution!UIU substitution: Hamberger, Jonah for Adachi, Daigo. | ||
| 85:26 | Substitution!UIU substitution: Nolder, Tyler for Carney, Patrick. | ||
| 85:26 | Shot by SAU Gannaway, O, bottom right, saved by Watts, Archie. | ||
| 87:00 | Foul on Afolabi, Kehinde. | ||
| 87:24 | Corner kick [87:24]. | ||
| 87:26 | Substitution!UIU substitution: Pranger, Daniel for Porras Rodriguez, David Mateo. | ||
| 87:26 | Corner kick [87:26]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
