-
- Height:
- 6-1
-
- Weight:
- 169
-
- Hometown:
- Koblenz, Germany
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Julius-Wegeler-Schule
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | 6 | 4 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 8 | 5 | ||
| Shot Pct | .125 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | at Graceland | - | - | - | - | - | - | - | - | |
| Aug 17 | Southeastern CC | - | - | - | - | - | - | - | - | |
| Sep 1 | Knox College | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Western Illinois University | L, 4-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Hannibal-LaGrange (MO) | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at #3 Bethel (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Olivet Nazarene (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Saint Xavier (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at Judson (IL) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Indiana Northwest | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Holy Cross | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | (RV) Trinity Christian (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Francis (IL) | W, 8-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Calumet (IN) | W, 9-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 30 | Viterbo | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | (RV) Governors State | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | .09 | .00 | .18 | .73 | .125 | .55 | .750 |
| Conference | 6 | 4 | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 7 | 4 | .14 | .00 | .29 | .86 | .167 | .86 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 8 | 6 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| Month | September | 7 | 4 | .00 | .00 | .00 | .57 | .000 | .57 | 1.000 |
| October | 3 | 1 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 6 | 0 | 0-0 | 0 |
| Conference | 6 | 4 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 5 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 5 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 4 | 0 | 0-0 | 0 |
| October | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
St. Ambrose celebrates eleven seniors in final match
The Bees recognized Parker Beck, Kai Domagala, Sam Flello, Aden Grudzinski, Ethan Holke, Keaton Johnson, Harry North, David Sanchez-Teba, Carlos...
November 2, 2024
Bees roll over the Crimson Wave with Campbell's hat trick
Freshman Joe Campbell led the way for the Bees earlier this evening with a hat trick coming off three shots, a perfect game for the forward....
October 26, 2024
Bees stumble on the road at Saint Xavier
Another conference match for the Bees resulted in a 2-0 loss at Deaton Field in Chicago yesterday afternoon. Saint Xavier took advantage once in...
September 29, 2024
St. Ambrose goes cold in the second half in loss to Mount Mercy
Sam Flello led the way as the Fighting Bees only goal scorer in the 2-1 loss in Cedar Rapids late last evening. The Mustangs held the upper hand...
September 11, 2024