St. Ambrose (IA) at Judson (IL) October 2, 2024
Box Score
St. Ambrose (IA)
Judson (IL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Keaton Johnson | 0 | 0 | 0 | 0 |
| 04 - David Sanchez-Teba - d | 1 | 1 | 0 | 0 |
| 06 - Thomas Gaither - d | 0 | 0 | 0 | 0 |
| 10 - Sam Flello - m | 0 | 0 | 0 | 0 |
| 11 - Hunter Lillie | 0 | 0 | 0 | 0 |
| 12 - Ricardo Ronconi - d | 0 | 0 | 0 | 0 |
| 14 - Matthew Daly | 0 | 0 | 0 | 0 |
| 15 - Owen Gannaway | 1 | 1 | 0 | 0 |
| 17 - Diego Hernandez | 0 | 0 | 0 | 0 |
| 18 - Eli Elliott - m | 0 | 0 | 0 | 0 |
| 19 - Ethan Holke | 0 | 0 | 0 | 0 |
| 20 - Owen Hull | 0 | 0 | 0 | 0 |
| 21 - Jörn Reck - m - Yellow card 49:14 | 0 | 0 | 0 | 0 |
| 23 - Gus Stevens - d | 0 | 0 | 0 | 0 |
| 25 - Charlie Leinart - m | 0 | 0 | 0 | 0 |
| 26 - Joe Casebolt | 0 | 0 | 0 | 0 |
| 32 - Matheus Migueis - d | 0 | 0 | 0 | 0 |
| 33 - Polvios Pelopida - m | 0 | 0 | 0 | 0 |
| 99 - Kai Domagala - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ivan Dominguez - g | 0 | 0 | 0 | 0 |
| 2 - Ruben Ledesma - cm | 0 | 0 | 0 | 0 |
| 3 - Matheus Duarte Torres - m - Yellow card 56:08 | 0 | 0 | 0 | 0 |
| 4 - Wilondja Emena - rb | 0 | 0 | 0 | 0 |
| 5 - Pablo Escobar - rb | 1 | 0 | 0 | 0 |
| 7 - Lennyn Soriano - cm - Yellow card 15:05 | 1 | 1 | 0 | 0 |
| 9 - Gabriel Uno - fwd | 6 | 3 | 1 | 0 |
| 11 - Ovidio Paez - cm | 2 | 1 | 0 | 0 |
| 12 - Leonardo Borges | 0 | 0 | 0 | 0 |
| 13 - Brayan Casanas | 0 | 0 | 0 | 1 |
| 15 - Enrique Duque Tadeo - d | 0 | 0 | 0 | 0 |
| 18 - Joao Caetano - fw | 2 | 2 | 0 | 1 |
| 20 - Cristobal Corral | 1 | 1 | 1 | 0 |
| 23 - Samuel Chavez | 1 | 0 | 0 | 0 |
| 25 - Giulian Scorsolini | 0 | 0 | 0 | 0 |
| 44 - Erik Morales | 1 | 0 | 0 | 0 |
| 55 - Luca Kallinich | 0 | 0 | 0 | 0 |
| 77 - Noel Rodriguez - cm | 0 | 0 | 0 | 0 |
| 88 - Nathanael Martinez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Kai Domagala (L, 0-6-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ivan Dominguez (W, 6-3-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
1st
|
35:17 | Gabriel Uno (Joao Caetano) - * | 0 - 1 |
|
Judson (IL)
2nd
|
88:15 | Cristobal Corral (Brayan Casanas) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
1st
|
15:05 | Yellow card - Lennyn Soriano |
|
Judson (IL)
2nd
|
49:14 | Yellow card - Jörn Reck |
|
Judson (IL)
2nd
|
56:08 | Yellow card - Matheus Duarte Torre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 2 | 0 | 2 |
| Judson (IL) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 2 | 4 | 6 |
| Judson (IL) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 0 | 2 | 2 |
| Judson (IL) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 2 | 5 | 7 |
| Judson (IL) | 3 | 9 | 12 |
| Date/Time: | October 2, 2024 - 1:00 PM |
|---|---|
| Location: | Elgin, IL |
| Stadium: | Dawson Field |
| Game Length: | 1:57 |
| Attendance: | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Kai Domagala at goalie for St. Ambrose (IA). | ||
| 0:00 | Ivan Dominguez at goalie for Judson (IL). | ||
| Foul on St. Ambrose (IA). | |||
| 7:59 | Shot by Judson (IL) Lennyn Soriano, Save (by goalie) Kai Domagala. | ||
| 8:18 | Shot by Judson (IL) Gabriel Uno, Blocked. | ||
| 10:39 | Offside against St. Ambrose (IA). | ||
| 12:37 | Substitution!St. Ambrose (IA) substitution: Owen Hull for Ricardo Ronconi. | ||
| 13:15 | Offside against St. Ambrose (IA). | ||
| 15:05 | Yellow card on Judson (IL) Lennyn Soriano. | ||
| Foul on Judson (IL). | |||
| 15:05 | Shot by St. Ambrose (IA) David Sanchez-Teba, Save (by goalie) Ivan Dominguez. | ||
| 19:01 | Corner kick by Judson (IL) Lennyn Soriano [19:01]. | ||
| 19:17 | Shot by Judson (IL) Ovidio Paez, Wide Left. | ||
| 20:00 | Shot by Judson (IL) Gabriel Uno, High. | ||
| 21:55 | Corner kick by Judson (IL) Lennyn Soriano [21:55]. | ||
| 22:36 | Offside against Judson (IL). | ||
| 26:03 | Shot by Judson (IL) Gabriel Uno, Save (by goalie) Kai Domagala. | ||
| 27:49 | Offside against Judson (IL). | ||
| Foul on St. Ambrose (IA). | |||
| 30:51 | Offside against Judson (IL). | ||
| 32:43 | Substitution!St. Ambrose (IA) substitution: Hunter Lillie for Charlie Leinart. | ||
| 33:02 | Substitution!St. Ambrose (IA) substitution: Owen Gannaway for Eli Elliott. | ||
| 34:27 | Shot by St. Ambrose (IA) Owen Gannaway, Save (by goalie) Ivan Dominguez. | ||
| 35:17 | Goal!GOAL by Judson (IL) Gabriel Uno (FIRST GOAL), Assist by Joao Caetano * ( 0 - 1 ) |
||
| 35:17 | Substitution!Judson (IL) substitution: Cristobal Corral for Pablo Escobar. | ||
| 35:17 | Substitution!Judson (IL) substitution: Leonardo Borges for Joao Caetano. | ||
| 35:17 | Substitution!Judson (IL) substitution: Samuel Chavez for Noel Rodriguez. | ||
| 35:17 | Substitution!Judson (IL) substitution: Nathanael Martinez for Wilondja Emena. | ||
| Foul on Judson (IL). | |||
| Foul on Judson (IL). | |||
| 41:10 | Substitution!St. Ambrose (IA) substitution: Matthew Daly for Polvios Pelopida. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Ambrose (IA): #10 Sam Flello, #11 Hunter Lillie, #17 Diego Hernandez, #18 Eli Elliott, #21 Jörn Reck, #23 Gus Stevens, #25 Charlie Leinart, #32 Matheus Migueis, #99 Kai Domagala, #04 David Sanchez-Teba, #06 Thomas Gaither. | ||
| 45:00 | For Judson (IL): #2 Ruben Ledesma, #3 Matheus Duarte Torre, #7 Lennyn Soriano, #9 Gabriel Uno, #11 Ovidio Paez, #12 Leonardo Borges, #15 Enrique Duque Tadeo, #20 Cristobal Corral, #23 Samuel Chavez, #88 Nathanael Martinez, #00 Ivan Dominguez. | ||
| 47:10 | Offside against Judson (IL). | ||
| 48:23 | Shot by Judson (IL) Samuel Chavez, Wide Right. | ||
| Foul on Judson (IL). | |||
| 49:14 | Yellow card on St. Ambrose (IA) Jörn Reck. | ||
| 51:14 | Corner kick by St. Ambrose (IA) Jörn Reck [51:14]. | ||
| Foul on Judson (IL). | |||
| 51:36 | Corner kick by St. Ambrose (IA) Jörn Reck [51:36]. | ||
| 52:16 | Offside against St. Ambrose (IA). | ||
| 52:59 | Substitution!Judson (IL) substitution: Joao Caetano for Nathanael Martinez. | ||
| Foul on Judson (IL). | |||
| 55:22 | Shot by Judson (IL) Gabriel Uno, Blocked. | ||
| Foul on Judson (IL). | |||
| 56:08 | Yellow card on Judson (IL) Matheus Duarte Torre. | ||
| 56:08 | Substitution!Judson (IL) substitution: Luca Kallinich for Enrique Duque Tadeo. | ||
| 56:08 | Substitution!St. Ambrose (IA) substitution: Ricardo Ronconi for Hunter Lillie. | ||
| 56:42 | Shot by Judson (IL) Joao Caetano, Save (by goalie) Kai Domagala. | ||
| Foul on St. Ambrose (IA). | |||
| Foul on Judson (IL). | |||
| 62:37 | Offside against St. Ambrose (IA). | ||
| 63:43 | Offside against Judson (IL). | ||
| 64:40 | Shot by Judson (IL) Gabriel Uno, Save (by goalie) Kai Domagala. | ||
| 64:49 | Shot by Judson (IL) Joao Caetano, Save (by goalie) Kai Domagala. | ||
| 65:34 | Substitution!St. Ambrose (IA) substitution: Polvios Pelopida for Sam Flello. | ||
| 65:34 | Substitution!St. Ambrose (IA) substitution: Ethan Holke for Thomas Gaither. | ||
| 65:34 | Substitution!St. Ambrose (IA) substitution: Owen Gannaway for Charlie Leinart. | ||
| 65:34 | Substitution!St. Ambrose (IA) substitution: Owen Hull for Eli Elliott. | ||
| 65:34 | Substitution!Judson (IL) substitution: Pablo Escobar for Leonardo Borges. | ||
| 65:34 | Substitution!Judson (IL) substitution: Giulian Scorsolini for Cristobal Corral. | ||
| 65:34 | Substitution!Judson (IL) substitution: Wilondja Emena for Lennyn Soriano. | ||
| Foul on Judson (IL). | |||
| 67:31 | Corner kick by Judson (IL) Samuel Chavez [67:31]. | ||
| Foul on Judson (IL). | |||
| 69:09 | Substitution!Judson (IL) substitution: Lennyn Soriano for Matheus Duarte Torre. | ||
| Foul on Judson (IL). | |||
| 72:20 | Substitution!St. Ambrose (IA) substitution: Joe Casebolt for Jörn Reck. | ||
| 72:20 | Substitution!St. Ambrose (IA) substitution: Keaton Johnson for Matheus Migueis. | ||
| 72:20 | Substitution!Judson (IL) substitution: Noel Rodriguez for Gabriel Uno. | ||
| 72:20 | Substitution!Judson (IL) substitution: Brayan Casanas for Samuel Chavez. | ||
| Foul on St. Ambrose (IA). | |||
| 75:51 | Shot by Judson (IL) Ovidio Paez, Save (by goalie) Kai Domagala. | ||
| 76:14 | Corner kick by Judson (IL) Lennyn Soriano [76:14]. | ||
| 78:33 | Offside against Judson (IL). | ||
| 80:50 | Substitution!Judson (IL) substitution: Cristobal Corral for Joao Caetano. | ||
| 80:50 | Substitution!St. Ambrose (IA) substitution: Eli Elliott for Diego Hernandez. | ||
| 81:27 | Substitution!St. Ambrose (IA) substitution: Thomas Gaither for Ricardo Ronconi. | ||
| 83:03 | Offside against Judson (IL). | ||
| Foul on Judson (IL). | |||
| 84:36 | Substitution!St. Ambrose (IA) substitution: Hunter Lillie for Ethan Holke. | ||
| 84:36 | Substitution!Judson (IL) substitution: Erik Morales for Giulian Scorsolini. | ||
| 85:40 | Shot by Judson (IL) Erik Morales, Blocked. | ||
| Foul on St. Ambrose (IA). | |||
| 86:30 | Shot by Judson (IL) Pablo Escobar, Hit Crossbar. | ||
| 88:15 | Goal!GOAL by Judson (IL) Cristobal Corral, Assist by Brayan Casanas * ( 0 - 2 ) |
||
| Foul on St. Ambrose (IA). | |||
| 88:19 | Substitution!Judson (IL) substitution: Leonardo Borges for Pablo Escobar. | ||
| Foul on St. Ambrose (IA). | |||
| 89:34 | Offside against Judson (IL). | ||
| -- End of 2nd Period -- | |||
| back to top | |||

