Dordt (IA) at St. Ambrose (IA) September 13, 2025
Box Score
Dordt (IA)
St. Ambrose (IA)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Shad Jaeger - gk | 0 | 0 | 0 | 0 |
| 02 - Julian Janssen | 0 | 0 | 0 | 0 |
| 03 - Nate Alsum | 0 | 0 | 0 | 0 |
| 04 - Levi Jaeger - d | 1 | 1 | 0 | 0 |
| 05 - Pedro Menezes - d | 0 | 0 | 0 | 1 |
| 06 - Sawyer Lee | 0 | 0 | 0 | 0 |
| 07 - Tyson Reitsma | 1 | 0 | 0 | 0 |
| 08 - Enzo Lira de Paula - m | 0 | 0 | 0 | 0 |
| 09 - Trigve Elkins | 1 | 0 | 0 | 0 |
| 10 - Joseba Zabala - m | 2 | 2 | 0 | 0 |
| 11 - Nolan Karel | 0 | 0 | 0 | 0 |
| 14 - Vincent Croney - m | 0 | 0 | 0 | 0 |
| 17 - Tate Hansen - f | 0 | 0 | 0 | 0 |
| 18 - Stephen Schreurs | 1 | 1 | 1 | 0 |
| 19 - Anton Forsch - d | 0 | 0 | 0 | 0 |
| 20 - Muluken Kamm | 0 | 0 | 0 | 0 |
| 22 - Marco Laenen - d | 2 | 1 | 0 | 0 |
| 24 - Tim DeVries | 0 | 0 | 0 | 0 |
| 26 - Pablo Martin Domingo - m | 0 | 0 | 0 | 0 |
| 28 - Nekild Agalliu - m | 1 | 1 | 0 | 0 |
| TM - Team - Yellow card 51:02 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dawson Yegge - gk | 0 | 0 | 0 | 0 |
| 02 - Matheus Migueis - d | 1 | 1 | 0 | 0 |
| 03 - Dylan Ollendieck - d | 0 | 0 | 0 | 0 |
| 04 - J�rn Reck - d | 1 | 1 | 1 | 1 |
| 06 - Matthew Daly | 0 | 0 | 0 | 0 |
| 07 - Joe Campbell - f | 0 | 0 | 0 | 0 |
| 08 - Elias Skogland | 0 | 0 | 0 | 0 |
| 09 - Berto Medrano | 0 | 0 | 0 | 0 |
| 10 - Ricardo Ronconi - d | 1 | 0 | 0 | 0 |
| 11 - Hunter Lillie | 0 | 0 | 0 | 0 |
| 12 - Jake Pollock - m | 5 | 4 | 2 | 1 |
| 15 - Polvios Pelopida | 0 | 0 | 0 | 0 |
| 16 - Narnnam Kongsappaisal - m | 0 | 0 | 0 | 0 |
| 17 - Emilio Su Gomez | 1 | 0 | 0 | 0 |
| 20 - Luiz Ferbeyre - f | 1 | 0 | 0 | 0 |
| 21 - Josh Simon - f | 1 | 1 | 1 | 1 |
| 23 - Gus Stevens - d | 0 | 0 | 0 | 0 |
| 24 - Kai Yoshikane | 2 | 1 | 0 | 0 |
| 26 - Ezequiel Solzi | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shad Jaeger (L, 2-1-1) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dawson Yegge (W, 6-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Ambrose (IA)
1st
|
32:17 | Jake Pollock (Jrn Reck) | 0 - 1 |
|
Dordt (IA)
1st
|
43:36 | Stephen Schreurs (Pedro Menezes) | 1 - 1 |
|
St. Ambrose (IA)
2nd
|
57:33 | Josh Simon (unassisted) | 1 - 2 |
|
St. Ambrose (IA)
2nd
|
58:29 | Jrn Reck (Jake Pollock & Josh Simon) | 1 - 3 |
|
St. Ambrose (IA)
2nd
|
60:27 | Jake Pollock (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
St. Ambrose (IA)
2nd
|
51:02 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 5 | 4 | 9 |
| St. Ambrose (IA) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 3 | 2 | 5 |
| St. Ambrose (IA) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 2 | 3 | 5 |
| St. Ambrose (IA) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dordt (IA) | 4 | 9 | 13 |
| St. Ambrose (IA) | 7 | 9 | 16 |
| Date/Time: | September 13, 2025 - 3:00 PM |
|---|---|
| Location: | Davenport, Iowa |
| Stadium: | St.Vincent's Athleti |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Haleigh Carnes |
Play By Play
| 0:00 | Shad Jaeger at goalie for Dordt (IA). | ||
| 0:00 | Dawson Yegge at goalie for St. Ambrose (IA). | ||
| 0:26 | Offside against Dordt (IA). | ||
| 2:30 | Corner kick by St. Ambrose (IA) Ricardo Ronconi [2:30]. | ||
| 3:08 | Offside against St. Ambrose (IA). | ||
| 4:19 | Shot by Dordt (IA) Marco Laenen, Save (by goalie) Dawson Yegge. | ||
| Foul on Dordt (IA). | |||
| 7:52 | Corner kick by St. Ambrose (IA) Joe Campbell [7:52]. | ||
| Foul on St. Ambrose (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 9:49 | Shot by St. Ambrose (IA) Jake Pollock, Save (by goalie) Shad Jaeger. | ||
| 13:28 | Corner kick by St. Ambrose (IA) Joe Campbell [13:28]. | ||
| 14:53 | Shot by Dordt (IA) Nekild Agalliu, Save (by goalie) Dawson Yegge. | ||
| Foul on Dordt (IA). | |||
| 16:51 | Shot by St. Ambrose (IA) Jake Pollock, Save (by goalie) Shad Jaeger. | ||
| Foul on Dordt (IA). | |||
| 21:15 | Substitution!St. Ambrose (IA) substitution: Polvios Pelopida for Joe Campbell. | ||
| Foul on St. Ambrose (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 24:08 | Substitution!St. Ambrose (IA) substitution: Hunter Lillie for Ricardo Ronconi. | ||
| 24:08 | Substitution!St. Ambrose (IA) substitution: Kai Yoshikane for Luiz Ferbeyre. | ||
| 24:08 | Substitution!Dordt (IA) substitution: Trigve Elkins for Marco Laenen. | ||
| 24:08 | Substitution!Dordt (IA) substitution: Tim DeVries for Nekild Agalliu. | ||
| 24:08 | Substitution!Dordt (IA) substitution: Julian Janssen for Tate Hansen. | ||
| 25:56 | Shot by St. Ambrose (IA) Kai Yoshikane, Save (by goalie) Shad Jaeger. | ||
| 26:43 | Substitution!Dordt (IA) substitution: Nolan Karel for Vincent Croney. | ||
| 26:43 | Substitution!Dordt (IA) substitution: Tyson Reitsma for Joseba Zabala. | ||
| Foul on St. Ambrose (IA). | |||
| 28:53 | Shot by Dordt (IA) Trigve Elkins, High. | ||
| 29:56 | Corner kick by St. Ambrose (IA) Matheus Migueis [29:56]. | ||
| Foul on Dordt (IA). | |||
| 32:17 | Goal!GOAL by St. Ambrose (IA) Jake Pollock (FIRST GOAL), Assist by Jrn Reck ( 0 - 1 ) |
||
| Foul on St. Ambrose (IA). | |||
| 35:30 | Corner kick by Dordt (IA) Tyson Reitsma [35:30]. | ||
| 35:51 | Substitution!St. Ambrose (IA) substitution: Emilio Su Gomez for Jake Pollock. | ||
| 35:51 | Substitution!Dordt (IA) substitution: Muluken Kamm for Pablo Martin Domingo. | ||
| 37:20 | Shot by St. Ambrose (IA) Kai Yoshikane, High. | ||
| 37:45 | Substitution!Dordt (IA) substitution: Stephen Schreurs for Enzo Lira de Paula. | ||
| Foul on St. Ambrose (IA). | |||
| 38:23 | Corner kick by Dordt (IA) Muluken Kamm [38:23]. | ||
| 38:52 | Shot by Dordt (IA) Tyson Reitsma, Blocked. | ||
| 39:54 | Substitution!St. Ambrose (IA) substitution: Ezequiel Solzi for Berto Medrano. | ||
| 40:38 | Shot by St. Ambrose (IA) Ezequiel Solzi, Wide Right. | ||
| 43:36 | Goal!GOAL by Dordt (IA) Stephen Schreurs, Assist by Pedro Menezes ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dordt (IA): #10 Joseba Zabala, #14 Vincent Croney, #17 Tate Hansen, #19 Anton Forsch, #22 Marco Laenen, #26 Pablo Martin Domingo, #28 Nekild Agalliu, #00 Shad Jaeger, #04 Levi Jaeger, #05 Pedro Menezes, #08 Enzo Lira de Paula. | ||
| 45:00 | For St. Ambrose (IA): #10 Ricardo Ronconi, #12 Jake Pollock, #16 Narnnam Kongsappaisa, #20 Luiz Ferbeyre, #21 Josh Simon, #23 Gus Stevens, #00 Dawson Yegge, #02 Matheus Migueis, #03 Dylan Ollendieck, #04 Jrn Reck, #07 Joe Campbell. | ||
| Foul on St. Ambrose (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 47:14 | Offside against Dordt (IA). | ||
| Foul on Dordt (IA). | |||
| 49:43 | Shot by St. Ambrose (IA) Jake Pollock, High. | ||
| Foul on Dordt (IA). | |||
| 51:02 | Yellow card on Dordt (IA) Team. | ||
| 52:01 | Shot by St. Ambrose (IA) Ricardo Ronconi, Blocked. | ||
| 53:59 | Corner kick by Dordt (IA) Pablo Martin Domingo [53:59]. | ||
| 55:07 | Substitution!St. Ambrose (IA) substitution: Elias Skogland for Joe Campbell. | ||
| 57:05 | Corner kick by St. Ambrose (IA) Matheus Migueis [57:05]. | ||
| 57:12 | Substitution!Dordt (IA) substitution: Stephen Schreurs for Enzo Lira de Paula. | ||
| Foul on Dordt (IA). | |||
| 57:33 | Goal!St. Ambrose (IA) Josh Simon PENALTY KICK GOAL, goal number 0 for season. ( 1 - 2 ) |
||
| 57:33 | Substitution!St. Ambrose (IA) substitution: Hunter Lillie for Narnnam Kongsappaisa. | ||
| 57:33 | Substitution!St. Ambrose (IA) substitution: Polvios Pelopida for Ricardo Ronconi. | ||
| 58:29 | Goal!GOAL by St. Ambrose (IA) Jrn Reck, Assist by Jake Pollock and Josh Simon ( 1 - 3 ) |
||
| 59:46 | Shot by St. Ambrose (IA) Luiz Ferbeyre, High. | ||
| 60:27 | Goal!GOAL by St. Ambrose (IA) Jake Pollock ( 1 - 4 ) |
||
| 60:27 | Substitution!Dordt (IA) substitution: Tim DeVries for Marco Laenen. | ||
| 60:27 | Substitution!Dordt (IA) substitution: Julian Janssen for Nekild Agalliu. | ||
| 60:27 | Substitution!Dordt (IA) substitution: Trigve Elkins for Tate Hansen. | ||
| Foul on St. Ambrose (IA). | |||
| 61:35 | Shot by St. Ambrose (IA) Ezequiel Solzi, Save (by goalie) Shad Jaeger. | ||
| 62:09 | Offside against Dordt (IA). | ||
| Foul on Dordt (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 65:14 | Shot by Dordt (IA) Joseba Zabala, Save (by goalie) Dawson Yegge. | ||
| 65:55 | Shot by St. Ambrose (IA) Matheus Migueis, Save (by goalie) Shad Jaeger. | ||
| 66:00 | Substitution!Dordt (IA) substitution: Nolan Karel for Vincent Croney. | ||
| 66:00 | Substitution!St. Ambrose (IA) substitution: Berto Medrano for Josh Simon. | ||
| 67:12 | Offside against St. Ambrose (IA). | ||
| Foul on Dordt (IA). | |||
| 68:59 | Corner kick by St. Ambrose (IA) Matheus Migueis [68:59]. | ||
| 69:17 | Shot by St. Ambrose (IA) Emilio Su Gomez, Wide Left. | ||
| 69:35 | Substitution!Dordt (IA) substitution: Marco Laenen for Trigve Elkins. | ||
| 69:35 | Substitution!Dordt (IA) substitution: Tate Hansen for Stephen Schreurs. | ||
| 69:35 | Substitution!Dordt (IA) substitution: Enzo Lira de Paula for Julian Janssen. | ||
| 69:35 | Substitution!Dordt (IA) substitution: Sawyer Lee for Pedro Menezes. | ||
| 69:35 | Substitution!Dordt (IA) substitution: Muluken Kamm for Joseba Zabala. | ||
| 69:35 | Substitution!St. Ambrose (IA) substitution: Emilio Su Gomez for Jake Pollock. | ||
| 69:35 | Substitution!St. Ambrose (IA) substitution: Matthew Daly for Gus Stevens. | ||
| 69:35 | Substitution!St. Ambrose (IA) substitution: Kai Yoshikane for Luiz Ferbeyre. | ||
| Foul on Dordt (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 72:56 | Substitution!Dordt (IA) substitution: Tyson Reitsma for Pablo Martin Domingo. | ||
| Foul on Dordt (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 75:09 | Shot by Dordt (IA) Levi Jaeger, Save (by goalie) Dawson Yegge. | ||
| 75:13 | Corner kick by Dordt (IA) Anton Forsch [75:13]. | ||
| 75:45 | Corner kick by Dordt (IA) Anton Forsch [75:45]. | ||
| Foul on St. Ambrose (IA). | |||
| Foul on St. Ambrose (IA). | |||
| Foul on St. Ambrose (IA). | |||
| 79:15 | Shot by Dordt (IA) Joseba Zabala, Save (by goalie) Dawson Yegge. | ||
| 79:27 | Substitution!St. Ambrose (IA) substitution: Berto Medrano for Ezequiel Solzi. | ||
| 79:27 | Substitution!St. Ambrose (IA) substitution: Dylan Ollendieck for Gus Stevens. | ||
| 79:27 | Substitution!Dordt (IA) substitution: Nate Alsum for Nolan Karel. | ||
| 79:27 | Substitution!Dordt (IA) substitution: Joseba Zabala for Muluken Kamm. | ||
| 79:58 | Shot by Dordt (IA) Marco Laenen, Wide Left. | ||
| 81:46 | Substitution!Dordt (IA) substitution: Pablo Martin Domingo for Tyson Reitsma. | ||
| 82:09 | Offside against Dordt (IA). | ||
| 83:05 | Offside against Dordt (IA). | ||
| Foul on Dordt (IA). | |||
| Foul on Dordt (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

