St. Ambrose at Grand View
@ Des Moines, Iowa
1/18/2017 at 7:00 pm
@ Des Moines, Iowa
1/18/2017 at 7:00 pm
|
(8)
St. Ambrose
0 |
(2) Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (0-1) | 18 | 16 | 19 | 0 |
| Grand View (2-0) | 25 | 25 | 25 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 12 | 10 | 31 | .065 |
| 3 | 9 | 6 | 25 | .120 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 28 | .500 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 10 | 6 | 22 | .182 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Scott MacGillis * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 7 | Riley Anderson * | 3 | 8 | 9 | 24 | -.042 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Andy Murphy * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Morty Berglind * | 3 | 4 | 7 | 17 | -.176 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Austin Royer * | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| 15 | Nathan Heller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Spencer Lanig | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 85 | .141 | 30 | 1 | 14 | 2 | 24 | 1 | 9 | 1 | 1 | 39.5 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pasha, Zakir * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 |
| 5 | Nogueira, Felipe * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Cardoso, Pedro * | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 9 | Rosa, Felipe * | 3 | 2 | 1 | 5 | .200 | 27 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Johnson, Tim * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 14.0 |
| 21 | Harvey, Steve * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gomez, Tigre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cisneros, Julian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Batista, Alfredo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Seabra, Raphael | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bartley, Savili | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 22 | Anderson, Brandon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 71 | .380 | 31 | 2 | 9 | 1 | 31 | 1 | 23 | 1 | 0 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter