St. Ambrose at Calumet
@ Whiting, Ind. (Rittenmeyer Center)
1/31/2017 at 6:00 pm
@ Whiting, Ind. (Rittenmeyer Center)
1/31/2017 at 6:00 pm
|
St. Ambrose
3 |
Calumet
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (1-2, 1-0 CCAC) | 25 | 25 | 25 | 3 |
| Calumet (0-4, 0-1 CCAC) | 11 | 20 | 18 | 0 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | .600 |
| 2 | 6 | 4 | 18 | .111 |
| 3 | 6 | 6 | 22 | .000 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 23 | -.043 |
| 2 | 10 | 4 | 22 | .273 |
| 3 | 7 | 12 | 30 | -.167 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Scott MacGillis * | 2 | 5 | 3 | 11 | .182 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Riley Anderson * | 2 | 6 | 1 | 12 | .417 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Morty Berglind * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Austin Royer * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Spencer Lanig * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robby Hoffman | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andy Murphy | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Havens | 2 | 1 | 1 | 4 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nathan Heller | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Max Hogan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2.5 |
| 23 | Austin Adank | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jeff Habjan | 2 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 32 | Adam Campbell | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 45 | Danny Woulfe | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 10 | 60 | .233 | 23 | 9 | 12 | 4 | 29 | 3 | 8 | 0 | 1 | 40.0 | ||
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fagan, Connor * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Wagner, Trevor * | 3 | 11 | 8 | 24 | .125 | 0 | 2 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 15.5 |
| 5 | Fagan, Liam * | 3 | 0 | 1 | 4 | -.250 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Williams, Tim * | 3 | 5 | 5 | 21 | .000 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Jimenez, Micahel * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1.5 |
| 21 | Gonzales, Jose * | 3 | 4 | 3 | 12 | .083 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 14 | Victor, Tim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 75 | .000 | 21 | 4 | 14 | 9 | 26 | 5 | 4 | 0 | 4 | 33.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 68 Time: 1:10 |
* = Starter