Benedictine Mesa vs. St. Ambrose
@ Des Moines, Iowa
2/3/2017 at 1:00 pm
@ Des Moines, Iowa
2/3/2017 at 1:00 pm
|
Benedictine Mesa
3 |
St. Ambrose
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Benedictine Mesa | 19 | 19 | 25 | 25 | 15 | 3 |
| St. Ambrose (1-3) | 25 | 25 | 23 | 22 | 10 | 2 |
Benedictine Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | .061 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 14 | 3 | 32 | .344 |
| 4 | 12 | 5 | 38 | .184 |
| 5 | 8 | 2 | 13 | .462 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 12 | 7 | 39 | .128 |
| 4 | 13 | 9 | 41 | .098 |
| 5 | 3 | 5 | 11 | -.182 |
Benedictine Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hualde, Charlie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jones, Jaron | 5 | 1 | 1 | 7 | .000 | 47 | 1 | 3 | 1 | 14 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Adcock, Logan | 5 | 14 | 2 | 38 | .316 | 0 | 1 | 4 | 3 | 8 | 0 | 4 | 0 | 0 | 17.0 |
| 10 | Peck, Peter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Johnson, Seth | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Gibson, Nic | 5 | 17 | 9 | 40 | .200 | 0 | 2 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 21.0 |
| 14 | Henige, Bobby | 5 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 10.5 |
| 17 | Izaguirre, Jesus | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mueller, Nic | 4 | 3 | 3 | 16 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Hill, Devin | 5 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 147 | .184 | 50 | 5 | 20 | 10 | 60 | 1 | 24 | 1 | 0 | 71.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt | 5 | 8 | 2 | 18 | .333 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Scott MacGillis | 5 | 15 | 7 | 39 | .205 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Robby Hoffman | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Anderson | 5 | 10 | 7 | 32 | .094 | 3 | 2 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Logan Havens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Heller | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morty Berglind | 5 | 10 | 10 | 32 | .000 | 1 | 0 | 3 | 0 | 14 | 0 | 3 | 1 | 0 | 11.5 |
| 21 | Austin Royer | 5 | 3 | 1 | 9 | .222 | 40 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 7.5 |
| 24 | Spencer Lanig | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 30 | 149 | .128 | 48 | 10 | 13 | 5 | 58 | 0 | 14 | 1 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |