Culver-Stockton vs. St. Ambrose
@ Des Moines, Iowa
2/4/2017 at 12:00 pm
@ Des Moines, Iowa
2/4/2017 at 12:00 pm
|
Culver-Stockton
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton | 17 | 19 | 22 | 0 |
| St. Ambrose (2-3) | 25 | 25 | 25 | 3 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 35 | .171 |
| 2 | 8 | 3 | 14 | .357 |
| 3 | 8 | 5 | 17 | .176 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 16 | 3 | 24 | .542 |
| 3 | 7 | 5 | 19 | .105 |
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farley, Jake | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Wood, Ammuniki | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 4 | Blasgen, Zach | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heisse, James | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Berry, Dylan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Soto, Jose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Winter, Evan | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Barker, Shaquille | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Fohey, Daniel | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Happel, Jayden | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Echel, John | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Thompson, Grant | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Keleher, Riley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Stellflue, Jordan | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 66 | .212 | 29 | 1 | 10 | 10 | 19 | 4 | 4 | 0 | 1 | 39.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt | 3 | 5 | 0 | 9 | .556 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Scott MacGillis | 3 | 8 | 4 | 18 | .222 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 11.5 |
| 5 | Robby Hoffman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Anderson | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Logan Havens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Heller | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Morty Berglind | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Austin Royer | 3 | 5 | 0 | 5 | 1.000 | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Spencer Lanig | 3 | 3 | 3 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 45 | Jeff Habjan | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 68 | .353 | 31 | 10 | 10 | 1 | 14 | 3 | 4 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |