St. Ambrose at Saint Xavier
@ Chicago, Ill. (Shannon Center)
2/7/2017 at 7:00 pm

Final 1 2 3 4 Score
St. Ambrose (4-3, 2-0 CCAC) 21 25 25 25 3
Saint Xavier (2-4, 0-2 CCAC) 25 23 10 16 1

St. Ambrose

Set K E TA PCT
1 11 5 27 .222
2 13 5 25 .320
3 12 3 27 .333
4 13 5 29 .276

Saint Xavier

Set K E TA PCT
1 15 4 31 .355
2 10 8 27 .074
3 4 8 27 -.148
4 7 7 23 .000

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zach Schmidt * 4 10 5 22 .227 0 1 3 0 0 0 2 1 0 12.0
4 Scott MacGillis * 2 3 3 10 .000 0 0 0 2 2 0 1 0 0 3.5
5 Robby Hoffman 4 0 0 1 .000 1 2 2 0 16 0 0 0 0 2.0
7 Riley Anderson * 4 14 1 23 .565 0 0 2 0 10 1 2 0 0 16.0
10 Andy Murphy 4 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Logan Havens 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Nathan Heller 2 3 0 6 .500 0 0 1 0 0 0 3 0 0 4.5
17 Morty Berglind * 4 8 6 24 .083 0 2 1 0 6 0 1 0 0 10.5
21 Austin Royer * 4 3 0 8 .375 44 3 5 0 4 1 2 1 0 8.0
23 Austin Adank 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
24 Spencer Lanig * 4 7 3 13 .308 0 0 0 0 1 1 3 1 0 9.5
28 Jeff Habjan 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 18 108 .287 45 9 15 5 40 3 14 3 0 68.0

Saint Xavier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 O'Keefe, Dan * 4 12 5 23 .304 0 4 1 1 9 0 0 1 0 16.0
2 Villa, Dominic 4 0 0 0 .000 3 1 2 5 9 0 0 0 0 1.0
4 McGinnis, Brandon 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
5 Mayer, Kevin 1 0 0 0 .000 0 0 0 0 0 0 2 0 0 1.0
6 Olson, Jake 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
7 Lopez, Moises 2 0 0 0 .000 6 0 0 0 4 0 1 0 0 0.5
10 Barry, Sean * 4 8 8 34 .000 1 0 2 2 3 0 0 0 0 8.0
11 Burcl, Mike * 4 6 8 19 -.105 0 0 0 0 2 0 0 0 0 6.0
12 Kummer, Aaron * 4 2 0 4 .500 23 0 4 1 2 0 3 0 0 3.5
13 Gadek, Bradley * 4 4 2 9 .222 0 0 0 0 0 0 4 0 0 6.0
14 Matonis, Thomas 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
16 Bilanzic, Mark 1 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
20 Gabor, Ben * 4 3 2 11 .091 0 0 0 0 0 0 3 0 0 4.5
Totals 36 27 108 .083 33 5 9 9 35 0 14 1 0 48.0
Other Information
Arena: Shannon Center
Attendance: 125
Time: 1:31
Scorer: Brad Taylor
* = Starter