St. Ambrose at Cardinal Stritch
@ Milwaukee, Wis. (Panella Court)
2/28/2017 at 7:00 pm
@ Milwaukee, Wis. (Panella Court)
2/28/2017 at 7:00 pm
|
St. Ambrose
3 |
Cardinal Stritch
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (7-5, 4-1 CCAC) | 23 | 25 | 28 | 25 | 15 | 3 |
| Cardinal Stritch (17-4, 3-2 CCAC) | 25 | 19 | 30 | 22 | 8 | 2 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 16 | 10 | 43 | .140 |
| 4 | 16 | 2 | 26 | .538 |
| 5 | 8 | 2 | 14 | .429 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 17 | 7 | 42 | .238 |
| 4 | 13 | 5 | 27 | .296 |
| 5 | 3 | 5 | 11 | -.182 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 4 | Scott MacGillis * | 5 | 18 | 3 | 42 | .357 | 1 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Robby Hoffman | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson * | 5 | 19 | 9 | 43 | .233 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 1 | 0 | 20.5 |
| 15 | Nathan Heller * | 5 | 10 | 3 | 18 | .389 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Morty Berglind | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 21 | Austin Royer * | 5 | 2 | 0 | 8 | .250 | 59 | 3 | 5 | 0 | 14 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Jeff Habjan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Spencer Lanig * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 67 | 25 | 157 | .268 | 63 | 5 | 22 | 4 | 52 | 3 | 10 | 1 | 1 | 80.0 | ||
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Neto Sales, Joao * | 5 | 13 | 9 | 30 | .133 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Duda, Joe * | 5 | 5 | 4 | 13 | .077 | 41 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 5 | 8.0 |
| 6 | Moore, Caleb * | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Mello Oliveira, Feli | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Mandernach, Matt * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | O'Ryan, Connor * | 5 | 7 | 4 | 16 | .188 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 22 | Vanderwerff, Tim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Sorenson, Chris | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 41 | Janz, Blake * | 5 | 7 | 4 | 31 | .097 | 1 | 1 | 0 | 3 | 9 | 0 | 2 | 1 | 0 | 9.0 |
| Totals | 50 | 30 | 138 | .145 | 46 | 4 | 8 | 5 | 49 | 1 | 14 | 2 | 5 | 62.0 | ||
| Other Information |
|---|
|
Arena: Panella Court Attendance: 0 Time: 1:54 |
* = Starter