St. Ambrose at Clarke
@ Dubuque, Iowa
3/2/2017 at 7:00 pm
@ Dubuque, Iowa
3/2/2017 at 7:00 pm
|
St. Ambrose
1 |
(10) Clarke
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (7-6) | 25 | 20 | 17 | 22 | 1 |
| Clarke (14-4) | 22 | 25 | 25 | 25 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 34 | .118 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 8 | 9 | 26 | -.038 |
| 4 | 13 | 5 | 26 | .308 |
Clarke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 10 | 3 | 21 | .333 |
| 4 | 17 | 4 | 32 | .406 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott MacGillis * | 4 | 12 | 10 | 35 | .057 | 0 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 7 | Riley Anderson * | 4 | 9 | 8 | 24 | .042 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 9.0 |
| 15 | Nathan Heller * | 4 | 6 | 3 | 13 | .231 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Morty Berglind * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Austin Royer * | 4 | 3 | 0 | 7 | .429 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Spencer Lanig * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10.0 |
| 1 | Zach Schmidt | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 5 | Robby Hoffman | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andy Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 118 | .127 | 44 | 4 | 12 | 0 | 36 | 5 | 4 | 0 | 2 | 57.0 | ||
Clarke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | DePauw, Matt * | 4 | 3 | 0 | 7 | .429 | 38 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Doughney, Tim * | 4 | 14 | 7 | 27 | .259 | 0 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Gascon, Derek * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Acfalle, Isaiah * | 4 | 14 | 6 | 38 | .211 | 2 | 0 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | 14.5 |
| 17 | Doyle, Travis * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Gagner, Matt * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 13.5 |
| 1 | Phalen, Joshua | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Ramos, Nick | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 18 | 107 | .290 | 43 | 0 | 14 | 4 | 34 | 8 | 10 | 2 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter