Saint Xavier at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
3/3/2017 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
3/3/2017 at 7:00 pm
|
Saint Xavier
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Xavier (5-9, 2-4 CCAC) | 11 | 21 | 26 | 0 |
| St. Ambrose (8-6, 5-1 CCAC) | 25 | 25 | 28 | 3 |
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 21 | -.048 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 10 | 8 | 34 | .059 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 25 | .520 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 18 | 7 | 45 | .244 |
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | O'Keefe, Dan * | 3 | 6 | 5 | 19 | .053 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Barry, Sean * | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Burcl, Mike * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Kummer, Aaron * | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Bilanzic, Mark * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Gabor, Ben * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 3.0 |
| 2 | Villa, Dominic | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Soukal, Jerry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Olson, Jake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lopez, Moises | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Bragagnolo, Noel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 86 | .070 | 26 | 1 | 8 | 5 | 29 | 0 | 10 | 3 | 0 | 32.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott MacGillis * | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 7 | Riley Anderson * | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nathan Heller * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Morty Berglind * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 21 | Austin Royer * | 2 | 2 | 1 | 4 | .250 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Spencer Lanig * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 1 | Zach Schmidt | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Robby Hoffman | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Andy Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Max Hogan | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Jeff Habjan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 43 | 14 | 95 | .305 | 40 | 5 | 15 | 1 | 36 | 3 | 10 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:13 |
* = Starter