Calumet at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
3/7/2017 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
3/7/2017 at 7:00 pm
|
Calumet
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (0-14, 0-6 CCAC) | 12 | 20 | 13 | 0 |
| St. Ambrose (9-6, 6-1 CCAC) | 25 | 25 | 25 | 3 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 5 | 5 | 25 | .000 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 30 | .333 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 14 | 4 | 29 | .345 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fagan, Connor * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Wagner, Trevor * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Fagan, Liam * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Williams, Tim * | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jimenez, Micahel * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 21 | Gonzales, Jose * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Victor, Tim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 15 | 72 | .014 | 16 | 0 | 12 | 9 | 25 | 1 | 8 | 0 | 0 | 21.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Scott MacGillis * | 3 | 7 | 5 | 16 | .125 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Nathan Heller * | 3 | 3 | 2 | 6 | .167 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 16 | Max Hogan * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Morty Berglind * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 32 | Adam Campbell * | 3 | 4 | 1 | 9 | .333 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Andy Murphy | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jeff Habjan | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Danny Woulfe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 82 | .268 | 32 | 9 | 13 | 0 | 34 | 2 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:06 |
* = Starter