Cincinnati Christian vs. St. Ambrose
@ Lake Wales, Fla. (TAC)
3/17/2017 at 3:00 pm
@ Lake Wales, Fla. (TAC)
3/17/2017 at 3:00 pm
|
Cincinnati Christian
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cincinnati Christian | 14 | 21 | 16 | 0 |
| St. Ambrose (11-8) | 25 | 25 | 25 | 3 |
Cincinnati Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 7 | 8 | 26 | -.038 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 12 | 4 | 25 | .320 |
| 3 | 11 | 3 | 22 | .364 |
Cincinnati Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | , Meador | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | , Hiroskey | 3 | 3 | 3 | 10 | .000 | 22 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | , Kanoho | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | , Richard | 3 | 1 | 3 | 5 | -.400 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | , Gonidakis | 3 | 3 | 8 | 16 | -.312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | , Andrews | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | , White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | , Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | , Webber | 3 | 8 | 4 | 24 | .167 | 3 | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 1 | 9.0 |
| 19 | , Wiles | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 11.5 |
| TM | , TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 80 | .050 | 25 | 2 | 14 | 6 | 21 | 3 | 6 | 0 | 1 | 33.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt | 3 | 7 | 3 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Scott MacGillis | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 12.0 |
| 5 | Robby Hoffman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson | 3 | 8 | 3 | 16 | .312 | 2 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Nathan Heller | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Max Hogan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Morty Berglind | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Austin Royer | 3 | 1 | 0 | 4 | .250 | 27 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Spencer Lanig | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 31 | Danny Woulfe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Adam Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 67 | .343 | 31 | 6 | 13 | 2 | 28 | 5 | 10 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: TAC Attendance: 50 Time: 1:30 |