St. Ambrose vs. Warner
@ Lake Wales, Fla. (TAC)
3/16/2017 at 7:00 pm

Final 1 2 3 Score
St. Ambrose (10-8) 19 22 22 0
Warner 25 25 25 3

St. Ambrose

Set K E TA PCT
1 12 5 28 .250
2 11 7 30 .133
3 16 3 34 .382

Warner

Set K E TA PCT
1 13 3 22 .455
2 14 3 29 .379
3 19 4 37 .405

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zach Schmidt 3 10 2 19 .421 0 0 0 0 2 0 1 0 0 10.5
4 Scott MacGillis 3 9 6 26 .115 1 0 3 0 6 0 0 0 0 9.0
5 Robby Hoffman 3 0 0 1 .000 1 0 2 2 6 0 0 0 0 0.0
7 Riley Anderson 3 9 3 23 .261 0 0 2 0 4 0 0 0 0 9.0
10 Andy Murphy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Logan Havens 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Nathan Heller 3 5 1 8 .500 0 2 3 0 2 0 0 0 0 7.0
17 Morty Berglind 3 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
21 Austin Royer 3 1 1 3 .000 37 0 2 0 6 0 1 0 0 1.5
24 Spencer Lanig 3 5 1 9 .444 0 0 0 0 0 0 0 0 0 5.0
32 Adam Campbell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 15 92 .261 39 2 12 2 27 0 2 0 0 42.0

Warner

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 John, MontalvoCamach 3 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
5 Martin, Krueger 3 2 0 4 .500 37 0 3 0 6 1 1 0 0 3.5
6 Jordan, Barreto 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Henrik, Falck Lauten 3 16 2 25 .560 1 1 2 1 5 0 0 0 0 17.0
11 Gonzalo, Fernandez 3 6 0 12 .500 0 0 0 0 0 1 4 0 0 9.0
12 Gillan, Octave 3 13 2 20 .550 1 0 1 0 6 0 0 0 0 13.0
14 Jahn, Lozada 3 6 6 21 .000 0 1 3 0 4 0 4 0 0 9.0
16 Hui, Ding 3 0 0 0 .000 3 0 1 1 10 0 0 0 0 0.0
18 Alexander, Gonzalez 3 3 0 6 .500 0 0 0 0 0 2 1 0 0 5.5
TM , TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 10 88 .409 44 2 12 2 32 4 10 0 0 57.0
Other Information
Arena: TAC
Attendance: 100
Time: 1:45