St. Ambrose vs. Campbellsville
@ Lake Wales, Fla.
3/18/2017 at 11:00 am
@ Lake Wales, Fla.
3/18/2017 at 11:00 am
|
St. Ambrose
3 |
Campbellsville
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (12-8) | 25 | 25 | 18 | 25 | 3 |
| Campbellsville | 10 | 15 | 25 | 15 | 1 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 14 | 2 | 23 | .522 |
| 3 | 7 | 10 | 31 | -.097 |
| 4 | 14 | 6 | 36 | .222 |
Campbellsville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 9 | 5 | 26 | .154 |
| 3 | 10 | 6 | 28 | .143 |
| 4 | 6 | 5 | 30 | .033 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 11.0 |
| 4 | Scott MacGillis * | 4 | 6 | 7 | 22 | -.045 | 1 | 2 | 4 | 1 | 12 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Riley Anderson * | 4 | 11 | 3 | 27 | .296 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Nathan Heller * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Austin Royer * | 2 | 3 | 1 | 6 | .333 | 18 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Spencer Lanig * | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Robby Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andy Murphy | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Logan Havens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Max Hogan | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 13.0 |
| 17 | Morty Berglind | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jeff Habjan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Adam Campbell | 2 | 1 | 1 | 3 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 45 | 19 | 112 | .232 | 43 | 10 | 9 | 2 | 52 | 6 | 9 | 0 | 2 | 65.5 | ||
Campbellsville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marshall, Keaton * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cruz, Rafael * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Johnson, Bryce * | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 10 | Turia, Philip * | 4 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 8.5 |
| 13 | Conklin, Adam * | 4 | 9 | 8 | 37 | .027 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Monday, Hunter * | 4 | 1 | 4 | 7 | -.429 | 30 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Camello, Noel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Roby, Derek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cougill, Keegan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Vermilion, Tyler | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 24 | 113 | .080 | 32 | 2 | 12 | 10 | 39 | 7 | 6 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter