St. Ambrose at Trinity Christian College
@ Palos Heights, Ill. (DeVos Gymnasium)
3/21/2017 at 7:00 pm
@ Palos Heights, Ill. (DeVos Gymnasium)
3/21/2017 at 7:00 pm
|
(10)
St. Ambrose
3 |
Trinity Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (13-8, 7-1 CCAC) | 25 | 25 | 25 | 3 |
| Trinity Christian College (8-12, 1-7 CCAC) | 18 | 14 | 15 | 0 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 29 | .241 |
| 2 | 15 | 5 | 27 | .370 |
| 3 | 14 | 3 | 23 | .478 |
Trinity Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 28 | -.107 |
| 2 | 6 | 4 | 25 | .080 |
| 3 | 5 | 4 | 18 | .056 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 4 | Scott MacGillis * | 3 | 10 | 1 | 21 | .429 | 1 | 1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Robby Hoffman | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson * | 3 | 7 | 5 | 15 | .133 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Andy Murphy | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nathan Heller * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Max Hogan | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Morty Berglind | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Austin Royer * | 3 | 2 | 2 | 4 | .000 | 35 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Spencer Lanig * | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 28 | Austin Adank | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 32 | Adam Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 79 | .354 | 41 | 5 | 15 | 1 | 38 | 1 | 4 | 0 | 1 | 51.0 | ||
Trinity Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Binion, Eddie | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Costa, Nick * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Tocila, Ben * | 3 | 2 | 0 | 13 | .154 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Poortinga, Jonathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lawrence, Danny | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Bakke, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Tafoya, Austin * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Karl, Mike * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Fitch, Zach * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kirkilas, Zach * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 13 | 13 | 71 | .000 | 13 | 1 | 9 | 5 | 20 | 1 | 4 | 0 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:10 |
* = Starter