Briar Cliff vs. St. Ambrose
@ Canton, Mo. (Charles Field House)
3/24/2017 at 7:30 pm

Final 1 2 3 Score
Briar Cliff 9 11 17 0
St. Ambrose (15-8) 25 25 25 3

Briar Cliff

Set K E TA PCT
1 3 9 24 -.250
2 5 6 21 -.048
3 7 8 25 -.040

St. Ambrose

Set K E TA PCT
1 14 0 24 .583
2 9 3 18 .333
3 12 5 26 .269

Briar Cliff

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ewart,Jacob 2 1 5 14 -.286 0 0 0 0 1 0 0 0 0 1.0
2 Jenca,Nic 3 4 2 13 .154 0 0 1 2 1 0 1 0 0 4.5
3 Barajas,Enrique 3 1 0 2 .500 13 1 1 0 6 1 1 0 0 3.5
4 Barrett,David 2 1 1 3 .000 0 0 0 0 0 0 2 0 0 2.0
5 Marasco-Ayau,Noah 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
7 Rodriguez,Raul 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
8 Cruz,Karson 3 7 8 26 -.038 0 0 3 2 3 0 0 0 0 7.0
10 Gothier,Austin 3 0 0 1 .000 0 0 0 4 4 0 0 0 0 0.0
13 Thompson,James 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Reynolds,Dillon 1 0 3 4 -.750 0 0 0 0 0 0 0 0 0 0.0
16 King,Will 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
44 Saksa,Nate 2 1 3 5 -.400 0 0 1 0 0 0 0 0 0 1.0
Totals 15 23 70 -.114 13 1 6 9 24 2 4 0 0 20.0

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zach Schmidt 3 6 2 12 .333 0 2 1 0 0 1 3 0 0 10.5
4 Scott MacGillis 3 8 3 17 .294 0 1 2 0 4 0 1 0 0 9.5
5 Robby Hoffman 3 0 0 0 .000 0 1 1 0 11 0 0 0 0 1.0
7 Riley Anderson 3 7 1 14 .429 1 0 1 1 2 0 2 0 0 8.0
10 Andy Murphy 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
15 Nathan Heller 1 4 0 5 .800 0 0 1 0 0 0 0 0 0 4.0
16 Max Hogan 2 4 0 4 1.000 0 0 1 0 0 0 4 0 0 6.0
17 Morty Berglind 3 2 1 9 .111 1 2 2 0 1 0 1 0 0 4.5
21 Austin Royer 2 3 0 3 1.000 15 1 2 0 4 0 2 0 0 5.0
23 Jeff Habjan 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
28 Austin Adank 2 0 1 2 -.500 0 0 0 0 0 0 2 0 0 1.0
31 Danny Woulfe 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
32 Adam Campbell 1 1 0 1 1.000 10 2 0 0 1 0 1 0 0 3.5
Totals 35 8 68 .397 27 9 12 1 31 1 16 0 0 53.0
Other Information
Arena: Charles Field House
Attendance: 0
Time: 1:00