St. Ambrose vs. Lindenwood-Belleville
@ Canton, Mo. (Charles Field House)
3/24/2017 at 5:00 pm

Final 1 2 3 4 Score
St. Ambrose (14-8) 18 25 25 25 3
Lindenwood-Belleville (4-16) 25 23 14 20 1

St. Ambrose

Set K E TA PCT
1 14 3 28 .393
2 14 6 30 .267
3 14 3 27 .407
4 14 1 25 .520

Lindenwood-Belleville

Set K E TA PCT
1 14 2 23 .522
2 11 7 29 .138
3 6 6 23 .000
4 9 8 30 .033

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zach Schmidt 4 12 4 22 .364 1 0 6 0 0 0 3 0 0 13.5
4 Scott MacGillis * 4 20 2 31 .581 1 0 2 3 7 0 2 1 0 21.0
5 Robby Hoffman 4 0 0 1 .000 1 0 1 2 10 0 0 0 0 0.0
7 Riley Anderson * 4 11 1 21 .476 1 0 2 1 7 0 2 0 0 12.0
10 Andy Murphy 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Nathan Heller * 4 6 2 13 .308 0 3 5 0 4 0 1 0 0 9.5
16 Max Hogan * 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
17 Morty Berglind * 3 2 0 9 .222 1 0 1 0 3 0 0 0 0 2.0
21 Austin Royer * 4 2 0 5 .400 51 3 2 0 6 0 1 0 0 5.5
23 Jeff Habjan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
28 Austin Adank 2 2 2 5 .000 0 0 0 0 0 0 1 1 0 2.5
Totals 56 13 110 .391 56 6 21 6 38 0 10 2 0 67.0

Lindenwood-Belleville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esparza,Alec 4 0 0 1 .000 0 0 0 2 9 0 0 0 0 0.0
8 Thompson,Zach * 4 6 3 20 .150 0 0 4 2 3 0 1 0 0 6.5
9 De La Ossa,Maxx * 4 8 0 14 .571 0 0 2 0 0 3 2 0 0 12.0
10 Maurer,Jordan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Dunn,Kasey * 4 0 1 1 -1.000 19 1 1 0 0 0 0 0 0 1.0
13 Miner,Anthony * 4 6 5 16 .062 0 0 0 0 0 0 1 0 0 6.5
14 Davenport,James 4 0 0 2 .000 1 2 0 2 3 0 1 0 0 2.5
15 Tattersall,Taylor * 4 9 8 23 .043 1 1 2 0 13 0 2 0 0 11.0
18 Pruett,Sam * 3 4 2 9 .222 0 0 0 0 0 0 1 0 0 4.5
21 Sobkoviak,Jacob 4 0 1 2 -.500 16 2 1 0 6 0 0 0 0 2.0
22 Bozidar,Ruzicic 4 7 3 17 .235 0 0 0 0 0 1 0 0 0 8.0
Totals 40 23 105 .162 37 6 10 6 34 4 8 0 0 54.0
Other Information
Arena: Charles Field House
Attendance: 44
Time: 1:40
1st Referee: Kent Kocour
2nd Referee: Bob Fessler
* = Starter