Ottawa (KS) vs. St. Ambrose
@ Canton, Mo. (Charles Field House)
3/25/2017 at 12:00 pm
@ Canton, Mo. (Charles Field House)
3/25/2017 at 12:00 pm
|
(5) Ottawa (KS)
3 |
(10)
St. Ambrose
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa (KS) (20-3) | 25 | 25 | 25 | 3 |
| St. Ambrose (15-9) | 18 | 17 | 19 | 0 |
Ottawa (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 25 | .400 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 16 | 2 | 24 | .583 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 10 | 5 | 28 | .179 |
Ottawa (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Errol Basconcillo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matt Pimblett | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Luke Pope | 3 | 0 | 1 | 1 | -1.000 | 39 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dom Harris | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Omdoll | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jaylon Player | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacob Frederick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Alex Robles | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Eric Stark | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Daniel Jacobs | 3 | 13 | 3 | 22 | .455 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 15.0 |
| 21 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 42 | 10 | 80 | .400 | 42 | 1 | 9 | 2 | 40 | 4 | 2 | 1 | 0 | 48.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Scott MacGillis | 3 | 10 | 5 | 30 | .167 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Robby Hoffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Riley Anderson | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Andy Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nathan Heller | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Max Hogan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Morty Berglind | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Austin Royer | 3 | 2 | 0 | 2 | 1.000 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 14 | 93 | .194 | 27 | 2 | 14 | 1 | 23 | 0 | 0 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 0 Time: 1:20 1st Referee: Ken Kocour 2nd Referee: Sean Northweather |