St. Ambrose at Graceland
@ Lamoni, Iowa
4/1/2017 at 5:00 pm

Final 1 2 3 4 Score
St. Ambrose (17-11) 25 18 25 25 3
Graceland 20 25 18 17 1

St. Ambrose

Set K E TA PCT
1 13 4 22 .409
2 7 10 27 -.111
3 14 2 31 .387
4 17 6 27 .407

Graceland

Set K E TA PCT
1 8 7 24 .042
2 14 3 25 .440
3 11 6 36 .139
4 4 6 21 -.095

St. Ambrose

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zach Schmidt 4 9 3 15 .400 0 0 4 1 1 0 2 0 0 10.0
4 Scott MacGillis 4 11 9 29 .069 0 1 2 1 6 0 1 0 0 12.5
5 Robby Hoffman 4 0 0 0 .000 3 0 1 0 10 0 0 0 0 0.0
7 Riley Anderson 4 12 3 22 .409 0 0 1 2 4 0 1 0 0 12.5
10 Andy Murphy 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Nathan Heller 4 11 3 20 .400 0 0 4 0 0 3 1 0 0 14.5
17 Morty Berglind 4 5 2 14 .214 0 0 1 0 4 0 1 0 0 5.5
21 Austin Royer 4 3 2 7 .143 43 1 3 0 8 2 0 0 0 6.0
23 Jeff Habjan 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0.0
Totals 51 22 107 .271 46 2 17 4 39 5 6 0 0 61.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 JP, Mawi 4 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
2 Danny, Ly 4 7 7 30 .000 0 0 3 1 3 0 2 0 0 8.0
3 Silila, Tucker 4 7 2 10 .500 29 1 4 1 8 1 4 0 0 11.0
4 Kaelan, Padilla 4 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
5 Trey, Hunter 4 4 2 10 .200 1 0 0 0 1 2 4 0 0 8.0
6 Dalton, Forbes 4 8 4 25 .160 0 2 3 0 1 0 1 0 0 10.5
8 Georgi, Georgiev 4 6 3 12 .250 0 0 0 0 3 0 1 0 0 6.5
9 Greg, Hedrick 4 5 3 15 .133 0 0 3 0 0 1 3 0 0 7.5
12 Matt, Romero 4 0 1 3 -.333 0 1 2 0 5 0 0 1 0 1.0
TM , TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 22 106 .142 32 4 16 2 28 4 15 1 0 52.5
Other Information
Attendance: 0
Time: 1:35