Morningside vs. St. Ambrose
@ Des Moines, IA
1/26/2018 at 5:00 pm
@ Des Moines, IA
1/26/2018 at 5:00 pm
|
Morningside
1 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Morningside | 13 | 24 | 25 | 18 | 1 |
| St. Ambrose | 25 | 26 | 22 | 25 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 31 | .548 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 15 | 4 | 30 | .367 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 14 | 3 | 24 | .458 |
| 4 | 11 | 4 | 25 | .280 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caden Toben | 4 | 3 | 0 | 6 | .500 | 39 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jacob Brand | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 6 | Jacob Loberg | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha | 4 | 6 | 6 | 20 | .000 | 0 | 1 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Ryan Coyle | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jimmy Aschenbrenner | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 7.5 |
| 10 | Kenny Osten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brett Kies | 4 | 1 | 0 | 10 | .100 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cal Zeb Roberson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Oscar Alvarez Cancel | 4 | 15 | 4 | 36 | .306 | 1 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 17.5 |
| 18 | Isaiah Jamison | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 17 | 112 | .259 | 44 | 5 | 17 | 12 | 37 | 1 | 12 | 1 | 1 | 58.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Levi Vermuelen | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Zach Schmidt | 4 | 9 | 0 | 9 | 1.000 | 1 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 14.5 |
| 3 | Avery Clark | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Scott MacGillis | 4 | 14 | 3 | 27 | .407 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 5 | Robby Hoffman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Snyder | 3 | 1 | 1 | 5 | .000 | 18 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Riley Anderson | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaylen Clark | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Sam Higinbotham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ricardo Ubior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Eric Zacher | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Austin Royer | 2 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 25 | Spencer Lanig | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 32 | Adam Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 110 | .309 | 46 | 12 | 12 | 5 | 45 | 0 | 12 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:34 |