Lourdes at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
3/5/2018 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
3/5/2018 at 7:00 pm
|
(10) Lourdes
3 |
(4)
St. Ambrose
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lourdes (15-5) | 25 | 17 | 25 | 28 | 3 |
| St. Ambrose (15-6) | 19 | 25 | 22 | 26 | 1 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 7 | 7 | 17 | .000 |
| 3 | 13 | 3 | 33 | .303 |
| 4 | 12 | 7 | 31 | .161 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 34 | .176 |
| 2 | 12 | 3 | 20 | .450 |
| 3 | 17 | 7 | 37 | .270 |
| 4 | 13 | 9 | 32 | .125 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Mittry * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ian Fields * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Matheus Andrade * | 4 | 5 | 9 | 20 | -.200 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jeff Lam * | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 18 | Brendan Brown * | 4 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 19 | Evan Gebert * | 4 | 10 | 6 | 32 | .125 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Fred Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Henrique Gehrke | 4 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Zach Grennan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ricardo Gehrke | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Evan Kinard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eric Ubior | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 106 | .198 | 42 | 3 | 5 | 5 | 29 | 3 | 4 | 0 | 0 | 52.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Scott MacGillis * | 4 | 14 | 8 | 27 | .222 | 1 | 2 | 3 | 1 | 9 | 2 | 1 | 0 | 0 | 18.5 |
| 10 | Jaylen Clark * | 4 | 15 | 5 | 34 | .294 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Ricardo Ubior * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Austin Royer * | 4 | 2 | 0 | 2 | 1.000 | 49 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 25 | Spencer Lanig * | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 33 | Levi Vermuelen * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 1 | Zach Schmidt | 4 | 8 | 3 | 17 | .294 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Avery Clark | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robby Hoffman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Anderson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Danny Woulfe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 26 | 123 | .236 | 51 | 5 | 16 | 3 | 31 | 5 | 14 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:49 1st Referee: Christopher Rentz 2nd Referee: Paul Fowler |
* = Starter