St. Ambrose at Calumet
@ Whiting, Ind. (Rittenmeyer Center)
3/27/2018 at 7:00 pm
@ Whiting, Ind. (Rittenmeyer Center)
3/27/2018 at 7:00 pm
|
(10)
St. Ambrose
3 |
Calumet
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (20-9, 9-2 CCAC) | 25 | 25 | 25 | 3 |
| Calumet (0-16, 0-11 CCAC) | 13 | 19 | 18 | 0 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 13 | 3 | 24 | .417 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 16 | .000 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 8 | 5 | 25 | .120 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jake Snyder * | 2 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Riley Anderson * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nathan Heller * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 19 | Eric Zacher * | 3 | 4 | 0 | 9 | .444 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 31 | Danny Woulfe * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Clark | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Robby Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylen Clark | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Ricardo Ubior | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Dylan Herridge | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell | 3 | 0 | 1 | 4 | -.250 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Levi Vermuelen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 77 | .442 | 40 | 7 | 16 | 0 | 35 | 2 | 2 | 0 | 0 | 52.0 | ||
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Fagan, Liam * | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Williams, Tim * | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Jimenez, Mike * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Morales, Roberto * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Victor, Tim * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gonzalez, Jose * | 3 | 8 | 2 | 20 | .300 | 2 | 0 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Oral, Caleb | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 70 | .171 | 22 | 0 | 14 | 7 | 23 | 1 | 6 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 0 Time: 0:58 |
* = Starter