Graceland at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
1/24/2019 at 6:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
1/24/2019 at 6:00 pm
|
Graceland
1 |
(6)
St. Ambrose
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Graceland (0-1) | 22 | 17 | 25 | 14 | 1 |
| St. Ambrose (2-0) | 25 | 25 | 22 | 25 | 3 |
Graceland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 24 | .042 |
| 2 | 8 | 9 | 28 | -.036 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 7 | 8 | 29 | -.034 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 32 | .062 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 15 | 11 | 34 | .118 |
| 4 | 11 | 5 | 23 | .261 |
Graceland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Brenden Danyluck * | 4 | 1 | 1 | 3 | .000 | 28 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Naone Passi * | 4 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Sila Fuiava * | 4 | 10 | 6 | 37 | .108 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Jordan Wagner * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9.5 |
| 13 | Keone Coronado * | 4 | 8 | 5 | 27 | .111 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Brandon Kampshoff * | 4 | 3 | 7 | 15 | -.267 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Jonah Poe | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Matt Romero | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 27 | 113 | .044 | 30 | 2 | 10 | 5 | 27 | 5 | 12 | 0 | 0 | 45.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 4 | 14 | 3 | 22 | .500 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 4 | Scott MacGillis * | 3 | 10 | 9 | 25 | .040 | 0 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 14.5 |
| 6 | Jake Snyder * | 3 | 0 | 0 | 0 | .000 | 31 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Jaylen Clark * | 4 | 8 | 6 | 15 | .133 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Logan Havens * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jason Bageanis * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
| 3 | Avery Clark | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robby Hoffman | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ricardo Ubior | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Levi Vermeulen | 4 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Matt Drab | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Dylan Herridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 33 | 116 | .155 | 48 | 5 | 9 | 2 | 42 | 8 | 8 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:44 1st Referee: Dan Riggs 2nd Referee: Al Cleary |
* = Starter