Ottawa vs. St. Ambrose
@ Des Moines, Iowa
2/2/2019 at 3:00 pm
@ Des Moines, Iowa
2/2/2019 at 3:00 pm
|
(7) Ottawa
3 |
(6)
St. Ambrose
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa (5-3) | 25 | 20 | 25 | 25 | 3 |
| St. Ambrose (3-2) | 22 | 25 | 20 | 18 | 1 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 13 | 7 | 23 | .261 |
| 4 | 11 | 2 | 17 | .529 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 9 | 8 | 24 | .042 |
| 4 | 7 | 4 | 16 | .188 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mendez, Jaylen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fabio, Lorenzo | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sandridge, David | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan, Ashan | 4 | 8 | 7 | 20 | .050 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Akolade, Fatai | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tafua, Fa'a | 4 | 15 | 5 | 25 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 16.0 |
| 15 | Hagar, Brennan | 4 | 12 | 3 | 19 | .474 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Lance, Troy | 4 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 22 | Thompson, Bryce | 4 | 2 | 1 | 3 | .333 | 38 | 6 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Berthlett, Andrew | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 46 | 17 | 84 | .345 | 42 | 8 | 13 | 10 | 21 | 0 | 10 | 2 | 0 | 59.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt | 4 | 7 | 1 | 13 | .462 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 3 | Avery Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Scott MacGillis | 4 | 12 | 7 | 26 | .192 | 2 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 5 | Robby Hoffman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Snyder | 4 | 2 | 0 | 2 | 1.000 | 35 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | Ricardo Ubior | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaylen Clark | 4 | 8 | 5 | 16 | .188 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Logan Havens | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Levi Vermeulen | 4 | 6 | 5 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Dylan Herridge | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Jason Bageanis | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 32 | Adam Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 86 | .221 | 37 | 10 | 17 | 8 | 19 | 2 | 12 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |