Trinity Christian at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
2/21/2019 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
2/21/2019 at 7:00 pm
|
Trinity Christian
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity Christian (8-5, 4-2 CCAC) | 19 | 22 | 21 | 0 |
| St. Ambrose (6-4, 4-1 CCAC) | 25 | 25 | 25 | 3 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 28 | .107 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 15 | 6 | 25 | .360 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 40 | .300 |
| 2 | 14 | 5 | 27 | .333 |
| 3 | 12 | 3 | 19 | .474 |
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tocila, Ben * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Ryan, Dan * | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Novakovic, Djordje * | 3 | 8 | 6 | 22 | .091 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Becker, Adam * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ostema, Jake * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Quiroz, Mike * | 3 | 0 | 2 | 5 | -.400 | 26 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Poortinga, Jonathan | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Vanderbilt, Micah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 77 | .169 | 26 | 3 | 8 | 5 | 22 | 3 | 4 | 0 | 0 | 36.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 12.0 |
| 4 | Scott MacGillis * | 3 | 10 | 4 | 21 | .286 | 0 | 3 | 4 | 1 | 9 | 3 | 0 | 0 | 0 | 16.0 |
| 10 | Jaylen Clark * | 3 | 5 | 3 | 13 | .154 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Levi Vermeulen * | 3 | 8 | 5 | 16 | .188 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Matt Drab * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Adam Campbell * | 3 | 5 | 0 | 8 | .625 | 36 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Avery Clark | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robby Hoffman | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ricardo Ubior | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hunter Hepner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Drew Hamlin | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Logan Havens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 36 | Tim Owens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 86 | .349 | 42 | 5 | 14 | 3 | 30 | 7 | 0 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:24 1st Referee: Christopher Rentz 2nd Referee: Eric Wernke |
* = Starter