Saint Xavier at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
2/26/2019 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
2/26/2019 at 7:00 pm
|
(10) Saint Xavier
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Xavier (10-4, 4-2 CCAC) | 26 | 20 | 19 | 0 |
| St. Ambrose (8-6, 6-1 CCAC) | 28 | 25 | 25 | 3 |
Saint Xavier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 46 | .261 |
| 2 | 14 | 6 | 27 | .296 |
| 3 | 13 | 6 | 33 | .212 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 45 | .311 |
| 2 | 11 | 1 | 17 | .588 |
| 3 | 13 | 2 | 26 | .423 |
Saint Xavier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | McCarthy, Justin * | 3 | 11 | 3 | 26 | .308 | 2 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Olson, Jake | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 5 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gossett, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bergstrand, Andrew * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kummer, Aaron * | 3 | 4 | 0 | 7 | .571 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Marcauskas, Elonas * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Springer, Kyle * | 3 | 7 | 3 | 19 | .211 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Gabor, Ben * | 3 | 19 | 7 | 44 | .273 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 21.0 |
| Totals | 43 | 16 | 106 | .255 | 42 | 3 | 15 | 3 | 34 | 0 | 6 | 0 | 0 | 49.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 3 | 12 | 1 | 20 | .550 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 15.0 |
| 3 | Avery Clark | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Scott MacGillis * | 3 | 15 | 3 | 27 | .444 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Robby Hoffman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jake Snyder * | 3 | 4 | 1 | 7 | .429 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jaylen Clark * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Levi Vermeulen * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Dylan Herridge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Adam Campbell * | 3 | 3 | 0 | 7 | .429 | 34 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| Totals | 43 | 8 | 88 | .398 | 40 | 3 | 10 | 3 | 39 | 3 | 6 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:23 1st Referee: Christopher Rentz 2nd Referee: Paul Davis |
* = Starter