Briar Cliff at St. Ambrose Univ.
@ Davenport, Iowa (Lee Lohman Arena)
1/25/2020 at 8:30 pm
@ Davenport, Iowa (Lee Lohman Arena)
1/25/2020 at 8:30 pm
|
Briar Cliff
3 |
St. Ambrose Univ.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Briar Cliff (2-0) | 25 | 25 | 25 | 3 |
| St. Ambrose Univ. (0-1) | 20 | 17 | 12 | 0 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 24 | .208 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 12 | 4 | 26 | .308 |
St. Ambrose Univ. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 4 | 8 | 28 | -.143 |
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cox, Kyle * | 3 | 2 | 0 | 3 | .667 | 26 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Oswald, Brandon * | 3 | 10 | 2 | 21 | .381 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Rosa, Kimo * | 3 | 3 | 2 | 9 | .111 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Owen, Riley * | 3 | 6 | 8 | 18 | -.111 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Johnson, Nathaniel * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 20 | Godown, Tyler * | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Borsi, Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marasco-Ayau, Noah | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 14 | 73 | .301 | 34 | 4 | 5 | 1 | 32 | 3 | 2 | 0 | 1 | 44.0 | ||
St. Ambrose Univ. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schmidt, Zach * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Clark, Avery * | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | MacGillis, Scott * | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Marushige, Skyler * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Snyder, Jake * | 3 | 1 | 0 | 6 | .167 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Bageanis, Jason * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Ubior, Ricardo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Havens, Logan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Herridge, Dylan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Campbell, Adam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Gutierrez, Jeramie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 86 | .058 | 24 | 1 | 11 | 4 | 16 | 2 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:10 1st Referee: Eric Wernke 2nd Referee: Joe Fleckenstein |
* = Starter