St. Ambrose vs. Missouri Valley
@ Parkville, Mo.
1/22/2021 at 2:30 pm
@ Parkville, Mo.
1/22/2021 at 2:30 pm
|
St. Ambrose
1 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (0-3) | 25 | 23 | 14 | 23 | 1 |
| Missouri Valley (2-1) | 23 | 25 | 25 | 25 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 8 | 4 | 21 | .190 |
| 4 | 12 | 3 | 31 | .290 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 39 | .231 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 14 | 4 | 22 | .455 |
| 4 | 16 | 5 | 36 | .306 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Clark * | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Drew Hamlin * | 4 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Harry Khaira * | 4 | 2 | 0 | 4 | .500 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Skyler Marushige * | 4 | 17 | 9 | 38 | .211 | 3 | 0 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 17.5 |
| 16 | Nick Fox * | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 24 | Jason Bageanis * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 2 | Jake Powers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin Teresi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ricardo Ubior | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Jeramie Gutierrez | 4 | 13 | 1 | 27 | .444 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 118 | .229 | 41 | 4 | 9 | 8 | 44 | 2 | 8 | 3 | 0 | 53.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joly, Simon * | 4 | 13 | 5 | 32 | .250 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Fanic, Thomas * | 4 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Condurachi, Maxim * | 4 | 21 | 6 | 40 | .375 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 16 | Aguilar, Diego * | 4 | 4 | 1 | 7 | .429 | 29 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Karpushev, Nikita * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adams, Fredrik * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alves Furiati, Vitor | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Victor Bonanoni, J. | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Massaki, Mickael | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Santos, Vitor | 3 | 6 | 0 | 8 | .750 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Bilitardo, Leonardo | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 61 | 22 | 134 | .291 | 59 | 8 | 13 | 4 | 56 | 0 | 2 | 0 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter