Lincoln College at St. Ambrose Univ.
@ Bettendorf, Iowa (TBK Bank Complex)
3/12/2021 at 3:10 pm
@ Bettendorf, Iowa (TBK Bank Complex)
3/12/2021 at 3:10 pm
|
Lincoln College
0 |
St. Ambrose Univ.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln College (1-18) | 15 | 14 | 19 | 0 |
| St. Ambrose Univ. (7-12) | 25 | 25 | 25 | 3 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 15 | -.200 |
| 2 | 2 | 4 | 15 | -.133 |
| 3 | 6 | 7 | 19 | -.053 |
St. Ambrose Univ. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 5 | 7 | 15 | -.133 |
| 3 | 9 | 4 | 20 | .250 |
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindner, Jonathan * | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Allen, Kristopher * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 3 | Carriger, Brandon * | 3 | 2 | 7 | 10 | -.500 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Vazquez, Jay * | 3 | 3 | 3 | 12 | .000 | 7 | 3 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Jackson, Jamere * | 3 | 2 | 4 | 11 | -.182 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Hooker, Garrett * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Cox, Elijah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 49 | -.122 | 10 | 5 | 13 | 12 | 15 | 2 | 6 | 1 | 0 | 22.0 | ||
St. Ambrose Univ. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Snyder, Jake * | 2 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Clark, Jaylen * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hamlin, Drew * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Marushige, Skyler * | 2 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Fox, Nick * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Bageanis, Jason * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 2 | Powers, Jake | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Clark, Avery | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Teresi, Colin | 1 | 0 | 2 | 3 | -.667 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ubior, Ricardo | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Pettke, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Moreno, Jesse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Khaira, Harry | 2 | 2 | 0 | 2 | 1.000 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Hudson, Myles | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 34 | Rice, Dan | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 35 | Gutierrez, Jeramie | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 15 | 56 | .161 | 20 | 12 | 12 | 5 | 15 | 2 | 5 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Arena: TBK Bank Complex Attendance: 0 Time: 1:05 |
* = Starter