Morningside vs. St. Ambrose
@ Oskaloosa, Iowa (Penn Activity Center)
3/4/2022 at 2:30 PM
@ Oskaloosa, Iowa (Penn Activity Center)
3/4/2022 at 2:30 PM
|
Morningside
2 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Morningside (3-14) | 22 | 25 | 25 | 28 | 11 | 2 |
| St. Ambrose (5-9) | 25 | 20 | 20 | 30 | 15 | 3 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 37 | .054 |
| 2 | 15 | 8 | 32 | .219 |
| 3 | 12 | 7 | 28 | .179 |
| 4 | 16 | 9 | 35 | .200 |
| 5 | 8 | 7 | 24 | .042 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 15 | 5 | 32 | .312 |
| 5 | 5 | 2 | 13 | .231 |
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes * | 5 | 18 | 9 | 45 | .200 | 2 | 6 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 24.0 |
| 02 | Owen Anderson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes * | 5 | 27 | 16 | 59 | .186 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 28.0 |
| 12 | Dylan Hamil * | 5 | 10 | 8 | 24 | .083 | 1 | 0 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Erik Krenz * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Tharen Cox * | 5 | 1 | 4 | 8 | -.375 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 24 | Jacob DePauw * | 5 | 1 | 1 | 3 | .000 | 46 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 41 | 156 | .141 | 55 | 8 | 12 | 7 | 41 | 1 | 12 | 1 | 0 | 78.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jake Powers | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Colin Teresi | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Matt Pettke | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mikolaj Zielonka * | 5 | 6 | 2 | 23 | .174 | 0 | 1 | 1 | 0 | 2 | 1 | 9 | 2 | 0 | 12.5 |
| 11 | Jesse Moreno | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Skyler Marushige * | 5 | 5 | 2 | 14 | .214 | 39 | 1 | 1 | 3 | 7 | 0 | 4 | 0 | 0 | 8.0 |
| 18 | Richard Reed * | 5 | 9 | 10 | 29 | -.034 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Zack Denton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jason Bageanis * | 5 | 13 | 3 | 25 | .400 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17.0 |
| 34 | Dan Rice * | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 |
| 35 | Jeramie Gutierrez * | 5 | 13 | 8 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 28 | 136 | .162 | 49 | 7 | 9 | 8 | 39 | 3 | 26 | 4 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:05 |
* = Starter