Cardinal Stritch at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
3/22/2022 at 7:00 PM
@ Davenport, Iowa (Lee Lohman Arena)
3/22/2022 at 7:00 PM
|
Cardinal Stritch
3 |
St. Ambrose
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cardinal Stritch (9-12, 7-5) | 25 | 18 | 25 | 21 | 15 | 3 |
| St. Ambrose (9-17, 4-9) | 20 | 25 | 23 | 25 | 12 | 2 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 14 | 7 | 28 | .250 |
| 3 | 14 | 7 | 33 | .212 |
| 4 | 14 | 8 | 37 | .162 |
| 5 | 4 | 4 | 16 | .000 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 27 | .148 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 14 | 1 | 30 | .433 |
| 5 | 3 | 8 | 15 | -.333 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cooper Polczinski * | 5 | 13 | 8 | 35 | .143 | 4 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 05 | Trevor Lau * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 12 | Brandyn Cullen * | 5 | 2 | 1 | 4 | .250 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Mason Werner | 5 | 17 | 3 | 30 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19.0 |
| 15 | Jake Evanish * | 5 | 2 | 3 | 6 | -.167 | 47 | 1 | 7 | 0 | 6 | 0 | 1 | 0 | 2 | 3.5 |
| 17 | Dustin Stueck | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jack Leininger | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyle Pietrzak * | 5 | 12 | 8 | 34 | .118 | 1 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 15.5 |
| 25 | Travis Shore * | 5 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 26 | Cameron Mudgett | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 31 | 137 | .182 | 56 | 8 | 14 | 6 | 45 | 5 | 10 | 0 | 2 | 74.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jake Powers | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Colin Teresi * | 5 | 1 | 0 | 6 | .167 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jake Snyder | 5 | 6 | 0 | 10 | .600 | 40 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Mikolaj Zielonka | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jesse Moreno | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Drew Hamlin * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Skyler Marushige * | 5 | 15 | 9 | 37 | .162 | 1 | 1 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 18.5 |
| 16 | Nick Fox * | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9.5 |
| 24 | Jason Bageanis * | 5 | 17 | 6 | 36 | .306 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 20.5 |
| 25 | Richard Reed | 5 | 1 | 2 | 7 | -.143 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Zack Denton * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 34 | Dan Rice | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Jeramie Gutierrez | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 127 | .213 | 50 | 6 | 12 | 8 | 41 | 3 | 12 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 2:17 |
* = Starter