St. Ambrose (IA) at #14 Morningside
@ Kehl center
2/28/2026 at 3:00 PM

Final 1 2 3 4 5 Score
St. Ambrose (IA) (10-6) 23 15 32 25 9 2
#14 Morningside (17-4) 25 25 30 22 15 3

St. Ambrose (IA)

Set K E TA PCT
1 16 6 35 .286
2 7 6 30 .033
3 19 7 43 .279
4 16 6 30 .333
5 7 4 15 .200

#14 Morningside

Set K E TA PCT
1 13 4 28 .321
2 18 7 36 .306
3 17 9 38 .211
4 8 7 27 .037
5 8 1 13 .538

St. Ambrose (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jon Guch 2 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
02 Kainalu Ka'ahanui 5 4 2 13 .154 0 0 2 1 4 0 3 0 0 5.5
03 Charlie Flynn * 5 13 4 23 .391 0 0 0 0 1 0 5 0 0 15.5
05 Michael Bos * 5 12 3 26 .346 0 0 0 0 0 0 7 0 0 15.5
09 Matt Cannon 2 0 0 1 .000 17 0 2 0 0 0 0 0 0 0.0
10 Pedro Zang * 5 18 13 46 .109 0 2 2 0 6 0 7 0 0 23.5
12 Anthony Anderson * 5 2 1 5 .200 37 0 3 0 5 0 1 0 0 2.5
13 Ethan Karban 5 0 0 0 .000 1 1 1 2 12 0 0 0 0 1.0
14 Cole Rubio 5 0 0 0 .000 0 0 4 0 0 0 0 0 0 0.0
16 Chayce Stouffer 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kam Dixon * 5 15 5 33 .303 0 0 3 1 6 0 1 0 0 15.5
21 Zander Larson * 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
24 Felipe Prieto 2 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 65 29 153 .235 59 3 18 4 35 0 25 0 0 80.5

#14 Morningside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Gabe Schreck 5 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
03 Braden Maneja 3 0 0 0 .000 1 1 0 0 3 0 0 0 0 1.0
06 Palikapu Wilson * 4 2 1 4 .250 0 0 0 0 0 1 5 0 0 5.5
07 Natan Alves * 5 28 8 46 .435 0 0 4 0 10 1 4 0 0 31.0
10 Edoardo Pirazzo * 5 6 0 8 .750 0 0 0 0 2 0 6 3 0 9.0
11 Shane Kelly 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Jaime Alvarez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Malu Wilcox * 5 1 0 2 .500 58 1 1 0 10 0 0 0 0 2.0
16 Tucker Juhnke 5 0 0 1 .000 0 0 0 0 14 0 0 0 0 0.0
18 Mauro Verstraeten 3 0 2 6 -.333 0 0 0 0 1 0 0 0 0 0.0
23 Mohamed Benkrid * 5 9 9 31 .000 0 0 0 1 3 0 3 0 0 10.5
24 Ferdinando Vinti * 5 18 8 43 .233 0 1 1 0 7 0 4 0 0 21.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 64 28 142 .254 59 4 8 3 51 2 22 3 0 81.0
Other Information
Attendance: 0
Time: 2:13
* = Starter