#44 Hailey Cook (F) - St. Ambrose

gp
31
pts/g
11.9
fg %
45.5
3pt %
-
ft %
61.3
reb/g
5.1
a/g
1.2
Player Stats
  Overall Conf
Games 31 20
Games started 24 16
Minutes 751 506
Minutes per game 24.2 25.3
FG 161-354 113-242
FG Pct 45.5 46.7
3PT 0-0 0-0
3PT Pct - -
FT 46-75 33-51
FT Pct 61.3 64.7
Off rebounds 49 32
Def rebounds 109 75
Total rebounds 158 107
Rebounds per game 5.1 5.3
Personal fouls 76 46
Disqualifications 0 0
Assists 37 29
Turnovers 79 50
Assist to turnover ratio 0.5 0.6
Steals 20 10
Blocks 12 10
Points 368 259
Points per game 11.9 12.9
Points per 40 min 19.6 20.5
Recent Results
Date Opponent/Event Result
Feb 3 Calumet W, 70-57
Feb 7 at Governors State W, 58-53
Feb 10 Cardinal Stritch L, 77-53
Feb 14 at Trinity Christian L, 91-87
Feb 17 at St. Francis (Ill.) L, 58-53
Feb 20 at Saint Xavier L, 79-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Culver-Stockton L, 67-60 1 24 4-10 40.0 0-0 - 2-2 100.0 10
Nov 3 Emmaus Bible College W, 73-59 1 24 8-10 80.0 0-0 - 1-3 33.3 17
Nov 7 at Clarke L, 79-66 1 17 1-3 33.3 0-0 - 2-4 50.0 4
Nov 11 at Viterbo L, 66-55 1 24 4-15 26.7 0-0 - 0-0 - 8
Nov 12 vs. Midland L, 82-75 - 21 4-9 44.4 0-0 - 4-6 66.7 12
Nov 15 Olivet Nazarene L, 112-101 - 20 7-12 58.3 0-0 - 0-0 - 14
Nov 18 at Roosevelt L, 68-49 - 17 2-6 33.3 0-0 - 1-2 50.0 5
Nov 21 at Calumet W, 73-53 - 19 5-9 55.6 0-0 - 1-2 50.0 11
Nov 29 Governors State W, 63-55 1 29 5-10 50.0 0-0 - 0-0 - 10
Dec 2 at Cardinal Stritch L, 72-52 - 20 5-14 35.7 0-0 - 0-0 - 10
Dec 6 Mount Mercy L, 69-64 1 21 3-11 27.3 0-0 - 3-4 75.0 9
Dec 9 Trinity Christian W, 64-62 1 31 6-9 66.7 0-0 - 2-3 66.7 14
Dec 15 St. Francis (Ill.) L, 67-52 1 34 9-14 64.3 0-0 - 5-6 83.3 23
Dec 18 at Warner L, 53-45 1 25 4-11 36.4 0-0 - 0-2 0.0 8
Dec 19 at Webber International L, 70-60 - 22 6-10 60.0 0-0 - 1-3 33.3 13
Dec 28 Culver-Stockton L, 71-56 1 17 2-8 25.0 0-0 - 0-0 - 4
Dec 30 Clarke W, 73-60 1 25 8-16 50.0 0-0 - 0-0 - 16
Jan 6 at Trinity International W, 69-51 1 26 10-13 76.9 0-0 - 1-2 50.0 21
Jan 10 Robert Morris (Ill.) L, 91-89 1 25 5-18 27.8 0-0 - 2-4 50.0 12
Jan 13 at Holy Cross W, 72-62 1 33 7-14 50.0 0-0 - 1-2 50.0 15
Jan 17 Judson W, 85-76 1 28 6-14 42.9 0-0 - 2-4 50.0 14
Jan 20 Indiana South Bend W, 82-72 1 29 9-16 56.3 0-0 - 4-4 100.0 22
Jan 24 at Saint Xavier L, 89-60 1 20 1-9 11.1 0-0 - 3-3 100.0 5
Jan 27 at Olivet Nazarene L, 89-76 1 22 9-14 64.3 0-0 - 2-3 66.7 20
Jan 31 Roosevelt W, 77-70 1 34 9-16 56.3 0-0 - 0-0 - 18
Feb 3 Calumet W, 70-57 1 19 3-9 33.3 0-0 - 0-1 0.0 6
Feb 7 at Governors State W, 58-53 1 25 4-14 28.6 0-0 - 1-2 50.0 9
Feb 10 Cardinal Stritch L, 77-53 1 15 0-4 0.0 0-0 - 0-2 0.0 0
Feb 14 at Trinity Christian L, 91-87 1 32 9-17 52.9 0-0 - 8-9 88.9 26
Feb 17 at St. Francis (Ill.) L, 58-53 1 28 2-10 20.0 0-0 - 0-2 0.0 4
Feb 20 at Saint Xavier L, 79-53 - 25 4-9 44.4 0-0 - 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Culver-Stockton L, 67-60 1 24 2 3 5 0 0 - 0 0 3 0
Nov 3 Emmaus Bible College W, 73-59 1 24 2 2 4 1 2 0.5 1 1 2 0
Nov 7 at Clarke L, 79-66 1 17 0 1 1 0 4 0.0 0 0 2 0
Nov 11 at Viterbo L, 66-55 1 24 5 3 8 0 2 0.0 1 0 4 0
Nov 12 vs. Midland L, 82-75 - 21 3 5 8 1 4 0.3 2 0 3 0
Nov 15 Olivet Nazarene L, 112-101 - 20 2 4 6 3 5 0.6 1 0 3 0
Nov 18 at Roosevelt L, 68-49 - 17 0 1 1 1 1 1.0 0 1 0 0
Nov 21 at Calumet W, 73-53 - 19 3 3 6 0 2 0.0 0 0 3 0
Nov 29 Governors State W, 63-55 1 29 2 8 10 2 2 1.0 0 0 3 0
Dec 2 at Cardinal Stritch L, 72-52 - 20 1 5 6 0 2 0.0 2 1 3 0
Dec 6 Mount Mercy L, 69-64 1 21 0 4 4 0 1 0.0 0 0 2 0
Dec 9 Trinity Christian W, 64-62 1 31 1 1 2 0 3 0.0 1 0 2 0
Dec 15 St. Francis (Ill.) L, 67-52 1 34 0 4 4 1 3 0.3 0 0 2 0
Dec 18 at Warner L, 53-45 1 25 2 3 5 2 3 0.7 1 0 4 0
Dec 19 at Webber International L, 70-60 - 22 1 4 5 1 4 0.3 1 0 4 0
Dec 28 Culver-Stockton L, 71-56 1 17 0 3 3 0 1 0.0 1 0 3 0
Dec 30 Clarke W, 73-60 1 25 2 3 5 2 3 0.7 0 1 2 0
Jan 6 at Trinity International W, 69-51 1 26 3 5 8 0 3 0.0 2 1 1 0
Jan 10 Robert Morris (Ill.) L, 91-89 1 25 2 3 5 2 1 2.0 0 1 3 0
Jan 13 at Holy Cross W, 72-62 1 33 3 4 7 1 3 0.3 0 1 3 0
Jan 17 Judson W, 85-76 1 28 2 3 5 1 2 0.5 1 2 3 0
Jan 20 Indiana South Bend W, 82-72 1 29 3 5 8 1 1 1.0 0 1 2 0
Jan 24 at Saint Xavier L, 89-60 1 20 0 5 5 1 2 0.5 0 0 2 0
Jan 27 at Olivet Nazarene L, 89-76 1 22 1 3 4 0 4 0.0 1 1 3 0
Jan 31 Roosevelt W, 77-70 1 34 0 3 3 6 5 1.2 0 0 3 0
Feb 3 Calumet W, 70-57 1 19 2 2 4 2 2 1.0 1 0 2 0
Feb 7 at Governors State W, 58-53 1 25 3 6 9 1 4 0.3 0 1 3 0
Feb 10 Cardinal Stritch L, 77-53 1 15 2 1 3 4 2 2.0 0 0 2 0
Feb 14 at Trinity Christian L, 91-87 1 32 2 7 9 2 2 1.0 1 0 3 0
Feb 17 at St. Francis (Ill.) L, 58-53 1 28 0 2 2 1 1 1.0 0 0 0 0
Feb 20 at Saint Xavier L, 79-53 - 25 0 3 3 1 5 0.2 3 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 31 24 24.2 5.2-11.4 45.5 0.0-0.0 - 1.5-2.4 61.3 11.9
Total 31 24 24.2 5.2-11.4 45.5 0.0-0.0 - 1.5-2.4 61.3 11.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 24 751 161-354 45.5 0-0 - 46-75 61.3 368
Total 31 24 751 161-354 45.5 0-0 - 46-75 61.3 368
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 31 24 24.2 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 61.3 0.0
Total 31 24 24.2 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 61.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 31 24 24.2 1.6 3.5 5.1 2.5 0.0 1.2 2.5 0.5 0.6 0.4
Total 31 24 24.2 1.6 3.5 5.1 2.5 0.0 1.2 2.5 0.5 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 31 24 751 49 109 158 76 0 37 79 0.5 20 12
Total 31 24 751 49 109 158 76 0 37 79 0.5 20 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 31 24 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 31 24 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 24 24.2 5.2-11.4 45.5 0.0-0.0 - 1.5-2.4 61.3 11.9
Conference 20 16 25.3 5.7-12.1 46.7 0.0-0.0 - 1.6-2.5 64.7 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.1 5.7-11.9 47.9 0.0-0.0 - 1.4-2.2 61.3 12.8
Away 16 11 23.7 4.8-11.1 43.3 0.0-0.0 - 1.4-2.4 60.5 11.1
Neutral 1 - 21.0 4.0-9.0 44.4 0.0-0.0 - 4.0-6.0 66.7 12.0
-
Wins 12 11 26.8 6.7-12.5 53.3 0.0-0.0 - 1.1-1.9 56.5 14.4
Losses 19 13 22.6 4.3-10.7 39.7 0.0-0.0 - 1.7-2.7 63.5 10.3
-
October 1 1 24.0 4.0-10.0 40.0 0.0-0.0 - 2.0-2.0 100.0 10.0
November 8 4 21.4 4.5-9.2 48.6 0.0-0.0 - 1.1-2.1 52.9 10.1
December 8 6 24.4 5.4-11.6 46.2 0.0-0.0 - 1.4-2.2 61.1 12.1
January 8 8 27.1 7.0-14.2 49.1 0.0-0.0 - 1.9-2.8 68.2 15.9
February 6 5 24.0 3.7-10.5 34.9 0.0-0.0 - 1.5-2.7 56.3 8.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 24 751 161-354 45.5 0-0 - 46-75 61.3 368
Conference 20 16 506 113-242 46.7 0-0 - 33-51 64.7 259
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 351 80-167 47.9 0-0 - 19-31 61.3 179
Away 16 11 379 77-178 43.3 0-0 - 23-38 60.5 177
Neutral 1 - 21 4-9 44.4 0-0 - 4-6 66.7 12
-
Wins 12 11 322 80-150 53.3 0-0 - 13-23 56.5 173
Losses 19 13 429 81-204 39.7 0-0 - 33-52 63.5 195
-
October 1 1 24 4-10 40.0 0-0 - 2-2 100.0 10
November 8 4 171 36-74 48.6 0-0 - 9-17 52.9 81
December 8 6 195 43-93 46.2 0-0 - 11-18 61.1 97
January 8 8 217 56-114 49.1 0-0 - 15-22 68.2 127
February 6 5 144 22-63 34.9 0-0 - 9-16 56.3 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 24 24.2 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 61.3 0.0
Conference 20 16 25.3 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 25.1 0.0-0.0 47.9 0.0-0.0 - 0.0-0.0 61.3 0.0
Away 16 11 23.7 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 60.5 0.0
Neutral 1 - 21.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 12 11 26.8 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 56.5 0.0
Losses 19 13 22.6 0.0-0.0 39.7 0.0-0.0 - 0.0-0.0 63.5 0.0
-
October 1 1 24.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 100.0 0.0
November 8 4 21.4 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 52.9 0.0
December 8 6 24.4 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 61.1 0.0
January 8 8 27.1 0.0-0.0 49.1 0.0-0.0 - 0.0-0.0 68.2 0.0
February 6 5 24.0 0.0-0.0 34.9 0.0-0.0 - 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 24 24.2 1.6 3.5 5.1 2.5 0.0 1.2 2.5 0.5 0.6 0.4
Conference 20 16 25.3 1.6 3.8 5.3 2.3 0.0 1.4 2.5 0.6 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.1 1.4 3.3 4.7 2.4 0.0 1.8 2.4 0.8 0.4 0.4
Away 16 11 23.7 1.6 3.6 5.3 2.4 0.0 0.7 2.6 0.3 0.8 0.4
Neutral 1 - 21.0 3.0 5.0 8.0 3.0 0.0 1.0 4.0 0.3 2.0 0.0
-
Wins 12 11 26.8 2.2 3.8 5.9 2.4 0.0 1.4 2.7 0.5 0.5 0.7
Losses 19 13 22.6 1.2 3.4 4.6 2.5 0.0 1.1 2.5 0.4 0.7 0.2
-
October 1 1 24.0 2.0 3.0 5.0 3.0 0.0 0.0 0.0 - 0.0 0.0
November 8 4 21.4 2.1 3.4 5.5 2.5 0.0 1.0 2.8 0.4 0.6 0.3
December 8 6 24.4 0.9 3.4 4.3 2.8 0.0 0.8 2.5 0.3 0.8 0.3
January 8 8 27.1 1.8 3.9 5.6 2.5 0.0 1.5 2.6 0.6 0.5 0.9
February 6 5 24.0 1.5 3.5 5.0 1.8 0.0 1.8 2.7 0.7 0.8 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 24 751 49 109 158 76 0 37 79 0.5 20 12
Conference 20 16 506 32 75 107 46 0 29 50 0.6 10 10
Exhibition - - - - - - - - - - - - -
-
Home 14 13 351 20 46 66 34 0 25 33 0.8 6 6
Away 16 11 379 26 58 84 39 0 11 42 0.3 12 6
Neutral 1 - 21 3 5 8 3 0 1 4 0.3 2 0
-
Wins 12 11 322 26 45 71 29 0 17 32 0.5 6 8
Losses 19 13 429 23 64 87 47 0 20 47 0.4 14 4
-
October 1 1 24 2 3 5 3 0 0 0 - 0 0
November 8 4 171 17 27 44 20 0 8 22 0.4 5 2
December 8 6 195 7 27 34 22 0 6 20 0.3 6 2
January 8 8 217 14 31 45 20 0 12 21 0.6 4 7
February 6 5 144 9 21 30 11 0 11 16 0.7 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 24 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 20 16 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 11 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 11 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 19 13 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 8 4 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 6 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0