Avery Rigg
-
- Height:
- 5-5
-
- Hometown:
- Dahinda, Ill.
-
- Year:
- So.
-
- High School:
- Williamsfield
Bio
Avery's scorecard
2025-26 season
| Tournament | Score | Place |
| Highland Championship | 101-95=196 | t-57 |
| Judson Fall Invitational | - | |
| Mustang Fall Invite | - | |
| Duhawk Fall Invitational | - | |
| Clarke Fall Classic | - | |
| Statesmen Invitational | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| Season Average | 98.00 |
2024-25 season
| Tournament | Score | Place |
| Highland Championship | 98-98=196 | 61 |
| Mustang Fall Championship | - | |
| Duhawk Fall Invitational | - | |
| Bill Johnson Memorial | 106-106=212 | 31 |
| Saints Classic | - | |
| Upper Iowa Invite | - | |
| Mount Mercy Spring Invite | - | |
| CCAC Championships | - | |
| Augustana Viking Invite | 105-104=209 | 39 |
| NAIA Championships | - | |
| Season Average | 102.83 |
News Mentions
Mendoza seventh at season-ending event
Seniors Aleanna Mendoza and Gabrielle Langlois ended their SAU careers with strong showings at the Viking Invitational, hosted by Augustana at...
April 26, 2026
Langlois, Hurning lead Bees at Highland Championship
Gabrielle Langlois and Anna Hurning each placed inside the top 20 to lead St. Ambrose to a sixth-place showing at the season-opening Highland...
September 2, 2025