St. Ambrose at Ottawa
@ Ottawa, Kan.
3/17/2018 at 3:00 pm
@ Ottawa, Kan.
3/17/2018 at 3:00 pm
|
St. Ambrose
6 |
Ottawa
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Ambrose (5-2, 3-2 KCAC) | 3 | 3 | 6 |
| Ottawa (4-2, 2-0 KCAC) | 1 | 11 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Ottawa | ||
| Ottawa | 24:54 | DN - Thomas, Kiarah (unassisted) | 0 | 1 |
| St. Ambrose | 23:20 | UP - Rieger, Jamie (unassisted) | 1 | 1 |
| St. Ambrose | 16:36 | UP - Rieger, Jamie (unassisted) | 2 | 1 |
| St. Ambrose | 01:07 | UP - Rieger, Jamie (unassisted) | 3 | 1 |
| -- 2nd -- | St. Ambrose | Ottawa | ||
| Ottawa | 29:21 | DN - Thomas, Kiarah (unassisted) | 3 | 2 |
| Ottawa | 28:48 | DN - Thomas, Kiarah (unassisted) | 3 | 3 |
| Ottawa | 28:24 | DN - Thomas, Kiarah (Saucedo, Kayla ) | 3 | 4 |
| Ottawa | 25:02 | DN - Thomas, Kiarah (Moreno, Diana ) | 3 | 5 |
| Ottawa | 19:25 | DN - Thomas, Kiarah (unassisted) | 3 | 6 |
| Ottawa | 18:02 | DN - Thomas, Kiarah (unassisted) | 3 | 7 |
| Ottawa | 17:22 | DN - Thomas, Kiarah (unassisted) | 3 | 8 |
| Ottawa | 14:59 | DN - Thomas, Kiarah (unassisted) | 3 | 9 |
| Ottawa | 14:38 | DN - Thomas, Kiarah (unassisted) | 3 | 10 |
| St. Ambrose | 14:16 | UP - Baker, Dallas (unassisted) | 4 | 10 |
| Ottawa | 09:59 | DN - Thomas, Kiarah (unassisted) | 4 | 11 |
| St. Ambrose | 07:58 | UP - Ruggiero, Allie (unassisted) | 5 | 11 |
| St. Ambrose | 04:20 | UP - Rieger, Jamie (unassisted) | 6 | 11 |
| Ottawa | 03:32 | DN - Thomas, Kiarah (Saucedo, Kayla ) | 6 | 12 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allie Ruggiero * | 1 | 0 | 4 | 3 | 2 | 1 | 3 | 0 | |
| 5 | Kathleen Carino * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 6 | Erin Green * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Morgan Fuller * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 8 | Sara Goeddel * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Elizabeth Zia * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Teagan Conroy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Marie Cristoforo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 16 | Claire McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jamie Rieger * | 4 | 0 | 10 | 9 | 1 | 1 | 1 | 0 | |
| 20 | Hannah Tomsovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Natalie Neumann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Allison Claus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | McKenna Curzon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Dallas Baker * | 1 | 0 | 2 | 2 | 4 | 8 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 20 | 18 | 16 | 10 | 12 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Elizabeth Zia | 11 | 55:13 | 9 | 20 |
| 20 | Hannah Tomsovic | 1 | 4:47 | 1 | 2 |
| Totals | 12 | 60:00 | 10 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kathleen Carino 1-120; Morgan Fuller 1-120; McKenna Curzon 1-120 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Crandall, Quinn * | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | |
| 4 | Moreno, Diana * | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | |
| 7 | Simpson, Paige * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Barraza, Ady * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Holden, Hannah * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 11 | Williams, Bailey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Saucedo, Kayla * | 0 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | |
| 14 | Bender, Shelby * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Otero, Monica * | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 1 | |
| 21 | Ewert, Holly * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 22 | Thomas, Kiarah * | 12 | 0 | 16 | 13 | 3 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 28 | 22 | 27 | 6 | 12 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Williams, Bailey | 6 | 60:00 | 12 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Moreno, Diana 1-120; Otero, Monica 1-120; Thomas, Kiarah 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 6 | 4 | 10 |
| Ottawa | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 12 | 4 | 16 |
| Ottawa | 16 | 11 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 8 | 4 | 12 |
| Ottawa | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 4-4 | 0-1 | 4 -5 |
| Ottawa | 4-4 | 4-8 | 8 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 4 | 6 | 10 |
| Ottawa | 1 | 5 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 1-4 | 1-2 | 2 -6 |
| Ottawa | 0-5 | 2-5 | 2 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 8 | 12 | 20 |
| Ottawa | 9 | 19 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 3 | 5 | 8 |
| Ottawa | 2 | 2 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ottawa | 20:41 | Otero, Monica : - MINOR | |
| Ottawa | 20:05 | Moreno, Diana : - YELLOW CARD | |
| St. Ambrose | 06:26 | Fuller, Morgan : - MINOR | |
| Ottawa | 05:55 | Thomas, Kiarah : - YELLOW CARD | |
| -- 2nd -- | |||
| St. Ambrose | 29:40 | Curzon, McKenna : - MINOR | |
| St. Ambrose | 21:29 | Carino, Kathleen : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 |
| Starter * |