St. Ambrose at Clarke
@ Dubuque, Iowa
3/27/2019 at 4:00 pm
@ Dubuque, Iowa
3/27/2019 at 4:00 pm
|
St. Ambrose
16 |
Clarke
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Ambrose (5-1, 1-1 KCAC) | 8 | 8 | 16 |
| Clarke (2-3, 1-1 KCAC) | 9 | 10 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Clarke | ||
| Clarke | 26:11 | Haack, Olivia (Liginski, Kylee ) | 0 | 1 |
| Clarke | 24:34 | Moran, Gabby (Free position shot) | 0 | 2 |
| St. Ambrose | 22:22 | Baranski, Katie (unassisted) | 1 | 2 |
| St. Ambrose | 19:31 | Green, Erin (unassisted) | 2 | 2 |
| St. Ambrose | 19:15 | Baranski, Katie (Cummins, Avery ) | 3 | 2 |
| Clarke | 18:26 | Moran, Gabby (unassisted) | 3 | 3 |
| Clarke | 14:47 | Moran, Gabby (unassisted) | 3 | 4 |
| St. Ambrose | 13:09 | Ruggiero, Allie (unassisted) | 4 | 4 |
| Clarke | 12:17 | Moran, Gabby (unassisted) | 4 | 5 |
| Clarke | 11:59 | Liginski, Kylee (unassisted) | 4 | 6 |
| Clarke | 08:25 | Duverseau, Nitshelle (unassisted) | 4 | 7 |
| Clarke | 05:53 | Moran, Gabby (unassisted) | 4 | 8 |
| St. Ambrose | 04:51 | Healy, Maura (unassisted) | 5 | 8 |
| St. Ambrose | 04:18 | Ruggiero, Allie (Free position shot) | 6 | 8 |
| St. Ambrose | 01:15 | Baranski, Katie (Palmer, Mckenna ) | 7 | 8 |
| St. Ambrose | 01:07 | Baranski, Katie (unassisted) | 8 | 8 |
| Clarke | 00:04 | Liginski, Kylee (Markin, Megan ) | 8 | 9 |
| -- 2nd -- | St. Ambrose | Clarke | ||
| Clarke | 29:22 | Bogacz, Kristen (Liginski, Kylee ) | 8 | 10 |
| St. Ambrose | 28:38 | Green, Erin (unassisted) | 9 | 10 |
| Clarke | 25:20 | Liginski, Kylee (unassisted) | 9 | 11 |
| Clarke | 23:55 | Moran, Gabby (Free position shot) | 9 | 12 |
| Clarke | 23:48 | Moran, Gabby (unassisted) | 9 | 13 |
| Clarke | 22:32 | Dominguez, Elena (Davis, Darcy ) | 9 | 14 |
| St. Ambrose | 22:31 | DN - Curzon, McKenna (Free position shot) | 10 | 14 |
| St. Ambrose | 21:35 | Baranski, Katie (unassisted) | 11 | 14 |
| St. Ambrose | 19:06 | Curzon, McKenna (unassisted) | 12 | 14 |
| St. Ambrose | 14:36 | Ruggiero, Allie (Healy, Maura ) | 13 | 14 |
| St. Ambrose | 13:15 | Baranski, Katie (Lisowski, Katrina ) | 14 | 14 |
| Clarke | 12:18 | Moran, Gabby (unassisted) | 14 | 15 |
| Clarke | 11:14 | Nelson, Nicole (Liginski, Kylee ) | 14 | 16 |
| St. Ambrose | 09:40 | Ruggiero, Allie (unassisted) | 15 | 16 |
| Clarke | 09:20 | Moran, Gabby (unassisted) | 15 | 17 |
| Clarke | 06:22 | Moran, Gabby (Liginski, Kylee ) | 15 | 18 |
| St. Ambrose | 03:17 | Curzon, McKenna (Baranski, Katie ) | 16 | 18 |
| Clarke | 00:08 | Duverseau, Nitshelle (unassisted) | 16 | 19 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vianney Valadez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Allie Ruggiero * | 4 | 0 | 9 | 7 | 1 | 4 | 3 | 0 | |
| 3 | Mckenna Palmer * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | McKenzie Wiseman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Erin Green * | 2 | 0 | 8 | 4 | 6 | 5 | 5 | 0 | |
| 11 | Grace Richardson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Maura Healy * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Katie Baranski * | 6 | 1 | 8 | 7 | 0 | 4 | 0 | 0 | |
| 18 | Alexis Schott * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Natalie Neumann * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 22 | Avery Cummins * | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Allison Claus | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | McKenna Curzon * | 3 | 0 | 6 | 5 | 2 | 0 | 1 | 0 | |
| 48 | Katrina Lisowski * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 5 | 37 | 26 | 15 | 14 | 12 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Alexis Schott | 10 | 29:22 | 2 | 12 |
| 23 | Allison Claus | 9 | 30:38 | 1 | 10 |
| Totals | 19 | 60:00 | 3 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Vianney Valadez 1-120; Erin Green 1-60; Katie Baranski 1-120; Natalie Neumann 2-240 |
Clarke |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fruendt, Charlee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Wieczorek, Mackenzie * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Haack, Olivia * | 1 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | |
| 6 | Bogacz, Kristen * | 1 | 0 | 3 | 2 | 1 | 3 | 2 | 0 | |
| 8 | Duverseau, Nitshelle * | 2 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | |
| 9 | Hand, Roane * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Moran, Gabby * | 10 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | |
| 11 | Underwood, Rebecca * | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | |
| 12 | Kolker, Gabby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Davis, Darcy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Markin, Megan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kochuyt, Ashley * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Liginski, Kylee * | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 21 | Nelson, Nicole * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Dominguez, Elena | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Hopkins, Adinah * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 6 | 29 | 22 | 25 | 13 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Wieczorek, Mackenzie | 16 | 60:00 | 10 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Bogacz, Kristen 1-120; Nelson, Nicole 1-120; Hopkins, Adinah 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 2 | 1 | 3 |
| Clarke | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 13 | 2 | 15 |
| Clarke | 17 | 8 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 9 | 3 | 12 |
| Clarke | 11 | 3 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 8-8 | 5-5 | 13 -13 |
| Clarke | 9-9 | 7-7 | 16 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 8 | 6 | 14 |
| Clarke | 7 | 6 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 1-5 | 1-3 | 2 -8 |
| Clarke | 1-2 | 1-5 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 21 | 16 | 37 |
| Clarke | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 6 | 7 | 13 |
| Clarke | 8 | 6 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| St. Ambrose | 17:46 | Baranski, Katie : - YELLOW CARD | |
| Clarke | 10:22 | Nelson, Nicole : - YELLOW CARD | |
| St. Ambrose | 09:01 | Neumann, Natalie : - YELLOW CARD | |
| St. Ambrose | 08:17 | Valdez, Vianney : - YELLOW CARD | |
| Clarke | 08:32 | Hopkins, Adinah : - YELLOW CARD | |
| St. Ambrose | 02:47 | Green, Erin : - YELLOW CARD | |
| -- 2nd -- | |||
| Clarke | 28:21 | Bogacz, Kristen : - YELLOW CARD | |
| St. Ambrose | 24:33 | Neumann, Natalie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 |
| Starter * |