St. Ambrose at Benedictine (KS)
@ Atchison, Kan.
4/6/2019 at 11:00 am
@ Atchison, Kan.
4/6/2019 at 11:00 am
|
St. Ambrose
1 |
Benedictine (KS)
24 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Ambrose (6-2, 2-2 KCAC) | 0 | 1 | 1 |
| Benedictine (KS) (12-0, 5-0 KCAC) | 15 | 9 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Ambrose | Benedictine (KS) | ||
| Benedictine (KS) | 29:31 | Muehlebach, Molly (McEnerney, Mary ) | 0 | 1 |
| Benedictine (KS) | 28:38 | Ruhland, Emily (Muehlebach, Molly ) | 0 | 2 |
| Benedictine (KS) | 27:21 | Wechter, Natalie (Ryan, Clare ) | 0 | 3 |
| Benedictine (KS) | 27:04 | Muehlebach, Molly (Wechter, Natalie ) | 0 | 4 |
| Benedictine (KS) | 26:44 | Ryan, Clare (Wechter, Natalie ) | 0 | 5 |
| Benedictine (KS) | 24:46 | Ryan, Clare (Ruhland, Emily ) | 0 | 6 |
| Benedictine (KS) | 19:56 | DN - Wechter, Natalie (McEnerney, Mary ) | 0 | 7 |
| Benedictine (KS) | 17:47 | Muehlebach, Molly (Ruhland, Emily ) | 0 | 8 |
| Benedictine (KS) | 13:48 | Moore, Kacey (Ruhland, Emily ) | 0 | 9 |
| Benedictine (KS) | 13:32 | Wechter, Natalie (McEnerney, Mary ) | 0 | 10 |
| Benedictine (KS) | 12:24 | Moore, Kacey (unassisted) | 0 | 11 |
| Benedictine (KS) | 09:58 | Muehlebach, Molly (Rossmann, Megan ) | 0 | 12 |
| Benedictine (KS) | 07:56 | McEnerney, Mary (unassisted) | 0 | 13 |
| Benedictine (KS) | 04:25 | Wechter, Natalie (Free position shot) | 0 | 14 |
| Benedictine (KS) | 02:51 | Ryan, Clare (Wechter, Natalie ) | 0 | 15 |
| -- 2nd -- | St. Ambrose | Benedictine (KS) | ||
| Benedictine (KS) | 28:24 | Wechter, Natalie (Ryan, Clare ) | 0 | 16 |
| Benedictine (KS) | 26:16 | McEnerney, Aidan (unassisted) | 0 | 17 |
| Benedictine (KS) | 24:24 | McEnerney, Mary (Moore, Kacey ) | 0 | 18 |
| Benedictine (KS) | 22:37 | Ryan, Clare (unassisted) | 0 | 19 |
| Benedictine (KS) | 20:35 | Ryan, Clare (McEnerney, Aidan ) | 0 | 20 |
| Benedictine (KS) | 18:17 | Ruhland, Emily (unassisted) | 0 | 21 |
| Benedictine (KS) | 14:20 | Ruhland, Emily (Mannella, Anne Marie ) | 0 | 22 |
| Benedictine (KS) | 12:56 | Mannella, Anne Marie (unassisted) | 0 | 23 |
| Benedictine (KS) | 01:56 | Rauber, Erin (unassisted) | 0 | 24 |
| St. Ambrose | 00:50 | Baranski, Katie (unassisted) | 1 | 24 |
St. Ambrose |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vianney Valadez * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Allie Ruggiero * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 6 | Erin Green * | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | |
| 8 | Sara Goeddel * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 11 | Grace Richardson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Maura Healy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Katie Baranski * | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 15 | McKenzie Wiseman | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 18 | Alexis Schott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Natalie Neumann * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Avery Cummins * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Allison Claus * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | McKenna Curzon * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 48 | Katrina Lisowski * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 1 | 0 | 4 | 3 | 6 | 9 | 26 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Allison Claus | 10 | 25:16 | 6 | 16 |
| 18 | Alexis Schott | 14 | 34:44 | 3 | 17 |
| Totals | 24 | 60:00 | 9 | 33 | |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan, Clare * | 5 | 2 | 6 | 5 | 1 | 0 | 3 | 1 | |
| 3 | England, Rianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Rossmann, Megan | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 6 | Schamber, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Rauber, Erin * | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 10 | Ruhland, Emily * | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 11 | Moore, Kacey * | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | |
| 12 | McEnerney, Aidan * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 15 | Mannella, Anne Marie | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 16 | Muehlebach, Molly * | 4 | 1 | 7 | 6 | 3 | 1 | 0 | 2 | |
| 19 | Ostrander, Megan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 20 | Schulte, Madigan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Wechter, Natalie * | 5 | 3 | 10 | 8 | 1 | 4 | 0 | 0 | |
| 24 | McEnerney, Mary * | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | |
| 26 | Etter, Riley * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 36 | Petruccelli, Teresa * | gk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | St. Louis, Taryn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 38 | 33 | 17 | 16 | 12 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Petruccelli, Teresa | 0 | 30:04 | 2 | 2 |
| 38 | St. Louis, Taryn | 1 | 29:56 | 0 | 1 |
| Totals | 1 | 60:00 | 2 | 3 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Ryan, Clare 1-120; Mannella, Anne Marie 1-120; McEnerney, Mary 2-180 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 3 | 6 | 9 |
| Benedictine (KS) | 2 | 0 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 4 | 2 | 6 |
| Benedictine (KS) | 6 | 11 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 14 | 12 | 26 |
| Benedictine (KS) | 5 | 7 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 1-2 | 0-2 | 1 -4 |
| Benedictine (KS) | 3-3 | 0-0 | 3 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 4 | 5 | 9 |
| Benedictine (KS) | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 0-2 | 0-0 | 0 -2 |
| Benedictine (KS) | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 3 | 1 | 4 |
| Benedictine (KS) | 21 | 17 | 38 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose | 3 | 4 | 7 |
| Benedictine (KS) | 14 | 2 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Benedictine (KS) | 20:48 | Ryan, Clare : - YELLOW CARD | |
| Benedictine (KS) | 05:00 | McEnerney, Mary : - GREEN CARD | |
| -- 2nd -- | |||
| Benedictine (KS) | 29:56 | McEnerney, Mary : - YELLOW CARD | |
| Benedictine (KS) | 09:12 | Mannella, Anne Marie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 |
| Starter * |